Punting
- since 1976
- * indicates bowl stats included
- Players sorted by punting yards.
| Rk | Player | From | To | Punts | Yds | Avg |
|---|---|---|---|---|---|---|
| 1 | Blake McAdams* | 2005 | 2008 | 293 | 11562 | 39.5 |
| 2 | Dana Moore | 1979 | 1982 | 217 | 8860 | 40.8 |
| 3 | Mike Riley | 1987 | 1991 | 213 | 8572 | 40.2 |
| 4 | Jared Cook | 2001 | 2004 | 198 | 8313 | 42.0 |
| 5 | Andy Russ | 1993 | 1996 | 159 | 6672 | 42.0 |
| 6 | Baker Swedenburg* | 2011 | 2013 | 153 | 6373 | 41.7 |
| 7 | Logan Cooke* | 2014 | 2017 | 150 | 6250 | 41.7 |
| 8 | Jeff Walker | 1997 | 1999 | 141 | 6126 | 43.4 |
| 9 | Tucker Day* | 2017 | 2021 | 144 | 5944 | 41.3 |
| 10 | Tommy Parks | 1986 | 1988 | 122 | 4824 | 39.5 |
| 11 | Todd Jordan | 1989 | 1993 | 112 | 4793 | 42.8 |
| 12 | Heath Hutchins* | 2009 | 2010 | 109 | 4436 | 40.7 |
| 13 | Jim Naber | 1977 | 1978 | 92 | 3680 | 40.0 |
| 14 | Devon Bell* | 2012 | 2015 | 83 | 3520 | 42.4 |
| 15 | Prentiss Cole | 2000 | 2000 | 63 | 2601 | 41.3 |
| 16 | Gerald Vaught | 1976 | 1976 | 62 | 2473 | 39.9 |
| 17 | Tim Cutts | 1983 | 1983 | 54 | 2235 | 41.4 |
| 18 | Robert Wallis | 2001 | 2003 | 51 | 2201 | 43.2 |
| 19 | Ethan Pulliam* | 2024 | 2025 | 45 | 2104 | 46.8 |
| 20 | Keelan Crimmins | 2023 | 2023 | 49 | 2003 | 40.9 |
| Rk | Player | From | To | Punts | Yds | Avg |
| 21 | Nicholas Barr-Mira | 2023 | 2024 | 44 | 1971 | 44.8 |
| 22 | Robert Smith | 1985 | 1985 | 50 | 1916 | 38.3 |
| 23 | Archer Trafford* | 2021 | 2022 | 42 | 1782 | 42.4 |
| 24 | Matt Wyatt | 1996 | 1999 | 49 | 1705 | 34.8 |
| 25 | Brian Hutson | 1984 | 1986 | 42 | 1572 | 37.4 |
| 26 | George Georgopoulos* | 2022 | 2022 | 36 | 1453 | 40.4 |
| 27 | Reed Bowman* | 2019 | 2020 | 32 | 1342 | 41.9 |
| 28 | Kody Schexnayder* | 2016 | 2019 | 28 | 1018 | 36.4 |
| 29 | Ronnie Green | 1984 | 1984 | 22 | 903 | 41.0 |
| 30 | Brooks Crabtree | 2004 | 2004 | 18 | 650 | 36.1 |
| 31 | Tee Turner | 1978 | 1978 | 17 | 627 | 36.9 |
| 32 | Greg James | 1986 | 1986 | 14 | 542 | 38.7 |
| 33 | Nathan Tiyce* | 2025 | 2025 | 12 | 468 | 39.0 |
| 34 | Artie Cosby | 1983 | 1986 | 12 | 420 | 35.0 |
| 35 | Andrew Osteen | 2023 | 2023 | 9 | 316 | 35.1 |
| 36 | Brett Morgan | 2002 | 2005 | 4 | 117 | 29.3 |
| 37 | Adam Carlson* | 2005 | 2008 | 4 | 98 | 24.5 |
| 38 | Blake Shapen* | 2024 | 2025 | 1 | 43 | 43.0 |
| 39 | Brent Smith | 2002 | 2003 | 1 | 32 | 32.0 |
| 40 | Keith Andrews | 2004 | 2006 | 1 | 23 | 23.0 |
| Rk | Player | From | To | Punts | Yds | Avg |
| 41 | Nick Fitzgerald* | 2014 | 2018 | 1 | 14 | 14.0 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.