Major Opponents
- 110 Teams
| Record | Totals | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 1 | Air Force | 1964 | 2017 | 3 | 3 | 0 | 0 | 1.000 | 84 | 45 | 39 | 28.0 | 15.0 | 13.0 |
| 2 | Akron | 2013 | 2013 | 1 | 1 | 0 | 0 | 1.000 | 28 | 24 | 4 | 28.0 | 24.0 | 4.0 |
| 3 | Alabama | 1987 | 2024 | 7 | 4 | 3 | 0 | .571 | 153 | 184 | -31 | 21.9 | 26.3 | -4.4 |
| 4 | Appalachian State | 2014 | 2014 | 1 | 1 | 0 | 0 | 1.000 | 52 | 14 | 38 | 52.0 | 14.0 | 38.0 |
| 5 | Arizona | 1970 | 1978 | 2 | 2 | 0 | 0 | 1.000 | 41 | 26 | 15 | 20.5 | 13.0 | 7.5 |
| 6 | Arizona State | 1986 | 1986 | 1 | 0 | 1 | 0 | .000 | 15 | 22 | -7 | 15.0 | 22.0 | -7.0 |
| 7 | Arkansas | 1998 | 1998 | 1 | 1 | 0 | 0 | 1.000 | 45 | 31 | 14 | 45.0 | 31.0 | 14.0 |
| 8 | Arkansas State | 2024 | 2024 | 1 | 1 | 0 | 0 | 1.000 | 28 | 18 | 10 | 28.0 | 18.0 | 10.0 |
| 9 | Army | 1945 | 2019 | 10 | 5 | 5 | 0 | .500 | 193 | 174 | 19 | 19.3 | 17.4 | 1.9 |
| 10 | Auburn | 1983 | 2000 | 2 | 1 | 1 | 0 | .500 | 38 | 37 | 1 | 19.0 | 18.5 | 0.5 |
| 11 | Ball State | 2006 | 2006 | 1 | 1 | 0 | 0 | 1.000 | 34 | 26 | 8 | 34.0 | 26.0 | 8.0 |
| 12 | Baylor | 1975 | 1997 | 2 | 1 | 0 | 1 | .750 | 52 | 17 | 35 | 26.0 | 8.5 | 17.5 |
| 13 | Beloit | 1898 | 1903 | 3 | 3 | 0 | 0 | 1.000 | 190 | 0 | 190 | 63.3 | 0.0 | 63.3 |
| 14 | Boston College | 1991 | 1996 | 4 | 4 | 0 | 0 | 1.000 | 112 | 66 | 46 | 28.0 | 16.5 | 11.5 |
| 15 | Bowling Green | 2000 | 2023 | 3 | 3 | 0 | 0 | 1.000 | 138 | 34 | 104 | 46.0 | 11.3 | 34.7 |
| 16 | Brigham Young | 1984 | 2015 | 2 | 1 | 1 | 0 | .500 | 48 | 24 | 24 | 24.0 | 12.0 | 12.0 |
| 17 | California | 1940 | 1980 | 8 | 6 | 2 | 0 | .750 | 150 | 74 | 76 | 18.8 | 9.3 | 9.5 |
| 18 | Camp Grant | 1943 | 1943 | 1 | 1 | 0 | 0 | 1.000 | 26 | 0 | 26 | 26.0 | 0.0 | 26.0 |
| 19 | Carlisle | 1901 | 1901 | 1 | 1 | 0 | 0 | 1.000 | 22 | 0 | 22 | 22.0 | 0.0 | 22.0 |
| 20 | Central Florida | 2016 | 2016 | 1 | 1 | 0 | 0 | 1.000 | 51 | 14 | 37 | 51.0 | 14.0 | 37.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 21 | Central Michigan | 2003 | 2025 | 4 | 4 | 0 | 0 | 1.000 | 208 | 36 | 172 | 52.0 | 9.0 | 43.0 |
| 22 | Chicago | 1892 | 1939 | 26 | 19 | 7 | 0 | .731 | 452 | 168 | 284 | 17.4 | 6.5 | 10.9 |
| 23 | Cincinnati | 2017 | 2017 | 1 | 1 | 0 | 0 | 1.000 | 36 | 14 | 22 | 36.0 | 14.0 | 22.0 |
| 24 | Colorado | 1974 | 2016 | 5 | 4 | 1 | 0 | .800 | 149 | 71 | 78 | 29.8 | 14.2 | 15.6 |
| 25 | Colorado State | 1994 | 2022 | 2 | 2 | 0 | 0 | 1.000 | 75 | 21 | 54 | 37.5 | 10.5 | 27.0 |
| 26 | Columbia | 1935 | 1941 | 3 | 3 | 0 | 0 | 1.000 | 60 | 7 | 53 | 20.0 | 2.3 | 17.7 |
| 27 | Connecticut | 2010 | 2022 | 3 | 3 | 0 | 0 | 1.000 | 113 | 31 | 82 | 37.7 | 10.3 | 27.3 |
| 28 | Cornell | 1892 | 1952 | 14 | 6 | 8 | 0 | .429 | 237 | 225 | 12 | 16.9 | 16.1 | 0.9 |
| 29 | Dartmouth | 1950 | 1950 | 1 | 1 | 0 | 0 | 1.000 | 27 | 7 | 20 | 27.0 | 7.0 | 20.0 |
| 30 | Drake | 1903 | 1905 | 3 | 3 | 0 | 0 | 1.000 | 131 | 4 | 127 | 43.7 | 1.3 | 42.3 |
| 31 | Duke | 1960 | 1978 | 6 | 6 | 0 | 0 | 1.000 | 173 | 46 | 127 | 28.8 | 7.7 | 21.2 |
| 32 | East Carolina | 2023 | 2023 | 1 | 1 | 0 | 0 | 1.000 | 30 | 3 | 27 | 30.0 | 3.0 | 27.0 |
| 33 | Eastern Michigan | 1998 | 2011 | 5 | 5 | 0 | 0 | 1.000 | 223 | 62 | 161 | 44.6 | 12.4 | 32.2 |
| 34 | Florida | 2002 | 2018 | 5 | 4 | 1 | 0 | .800 | 168 | 130 | 38 | 33.6 | 26.0 | 7.6 |
| 35 | Florida State | 1986 | 2016 | 3 | 1 | 2 | 0 | .333 | 83 | 102 | -19 | 27.7 | 34.0 | -6.3 |
| 36 | Fresno State | 2024 | 2024 | 1 | 1 | 0 | 0 | 1.000 | 30 | 10 | 20 | 30.0 | 10.0 | 20.0 |
| 37 | Georgia | 1957 | 2021 | 3 | 1 | 2 | 0 | .333 | 44 | 49 | -5 | 14.7 | 16.3 | -1.7 |
| 38 | Georgia Tech | 1934 | 1934 | 1 | 1 | 0 | 0 | 1.000 | 9 | 2 | 7 | 9.0 | 2.0 | 7.0 |
| 39 | Great Lakes Navy | 1942 | 1945 | 2 | 2 | 0 | 0 | 1.000 | 36 | 2 | 34 | 18.0 | 1.0 | 17.0 |
| 40 | Harvard | 1881 | 1942 | 8 | 4 | 4 | 0 | .500 | 81 | 37 | 44 | 10.1 | 4.6 | 5.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 41 | Hawaii | 1986 | 2022 | 4 | 4 | 0 | 0 | 1.000 | 194 | 40 | 154 | 48.5 | 10.0 | 38.5 |
| 42 | Houston | 1992 | 2003 | 3 | 3 | 0 | 0 | 1.000 | 153 | 31 | 122 | 51.0 | 10.3 | 40.7 |
| 43 | Illinois | 1898 | 2024 | 98 | 72 | 24 | 2 | .745 | 2185 | 1150 | 1035 | 22.3 | 11.7 | 10.6 |
| 44 | Indiana | 1900 | 2024 | 73 | 62 | 11 | 0 | .849 | 2225 | 890 | 1335 | 30.5 | 12.2 | 18.3 |
| 45 | Iowa | 1900 | 2023 | 64 | 45 | 15 | 4 | .734 | 1580 | 875 | 705 | 24.7 | 13.7 | 11.0 |
| 46 | Iowa Pre-Flight | 1942 | 1944 | 2 | 1 | 1 | 0 | .500 | 26 | 33 | -7 | 13.0 | 16.5 | -3.5 |
| 47 | Kansas | 1979 | 1979 | 1 | 1 | 0 | 0 | 1.000 | 28 | 7 | 21 | 28.0 | 7.0 | 21.0 |
| 48 | Kansas State | 2013 | 2013 | 1 | 0 | 1 | 0 | .000 | 14 | 31 | -17 | 14.0 | 31.0 | -17.0 |
| 49 | Lake Forest | 1895 | 1896 | 2 | 2 | 0 | 0 | 1.000 | 106 | 0 | 106 | 53.0 | 0.0 | 53.0 |
| 50 | Lehigh | 1896 | 1896 | 1 | 1 | 0 | 0 | 1.000 | 40 | 0 | 40 | 40.0 | 0.0 | 40.0 |
| 51 | Long Beach State | 1987 | 1987 | 1 | 1 | 0 | 0 | 1.000 | 49 | 0 | 49 | 49.0 | 0.0 | 49.0 |
| 52 | Marquette | 1944 | 1944 | 1 | 1 | 0 | 0 | 1.000 | 14 | 0 | 14 | 14.0 | 0.0 | 14.0 |
| 53 | Maryland | 1985 | 2025 | 13 | 12 | 1 | 0 | .923 | 493 | 191 | 302 | 37.9 | 14.7 | 23.2 |
| 54 | Massachusetts | 2012 | 2012 | 1 | 1 | 0 | 0 | 1.000 | 63 | 13 | 50 | 63.0 | 13.0 | 50.0 |
| 55 | Memphis | 1995 | 1995 | 1 | 1 | 0 | 0 | 1.000 | 24 | 7 | 17 | 24.0 | 7.0 | 17.0 |
| 56 | Miami (FL) | 1984 | 1988 | 2 | 1 | 1 | 0 | .500 | 52 | 45 | 7 | 26.0 | 22.5 | 3.5 |
| 57 | Miami (OH) | 1995 | 2014 | 5 | 5 | 0 | 0 | 1.000 | 162 | 58 | 104 | 32.4 | 11.6 | 20.8 |
| 58 | Michigan State | 1918 | 2025 | 100 | 60 | 36 | 4 | .620 | 2152 | 1514 | 638 | 21.5 | 15.1 | 6.4 |
| 59 | Middle Tennessee State | 2019 | 2019 | 1 | 1 | 0 | 0 | 1.000 | 40 | 21 | 19 | 40.0 | 21.0 | 19.0 |
| 60 | Minnesota | 1892 | 2024 | 106 | 78 | 25 | 3 | .750 | 2582 | 1254 | 1328 | 24.4 | 11.8 | 12.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 61 | Mississippi | 1990 | 1990 | 1 | 1 | 0 | 0 | 1.000 | 35 | 3 | 32 | 35.0 | 3.0 | 32.0 |
| 62 | Mississippi State | 2010 | 2010 | 1 | 0 | 1 | 0 | .000 | 14 | 52 | -38 | 14.0 | 52.0 | -38.0 |
| 63 | Missouri | 1955 | 1975 | 4 | 2 | 2 | 0 | .500 | 105 | 74 | 31 | 26.3 | 18.5 | 7.8 |
| 64 | Navy | 1925 | 1981 | 18 | 12 | 5 | 1 | .694 | 482 | 186 | 296 | 26.8 | 10.3 | 16.4 |
| 65 | Nebraska | 1905 | 2025 | 14 | 9 | 4 | 1 | .679 | 389 | 219 | 170 | 27.8 | 15.6 | 12.1 |
| 66 | Nevada-Las Vegas | 2015 | 2023 | 2 | 2 | 0 | 0 | 1.000 | 63 | 14 | 49 | 31.5 | 7.0 | 24.5 |
| 67 | New Mexico | 2025 | 2025 | 1 | 1 | 0 | 0 | 1.000 | 34 | 17 | 17 | 34.0 | 17.0 | 17.0 |
| 68 | North Carolina | 1965 | 1979 | 3 | 1 | 2 | 0 | .333 | 53 | 62 | -9 | 17.7 | 20.7 | -3.0 |
| 69 | North Carolina State | 1993 | 1993 | 1 | 1 | 0 | 0 | 1.000 | 42 | 7 | 35 | 42.0 | 7.0 | 35.0 |
| 70 | Northern Illinois | 2005 | 2021 | 2 | 2 | 0 | 0 | 1.000 | 96 | 27 | 69 | 48.0 | 13.5 | 34.5 |
| 71 | Northwestern | 1892 | 2025 | 78 | 61 | 15 | 2 | .795 | 2108 | 874 | 1234 | 27.0 | 11.2 | 15.8 |
| 72 | Notre Dame | 1899 | 2019 | 38 | 20 | 17 | 1 | .539 | 864 | 753 | 111 | 22.7 | 19.8 | 2.9 |
| 73 | Ohio State | 1904 | 2025 | 108 | 51 | 53 | 4 | .491 | 1851 | 1891 | -40 | 17.1 | 17.5 | -0.4 |
| 74 | Oklahoma | 1975 | 2025 | 2 | 0 | 2 | 0 | .000 | 19 | 38 | -19 | 9.5 | 19.0 | -9.5 |
| 75 | Oklahoma State | 1926 | 1992 | 2 | 2 | 0 | 0 | 1.000 | 77 | 6 | 71 | 38.5 | 3.0 | 35.5 |
| 76 | Oregon | 1948 | 2024 | 6 | 3 | 3 | 0 | .500 | 110 | 108 | 2 | 18.3 | 18.0 | 0.3 |
| 77 | Oregon State | 1959 | 2015 | 5 | 5 | 0 | 0 | 1.000 | 159 | 33 | 126 | 31.8 | 6.6 | 25.2 |
| 78 | Penn State | 1993 | 2023 | 27 | 17 | 10 | 0 | .630 | 681 | 571 | 110 | 25.2 | 21.1 | 4.1 |
| 79 | Pennsylvania | 1899 | 1953 | 21 | 11 | 8 | 2 | .571 | 255 | 230 | 25 | 12.1 | 11.0 | 1.2 |
| 80 | Pittsburgh | 1941 | 1947 | 2 | 2 | 0 | 0 | 1.000 | 109 | 0 | 109 | 54.5 | 0.0 | 54.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 81 | Princeton | 1881 | 1932 | 3 | 2 | 1 | 0 | .667 | 35 | 8 | 27 | 11.7 | 2.7 | 9.0 |
| 82 | Purdue | 1892 | 2025 | 61 | 47 | 14 | 0 | .770 | 1690 | 864 | 826 | 27.7 | 14.2 | 13.5 |
| 83 | Rice | 1999 | 2000 | 2 | 2 | 0 | 0 | 1.000 | 75 | 10 | 65 | 37.5 | 5.0 | 32.5 |
| 84 | Rutgers | 2014 | 2023 | 10 | 9 | 1 | 0 | .900 | 431 | 142 | 289 | 43.1 | 14.2 | 28.9 |
| 85 | San Diego State | 2004 | 2011 | 2 | 2 | 0 | 0 | 1.000 | 52 | 28 | 24 | 26.0 | 14.0 | 12.0 |
| 86 | South Carolina | 1980 | 2017 | 4 | 1 | 3 | 0 | .250 | 95 | 79 | 16 | 23.8 | 19.8 | 4.0 |
| 87 | Southern California | 1947 | 2025 | 12 | 5 | 7 | 0 | .417 | 208 | 212 | -4 | 17.3 | 17.7 | -0.3 |
| 88 | Southern Methodist | 1963 | 2018 | 2 | 2 | 0 | 0 | 1.000 | 72 | 36 | 36 | 36.0 | 18.0 | 18.0 |
| 89 | Stanford | 1947 | 1976 | 9 | 5 | 3 | 1 | .611 | 252 | 115 | 137 | 28.0 | 12.8 | 15.2 |
| 90 | Stevens | 1883 | 1883 | 1 | 0 | 1 | 0 | .000 | 1 | 5 | -4 | 1.0 | 5.0 | -4.0 |
| 91 | Syracuse | 1908 | 1999 | 12 | 6 | 5 | 1 | .542 | 203 | 157 | 46 | 16.9 | 13.1 | 3.8 |
| 92 | TCU | 2022 | 2022 | 1 | 0 | 1 | 0 | .000 | 45 | 51 | -6 | 45.0 | 51.0 | -6.0 |
| 93 | Tennessee | 2001 | 2001 | 1 | 0 | 1 | 0 | .000 | 17 | 45 | -28 | 17.0 | 45.0 | -28.0 |
| 94 | Texas | 2004 | 2025 | 3 | 0 | 3 | 0 | .000 | 76 | 110 | -34 | 25.3 | 36.7 | -11.3 |
| 95 | Texas A&M | 1970 | 1995 | 3 | 2 | 1 | 0 | .667 | 75 | 35 | 40 | 25.0 | 11.7 | 13.3 |
| 96 | Toledo | 2008 | 2008 | 1 | 0 | 1 | 0 | .000 | 10 | 13 | -3 | 10.0 | 13.0 | -3.0 |
| 97 | Tulane | 1920 | 1972 | 3 | 3 | 0 | 0 | 1.000 | 88 | 14 | 74 | 29.3 | 4.7 | 24.7 |
| 98 | UCLA | 1956 | 2000 | 11 | 8 | 3 | 0 | .727 | 329 | 167 | 162 | 29.9 | 15.2 | 14.7 |
| 99 | Utah | 2002 | 2015 | 4 | 1 | 3 | 0 | .250 | 60 | 82 | -22 | 15.0 | 20.5 | -5.5 |
| 100 | Vanderbilt | 1905 | 2006 | 11 | 10 | 0 | 1 | .955 | 197 | 44 | 153 | 17.9 | 4.0 | 13.9 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 101 | Virginia | 1971 | 1995 | 2 | 2 | 0 | 0 | 1.000 | 74 | 17 | 57 | 37.0 | 8.5 | 28.5 |
| 102 | Virginia Tech | 2011 | 2011 | 1 | 1 | 0 | 0 | 1.000 | 23 | 20 | 3 | 23.0 | 20.0 | 3.0 |
| 103 | Wake Forest | 1976 | 1988 | 2 | 2 | 0 | 0 | 1.000 | 50 | 9 | 41 | 25.0 | 4.5 | 20.5 |
| 104 | Washington | 1953 | 2025 | 16 | 10 | 6 | 0 | .625 | 411 | 262 | 149 | 25.7 | 16.4 | 9.3 |
| 105 | Washington (MO) | 1916 | 1916 | 1 | 1 | 0 | 0 | 1.000 | 66 | 7 | 59 | 66.0 | 7.0 | 59.0 |
| 106 | Washington State | 1983 | 1997 | 4 | 4 | 0 | 0 | 1.000 | 126 | 65 | 61 | 31.5 | 16.3 | 15.3 |
| 107 | Wesleyan (CT) | 1883 | 1883 | 1 | 0 | 1 | 0 | .000 | 6 | 14 | -8 | 6.0 | 14.0 | -8.0 |
| 108 | Western Michigan | 2001 | 2021 | 6 | 6 | 0 | 0 | 1.000 | 234 | 67 | 167 | 39.0 | 11.2 | 27.8 |
| 109 | Wisconsin | 1892 | 2025 | 71 | 53 | 17 | 1 | .754 | 1709 | 909 | 800 | 24.1 | 12.8 | 11.3 |
| 110 | Yale | 1881 | 1939 | 4 | 2 | 2 | 0 | .500 | 42 | 86 | -44 | 10.5 | 21.5 | -11.0 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.