| Passing | Rushing | Total Offense | Penalties | Turnovers | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||||
| 1 | 1 | 1996-08-31 | Illinois | W | 20 | 8 | 11 | 24 | 45.8 | 117 | 1 | 4.9 | 5.71 | 100.5 | 46 | 247 | 5.4 | 1 | 70 | 364 | 5.2 | 2 | 21 | 5 | 43 | 0 | 0 | 0 | |||
| 2 | 2 | 1996-09-14 | @ | Colorado | W | 20 | 13 | 13 | 23 | 56.5 | 108 | 1 | 4.7 | 5.57 | 110.3 | 50 | 139 | 2.8 | 1 | 73 | 247 | 3.4 | 2 | 18 | 3 | 25 | 1 | 0 | 1 | ||
| 3 | 3 | 1996-09-21 | Boston College | W | 20 | 14 | 19 | 28 | 67.9 | 292 | 2 | 10.4 | 10.25 | 171.9 | 42 | 111 | 2.6 | 1 | 70 | 403 | 5.8 | 0 | 20 | 6 | 40 | 2 | 1 | 3 | |||
| 4 | 4 | 1996-09-28 | UCLA | W | 38 | 9 | 16 | 30 | 53.3 | 259 | 1 | 8.6 | 6.30 | 123.5 | 55 | 300 | 5.5 | 4 | 85 | 559 | 6.6 | 1 | 25 | 6 | 53 | 0 | 2 | 2 | |||
| 5 | 5 | 1996-10-05 | @ | Northwestern | L | 16 | 17 | 20 | 28 | 71.4 | 214 | 0 | 7.6 | 7.64 | 135.6 | 40 | 116 | 2.9 | 1 | 68 | 330 | 4.9 | 3 | 16 | 6 | 41 | 3 | 0 | 3 | ||
| 6 | 6 | 1996-10-19 | Indiana | W | 27 | 20 | 17 | 35 | 48.6 | 218 | 1 | 6.2 | 4.23 | 98.9 | 43 | 171 | 4.0 | 2 | 78 | 389 | 5.0 | 2 | 19 | 7 | 55 | 1 | 2 | 3 | |||
| 7 | 7 | 1996-10-26 | @ | Minnesota | W | 44 | 10 | 11 | 15 | 73.3 | 237 | 2 | 15.8 | 18.47 | 250.1 | 39 | 252 | 6.5 | 4 | 54 | 489 | 9.1 | 1 | 18 | 6 | 35 | 0 | 0 | 0 | ||
| 8 | 8 | 1996-11-02 | Michigan State | W | 45 | 29 | 14 | 24 | 58.3 | 203 | 4 | 8.5 | 11.79 | 184.4 | 48 | 206 | 4.3 | 2 | 72 | 409 | 5.7 | 1 | 19 | 9 | 100 | 0 | 0 | 0 | |||
| 9 | 9 | 1996-11-09 | @ | Purdue | L | 3 | 9 | 18 | 37 | 48.6 | 233 | 0 | 6.3 | 3.86 | 90.7 | 32 | 56 | 1.8 | 0 | 69 | 289 | 4.2 | 1 | 16 | 5 | 47 | 3 | 2 | 5 | ||
| 10 | 10 | 1996-11-16 | Penn State | L | 17 | 29 | 15 | 32 | 46.9 | 247 | 1 | 7.7 | 2.72 | 97.0 | 36 | 143 | 4.0 | 1 | 68 | 390 | 5.7 | 1 | 19 | 4 | 38 | 1 | 4 | 5 | |||
| 11 | 11 | 1996-11-23 | @ | Ohio State | W | 13 | 9 | 12 | 24 | 50.0 | 149 | 1 | 6.2 | 7.04 | 115.9 | 40 | 150 | 3.8 | 0 | 64 | 299 | 4.7 | 2 | 14 | 7 | 34 | 0 | 0 | 0 | ||
| 12 | 12 | 1997-01-01 | N | Alabama | L | 14 | 17 | 22 | 38 | 57.9 | 291 | 1 | 7.7 | 7.00 | 125.6 | 41 | 124 | 3.0 | 0 | 79 | 415 | 5.3 | 2 | 22 | 6 | 47 | 0 | 1 | 1 | Outback Bowl | |
| 8-4 | 277 | 184 | 188 | 338 | 55.6 | 2568 | 15 | 7.6 | 6.89 | 127.0 | 512 | 2015 | 3.9 | 17 | 850 | 4583 | 5.4 | 18 | 227 | 70 | 558 | 11 | 12 | 23 | |||||||
| Passing | Rushing | Total Offense | Penalties | Turnovers | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||
| 1 | 1 | 1996-08-31 | Illinois | W | 20 | 8 | 25 | 38 | 65.8 | 179 | 0 | 4.7 | 4.71 | 105.4 | 38 | 88 | 2.3 | 0 | 76 | 267 | 3.5 | 2 | 18 | 4 | 53 | 1 | 0 | 1 | |||
| 2 | 2 | 1996-09-14 | @ | Colorado | W | 20 | 13 | 23 | 39 | 59.0 | 287 | 1 | 7.4 | 6.72 | 124.1 | 22 | 70 | 3.2 | 1 | 61 | 357 | 5.9 | 0 | 15 | 14 | 99 | 1 | 1 | 2 | ||
| 3 | 3 | 1996-09-21 | Boston College | W | 20 | 14 | 17 | 29 | 58.6 | 166 | 1 | 5.7 | 3.31 | 104.3 | 44 | 110 | 2.5 | 1 | 73 | 276 | 3.8 | 0 | 18 | 6 | 68 | 1 | 2 | 3 | |||
| 4 | 4 | 1996-09-28 | UCLA | W | 38 | 9 | 10 | 31 | 32.3 | 62 | 0 | 2.0 | -2.35 | 29.7 | 24 | 108 | 4.5 | 0 | 55 | 170 | 3.1 | 1 | 7 | 6 | 44 | 0 | 3 | 3 | |||
| 5 | 5 | 1996-10-05 | @ | Northwestern | L | 16 | 17 | 20 | 35 | 57.1 | 246 | 0 | 7.0 | 7.03 | 116.2 | 41 | 88 | 2.1 | 1 | 76 | 334 | 4.4 | 3 | 21 | 5 | 48 | 1 | 0 | 1 | ||
| 6 | 6 | 1996-10-19 | Indiana | W | 27 | 20 | 10 | 18 | 55.6 | 124 | 0 | 6.9 | 4.39 | 102.3 | 51 | 140 | 2.7 | 1 | 69 | 264 | 3.8 | 2 | 13 | 3 | 29 | 3 | 1 | 4 | |||
| 7 | 7 | 1996-10-26 | @ | Minnesota | W | 44 | 10 | 23 | 37 | 62.2 | 283 | 0 | 7.6 | 6.43 | 121.0 | 38 | 76 | 2.0 | 1 | 75 | 359 | 4.8 | 1 | 23 | 3 | 20 | 0 | 1 | 1 | ||
| 8 | 8 | 1996-11-02 | Michigan State | W | 45 | 29 | 24 | 45 | 53.3 | 260 | 2 | 5.8 | 2.67 | 98.8 | 32 | 98 | 3.1 | 2 | 77 | 358 | 4.6 | 1 | 19 | 5 | 61 | 1 | 4 | 5 | |||
| 9 | 9 | 1996-11-09 | @ | Purdue | L | 3 | 9 | 20 | 30 | 66.7 | 170 | 1 | 5.7 | 6.33 | 125.3 | 46 | 98 | 2.1 | 0 | 76 | 268 | 3.5 | 1 | 19 | 8 | 62 | 1 | 0 | 1 | ||
| 10 | 10 | 1996-11-16 | Penn State | L | 17 | 29 | 20 | 34 | 58.8 | 183 | 0 | 5.4 | 5.38 | 104.0 | 42 | 170 | 4.0 | 2 | 76 | 353 | 4.6 | 3 | 22 | 3 | 20 | 1 | 0 | 1 | |||
| 11 | 11 | 1996-11-23 | @ | Ohio State | W | 13 | 9 | 13 | 35 | 37.1 | 157 | 0 | 4.5 | 3.20 | 69.1 | 42 | 147 | 3.5 | 0 | 77 | 304 | 3.9 | 3 | 16 | 6 | 40 | 0 | 1 | 1 | ||
| 12 | 12 | 1997-01-01 | N | Alabama | L | 14 | 17 | 9 | 18 | 50.0 | 65 | 0 | 3.6 | 1.11 | 69.2 | 35 | 182 | 5.2 | 1 | 53 | 247 | 4.7 | 1 | 13 | 8 | 42 | 1 | 1 | 2 | Outback Bowl | |
| 8-4 | 277 | 184 | 214 | 389 | 55.0 | 2182 | 5 | 5.6 | 4.25 | 99.2 | 455 | 1375 | 3.0 | 10 | 844 | 3557 | 4.2 | 18 | 204 | 71 | 586 | 11 | 14 | 25 | |||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.