| 1 | 10:36 | MICH | Jerame Tuman 28 yard pass from Scott Dreisbach (Remy Hamilton kick) | 0 | 7 |
| 5:49 | MSU | Chris Gardner 35 yard field goal | 3 | 7 |
| 2 | 7:55 | MSU | Derrick Mason 7 yard pass from Todd Schultz (Chris Gardner kick) | 10 | 7 |
| 2:09 | MICH | Russell Shaw 8 yard pass from Scott Dreisbach (Remy Hamilton kick) | 10 | 14 |
| 0:15 | MICH | Jerame Tuman 15 yard pass from Scott Dreisbach (Remy Hamilton kick) | 10 | 21 |
| 0:08 | MICH | Charles Woodson 26 yard pass from Scott Dreisbach (Remy Hamilton kick) | 10 | 28 |
| 3 | 8:52 | MICH | Chris Howard 13 yard run (Remy Hamilton kick) | 10 | 35 |
| 7:28 | MSU | Sedrick Irvin 4 yard run (Chris Gardner kick) | 17 | 35 |
| 4 | 11:27 | MSU | Nigea Carter 3 yard pass from Todd Schultz | 23 | 35 |
| 8:11 | MICH | Remy Hamilton 44 yard field goal | 23 | 38 |
| 3:32 | MICH | Chris Howard 12 yard run (Remy Hamilton kick) | 23 | 45 |
| 2:48 | MSU | Travis Reece 1 yard run | 29 | 45 |
Team Stats