Scoring
- Scrimmage touchdowns since 1956, all other scoring since 1976
- * indicates bowl stats included
- Players sorted by points.
| Touchdowns | Kicking | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 1 | Andres Borregales* | 2021 | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 74 | 0 | 0 | 405 |
| 2 | Michael Badgley* | 2014 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 77 | 0 | 0 | 403 |
| 3 | Carlos Huerta | 1988 | 1991 | 0 | 178 | 73 | 397 | |||||||||
| 4 | Jon Peattie* | 2002 | 2006 | 0 | 145 | 64 | 337 | |||||||||
| 5 | Todd Sievers* | 2000 | 2002 | 0 | 174 | 45 | 309 | |||||||||
| 6 | Greg Cox | 1984 | 1987 | 0 | 161 | 47 | 302 | |||||||||
| 7 | Andy Crosland | 1996 | 1999 | 0 | 0 | 159 | 42 | 292 | ||||||||
| 8 | Dane Prewitt | 1992 | 1995 | 0 | 149 | 41 | 272 | |||||||||
| 9 | Matt Bosher* | 2007 | 2010 | 0 | 0 | 127 | 45 | 262 | ||||||||
| 10 | Dan Miller | 1978 | 1981 | 0 | 76 | 56 | 244 | |||||||||
| 11 | Stephen McGuire | 1989 | 1992 | 35 | 0 | 35 | 210 | |||||||||
| 12 | Edgerrin James | 1996 | 1998 | 32 | 3 | 0 | 35 | 210 | ||||||||
| 13 | James Jackson | 1996 | 2000 | 31 | 3 | 0 | 34 | 204 | ||||||||
| 14 | Duke Johnson* | 2012 | 2014 | 26 | 4 | 0 | 0 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 192 |
| 15 | Melvin Bratton | 1984 | 1987 | 26 | 6 | 0 | 32 | 192 | ||||||||
| 16 | Willis McGahee* | 2001 | 2002 | 31 | 0 | 0 | 31 | 186 | ||||||||
| 17 | Jake Wieclaw | 2011 | 2012 | 0 | 81 | 30 | 171 | |||||||||
| 18 | Mark Walton* | 2015 | 2017 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 168 |
| 19 | Mark Fletcher Jr.* | 2023 | 2025 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 168 |
| 20 | Santana Moss | 1997 | 2000 | 3 | 19 | 6 | 0 | 28 | 168 | |||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 21 | Michael Irvin | 1985 | 1987 | 0 | 26 | 0 | 26 | 156 | ||||||||
| 22 | Tyrone Moss* | 2003 | 2006 | 26 | 0 | 0 | 26 | 156 | ||||||||
| 23 | Cam'ron Harris* | 2018 | 2021 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 156 |
| 24 | Alonzo Highsmith | 1983 | 1986 | 18 | 7 | 0 | 25 | 150 | ||||||||
| 25 | Clinton Portis | 1999 | 2001 | 20 | 3 | 23 | 138 | |||||||||
| 26 | Lamar Thomas | 1989 | 1992 | 0 | 23 | 23 | 138 | |||||||||
| 27 | Jeff Davis | 1980 | 1983 | 0 | 58 | 25 | 133 | |||||||||
| 28 | Ottis Anderson | 1975 | 1978 | 15 | 5 | 2 | 22 | 132 | ||||||||
| 29 | Danyell Ferguson | 1992 | 1996 | 21 | 1 | 22 | 132 | |||||||||
| 30 | Leonard Hankerson* | 2007 | 2010 | 22 | 22 | 132 | ||||||||||
| 31 | Mike James* | 2009 | 2012 | 17 | 5 | 0 | 22 | 132 | ||||||||
| 32 | Xavier Restrepo* | 2020 | 2024 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2 | 0 | 130 |
| 33 | Stacy Coley* | 2013 | 2016 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 126 |
| 34 | Deejay Dallas* | 2017 | 2019 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 122 |
| 35 | Leonard Conley | 1987 | 1990 | 14 | 6 | 0 | 20 | 120 | ||||||||
| 36 | Reggie Wayne | 1997 | 2000 | 0 | 20 | 20 | 120 | |||||||||
| 37 | Andre Johnson* | 2000 | 2002 | 0 | 20 | 0 | 20 | 120 | ||||||||
| 38 | Javarris James* | 2006 | 2009 | 18 | 1 | 19 | 114 | |||||||||
| 39 | Matt Goudis* | 2012 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 17 | 0 | 0 | 114 |
| 40 | James Stewart | 1993 | 1994 | 17 | 1 | 18 | 108 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 41 | Jacolby George* | 2021 | 2024 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 108 |
| 42 | Cleveland Gary | 1986 | 1988 | 12 | 6 | 0 | 0 | 18 | 108 | |||||||
| 43 | Lamar Miller* | 2010 | 2011 | 15 | 1 | 0 | 1 | 17 | 1 | 104 | ||||||
| 44 | Carter Davis* | 2025 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 17 | 0 | 0 | 103 |
| 45 | Frank Gore* | 2001 | 2004 | 17 | 0 | 0 | 17 | 102 | ||||||||
| 46 | Graig Cooper* | 2007 | 2010 | 13 | 3 | 1 | 0 | 17 | 102 | |||||||
| 47 | Larry Jones | 1991 | 1994 | 17 | 0 | 0 | 17 | 102 | ||||||||
| 48 | Joseph Yearby* | 2014 | 2016 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 102 |
| 49 | Phillip Dorsett* | 2011 | 2014 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 102 |
| 50 | Speedy Neal | 1980 | 1983 | 14 | 3 | 0 | 17 | 102 | ||||||||
| 51 | Bubba Baxa* | 2018 | 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 14 | 0 | 0 | 102 |
| 52 | Jose Borregales* | 2020 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 20 | 0 | 0 | 97 |
| 53 | Najeh Davenport | 1998 | 2001 | 13 | 3 | 0 | 16 | 96 | ||||||||
| 54 | Roscoe Parrish* | 2002 | 2004 | 1 | 12 | 3 | 0 | 16 | 96 | |||||||
| 55 | Donnell Bennett | 1991 | 1993 | 15 | 1 | 16 | 96 | |||||||||
| 56 | Warren Williams | 1984 | 1987 | 12 | 4 | 0 | 16 | 96 | ||||||||
| 57 | Chuck Foreman | 1970 | 1972 | 13 | 3 | 16 | 96 | |||||||||
| 58 | Mark Rush | 1979 | 1982 | 11 | 4 | 1 | 16 | 96 | ||||||||
| 59 | Eddie Brown | 1983 | 1984 | 1 | 14 | 0 | 0 | 15 | 90 | |||||||
| 60 | Travis Benjamin* | 2008 | 2011 | 1 | 13 | 1 | 0 | 15 | 90 | |||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 61 | Braxton Berrios* | 2014 | 2017 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 90 |
| 62 | Brian Blades | 1984 | 1987 | 0 | 15 | 15 | 90 | |||||||||
| 63 | Mike Harley* | 2017 | 2021 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 90 |
| 64 | Will Mallory* | 2018 | 2022 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 86 |
| 65 | Jaylan Knighton* | 2020 | 2022 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 84 |
| 66 | Clive Walford* | 2011 | 2014 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 84 |
| 67 | Damien Berry* | 2007 | 2010 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 84 |
| 68 | Allen Hurns* | 2010 | 2013 | 0 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 84 | ||
| 69 | Trent Jones | 1994 | 1997 | 8 | 3 | 1 | 0 | 13 | 78 | |||||||
| 70 | Brevin Jordan* | 2018 | 2020 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 78 |
| 71 | Dallas Crawford* | 2012 | 2015 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 78 |
| 72 | Travis Homer* | 2016 | 2018 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 78 |
| 73 | Henry Parrish Jr.* | 2022 | 2023 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 74 | Gus Edwards* | 2013 | 2016 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 75 | James Cox | 1965 | 1967 | 12 | 12 | 72 | ||||||||||
| 76 | Bubba Franks | 1997 | 1999 | 12 | 0 | 12 | 72 | |||||||||
| 77 | Pete Banaszak | 1963 | 1965 | 9 | 3 | 12 | 72 | |||||||||
| 78 | Nick Spinelli | 1961 | 1963 | 2 | 9 | 12 | 72 | |||||||||
| 79 | Malik Rosier* | 2014 | 2018 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 80 | Ryan Moore* | 2002 | 2006 | 11 | 0 | 11 | 1 | 68 | ||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 81 | Malachi Toney* | 2025 | 2025 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 66 |
| 82 | Vincent Opalsky | 1967 | 1969 | 10 | 1 | 11 | 66 | |||||||||
| 83 | Wesley Carroll | 1989 | 1990 | 11 | 0 | 11 | 66 | |||||||||
| 84 | Smokey Roan | 1979 | 1981 | 11 | 0 | 11 | 66 | |||||||||
| 85 | Lance Leggett* | 2004 | 2007 | 11 | 0 | 11 | 66 | |||||||||
| 86 | Woody Thompson | 1972 | 1974 | 11 | 0 | 11 | 66 | |||||||||
| 87 | Andre Brown | 1985 | 1988 | 11 | 11 | 66 | ||||||||||
| 88 | Jarrett Payton* | 1999 | 2003 | 10 | 1 | 0 | 11 | 66 | ||||||||
| 89 | Jason Geathers* | 2000 | 2003 | 5 | 6 | 0 | 11 | 66 | ||||||||
| 90 | Dale Dawkins | 1987 | 1989 | 11 | 0 | 11 | 66 | |||||||||
| 91 | Randal Hill | 1987 | 1990 | 0 | 11 | 0 | 11 | 66 | ||||||||
| 92 | Chris T. Jones | 1991 | 1994 | 0 | 11 | 11 | 66 | |||||||||
| 93 | Damien Martinez* | 2024 | 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 62 |
| 94 | Bob Biletnikoff | 1964 | 1965 | 10 | 0 | 10 | 60 | |||||||||
| 95 | Randy Bethel | 1988 | 1990 | 10 | 10 | 60 | ||||||||||
| 96 | Colbie Young* | 2022 | 2023 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 |
| 97 | Yatil Green | 1994 | 1996 | 9 | 10 | 60 | ||||||||||
| 98 | Jeremy Shockey | 2000 | 2001 | 10 | 10 | 60 | ||||||||||
| 99 | Johnny Williams | 1972 | 1974 | 10 | 0 | 10 | 60 | |||||||||
| 100 | Herb Waters* | 2012 | 2015 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 |
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 101 | Stanley Shakespeare | 1982 | 1984 | 1 | 9 | 0 | 10 | 60 | ||||||||
| 102 | Lawrence Cager* | 2015 | 2018 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 |
| 103 | CharMar Brown* | 2025 | 2025 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 104 | Frank Bouffard | 1958 | 1960 | 9 | 0 | 9 | 54 | |||||||||
| 105 | Jerry Daanen | 1965 | 1967 | 0 | 9 | 9 | 54 | |||||||||
| 106 | Joe Plevel | 1956 | 1958 | 6 | 3 | 9 | 54 | |||||||||
| 107 | Nick Ryder | 1960 | 1962 | 5 | 2 | 9 | 54 | |||||||||
| 108 | Larry Brodsky | 1979 | 1981 | 0 | 9 | 9 | 54 | |||||||||
| 109 | Jeff Thomas* | 2017 | 2019 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 110 | Jim Vollenweider | 1959 | 1961 | 9 | 0 | 9 | 54 | |||||||||
| 111 | Don Martin | 1972 | 1975 | 8 | 1 | 9 | 54 | |||||||||
| 112 | David Njoku* | 2015 | 2016 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 113 | Kellen Winslow* | 2001 | 2003 | 9 | 0 | 9 | 54 | |||||||||
| 114 | Sinorice Moss* | 2002 | 2005 | 0 | 9 | 0 | 0 | 9 | 54 | |||||||
| 115 | Charlie Jones* | 2004 | 2006 | 9 | 0 | 0 | 9 | 54 | ||||||||
| 116 | Tommy Streeter* | 2009 | 2011 | 9 | 9 | 54 | ||||||||||
| 117 | Francesco Zampogna* | 2006 | 2007 | 0 | 25 | 9 | 52 | |||||||||
| 118 | Elijah Arroyo* | 2021 | 2024 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 50 |
| 119 | Bernie Kosar | 1983 | 1984 | 8 | 0 | 8 | 48 | |||||||||
| 120 | George Mira | 1961 | 1963 | 8 | 0 | 8 | 48 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 121 | John Acuff | 1966 | 1968 | 6 | 2 | 8 | 48 | |||||||||
| 122 | Bill Miller | 1959 | 1961 | 0 | 8 | 8 | 48 | |||||||||
| 123 | Martin Patton | 1990 | 1991 | 5 | 3 | 0 | 8 | 48 | ||||||||
| 124 | Devin Hester* | 2003 | 2005 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 8 | 48 | ||||
| 125 | Bob Rosbaugh | 1957 | 1959 | 3 | 5 | 8 | 48 | |||||||||
| 126 | Larry Cain | 1973 | 1976 | 3 | 5 | 8 | 48 | |||||||||
| 127 | Jim Joiner | 1977 | 1980 | 3 | 5 | 0 | 8 | 48 | ||||||||
| 128 | Vinny Testaverde | 1982 | 1986 | 8 | 0 | 8 | 48 | |||||||||
| 129 | Alex Johnson | 1987 | 1990 | 8 | 0 | 0 | 8 | 48 | ||||||||
| 130 | Kevin Williams | 1990 | 1992 | 0 | 5 | 3 | 0 | 8 | 48 | |||||||
| 131 | Tony Gaiter | 1994 | 1996 | 0 | 7 | 1 | 0 | 8 | 48 | |||||||
| 132 | Rashawn Scott* | 2011 | 2015 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 |
| 133 | Mark Seelig | 1983 | 1986 | 0 | 25 | 7 | 46 | |||||||||
| 134 | Charleston Rambo | 2021 | 2021 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 44 |
| 135 | CJ Daniels* | 2025 | 2025 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 44 |
| 136 | Ajay Allen* | 2023 | 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 44 |
| 137 | Dee Wiggins* | 2018 | 2021 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 44 |
| 138 | Sam Scarnecchia | 1956 | 1956 | 7 | 7 | 42 | ||||||||||
| 139 | Eddie Johns | 1960 | 1960 | 7 | 7 | 42 | ||||||||||
| 140 | Ed Carney | 1972 | 1973 | 7 | 7 | 42 | ||||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 141 | Rob Chudzinski | 1988 | 1990 | 7 | 7 | 42 | ||||||||||
| 142 | Dave Kalina | 1968 | 1969 | 7 | 7 | 42 | ||||||||||
| 143 | Sam Shields* | 2006 | 2009 | 0 | 7 | 0 | 7 | 42 | ||||||||
| 144 | Laron Byrd* | 2008 | 2011 | 7 | 7 | 42 | ||||||||||
| 145 | Fred Cassidy | 1964 | 1966 | 3 | 4 | 7 | 42 | |||||||||
| 146 | Joe Mira | 1966 | 1967 | 7 | 0 | 7 | 42 | |||||||||
| 147 | Dyral McMillan | 1995 | 1997 | 7 | 0 | 0 | 7 | 42 | ||||||||
| 148 | Jim Kelly | 1979 | 1982 | 7 | 0 | 7 | 42 | |||||||||
| 149 | Magic Benton | 1995 | 1997 | 0 | 6 | 1 | 0 | 7 | 42 | |||||||
| 150 | Kevin Beard* | 2001 | 2003 | 0 | 7 | 0 | 7 | 42 | ||||||||
| 151 | Thaddius Franklin Jr. | 2021 | 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 152 | Keith Griffin | 1980 | 1983 | 5 | 2 | 0 | 7 | 42 | ||||||||
| 153 | Horace Copeland | 1990 | 1992 | 0 | 7 | 7 | 42 | |||||||||
| 154 | Joe Schmidt | 1968 | 1970 | 7 | 7 | 42 | ||||||||||
| 155 | Albert Bentley | 1979 | 1983 | 6 | 1 | 0 | 7 | 42 | ||||||||
| 156 | Rocky Belk | 1979 | 1982 | 0 | 7 | 0 | 7 | 42 | ||||||||
| 157 | Brett Perriman | 1984 | 1987 | 0 | 6 | 1 | 0 | 7 | 42 | |||||||
| 158 | Christopher Herndon IV* | 2014 | 2017 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 159 | Camden Price* | 2019 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | 0 | 40 |
| 160 | Chris Dennis | 1977 | 1977 | 0 | 12 | 9 | 39 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 161 | Willie Smith | 1984 | 1986 | 6 | 6 | 36 | ||||||||||
| 162 | Fran Curci | 1957 | 1959 | 6 | 6 | 36 | ||||||||||
| 163 | Ahmmon Richards* | 2016 | 2018 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 164 | Donald Chaney Jr.* | 2020 | 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 165 | John Bennett | 1961 | 1963 | 4 | 1 | 6 | 36 | |||||||||
| 166 | Ken Johnson | 1976 | 1978 | 5 | 1 | 0 | 6 | 36 | ||||||||
| 167 | Chris Hobbs | 1977 | 1981 | 5 | 1 | 0 | 6 | 36 | ||||||||
| 168 | Daryl Jones | 1997 | 2001 | 0 | 5 | 1 | 0 | 6 | 36 | |||||||
| 169 | Brashard Smith* | 2021 | 2023 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 170 | Witt Beckman | 1971 | 1974 | 6 | 6 | 36 | ||||||||||
| 171 | Jammi German | 1993 | 1995 | 0 | 6 | 0 | 0 | 6 | 36 | |||||||
| 172 | Ethenic Sands* | 1999 | 2002 | 0 | 6 | 0 | 0 | 6 | 36 | |||||||
| 173 | Darnell Jenkins* | 2003 | 2007 | 0 | 6 | 0 | 0 | 6 | 36 | |||||||
| 174 | Greg Olsen* | 2004 | 2006 | 6 | 0 | 6 | 36 | |||||||||
| 175 | Chris Zellner* | 2005 | 2008 | 1 | 4 | 1 | 6 | 36 | ||||||||
| 176 | Dedrick Epps* | 2007 | 2009 | 6 | 6 | 36 | ||||||||||
| 177 | Pat Walker | 1977 | 1980 | 6 | 6 | 36 | ||||||||||
| 178 | Mike Rodrigue | 1978 | 1981 | 3 | 3 | 6 | 36 | |||||||||
| 179 | Jonathan Harris | 1991 | 1994 | 0 | 6 | 0 | 0 | 6 | 36 | |||||||
| 180 | Ryan Collins | 1992 | 1995 | 6 | 6 | 36 | ||||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 181 | Keyshawn Smith* | 2020 | 2022 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 182 | Isaiah Horton* | 2022 | 2024 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 183 | Cameron Ward* | 2024 | 2024 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 32 |
| 184 | Jacory Harris* | 2008 | 2011 | 5 | 0 | 5 | 1 | 32 | ||||||||
| 185 | Jimmy Graham* | 2009 | 2009 | 5 | 0 | 5 | 30 | |||||||||
| 186 | K.J. Osborn* | 2019 | 2019 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 187 | Girard Pringle Jr.* | 2025 | 2025 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 188 | Jordan Lyle* | 2024 | 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 189 | Rick Strawbridge | 1968 | 1969 | 5 | 5 | 30 | ||||||||||
| 190 | Kary Baker | 1973 | 1975 | 5 | 5 | 30 | ||||||||||
| 191 | Derrick Harris | 1993 | 1995 | 4 | 1 | 5 | 30 | |||||||||
| 192 | Phillip Buchanon | 2000 | 2001 | 2 | 1 | 2 | 0 | 5 | 30 | |||||||
| 193 | Sean Taylor* | 2002 | 2003 | 1 | 3 | 1 | 0 | 5 | 30 | |||||||
| 194 | Thearon Collier* | 2008 | 2009 | 0 | 3 | 2 | 5 | 30 | ||||||||
| 195 | Elija Lofton* | 2024 | 2025 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 196 | John Varone | 1956 | 1957 | 4 | 1 | 5 | 30 | |||||||||
| 197 | Doug McGee | 1965 | 1967 | 4 | 1 | 5 | 30 | |||||||||
| 198 | David Olivo | 1966 | 1968 | 5 | 5 | 30 | ||||||||||
| 199 | Darryl Oliver | 1983 | 1986 | 5 | 0 | 0 | 5 | 30 | ||||||||
| 200 | Alfredo Roberts | 1984 | 1987 | 1 | 4 | 5 | 30 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 201 | Syii Tucker | 1992 | 1995 | 5 | 5 | 30 | ||||||||||
| 202 | Carlo Joseph | 1995 | 1997 | 3 | 2 | 0 | 5 | 30 | ||||||||
| 203 | Trayone Gray* | 2014 | 2018 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 204 | Tim Morgan | 1973 | 1976 | 4 | 1 | 5 | 30 | |||||||||
| 205 | Glenn Dennison | 1981 | 1983 | 0 | 5 | 5 | 30 | |||||||||
| 206 | Shannon Crowell | 1987 | 1990 | 4 | 1 | 5 | 30 | |||||||||
| 207 | Darryl Spencer | 1988 | 1992 | 1 | 4 | 0 | 0 | 5 | 30 | |||||||
| 208 | A.C. Tellison | 1991 | 1994 | 5 | 5 | 30 | ||||||||||
| 209 | Ryan Clement | 1994 | 1997 | 5 | 5 | 30 | ||||||||||
| 210 | Darrell Langham* | 2015 | 2018 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 211 | Don Bosseler | 1956 | 1956 | 4 | 0 | 4 | 24 | |||||||||
| 212 | D'Eriq King* | 2020 | 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 213 | Bobby Best | 1968 | 1970 | 3 | 1 | 4 | 24 | |||||||||
| 214 | E.J. Baker | 1976 | 1978 | 3 | 1 | 4 | 24 | |||||||||
| 215 | Steve Alvers | 1977 | 1978 | 4 | 0 | 4 | 24 | |||||||||
| 216 | Aldarius Johnson* | 2008 | 2010 | 4 | 0 | 4 | 24 | |||||||||
| 217 | Jack Sims | 1962 | 1964 | 0 | 4 | 4 | 24 | |||||||||
| 218 | Phil August | 1973 | 1976 | 0 | 4 | 4 | 24 | |||||||||
| 219 | Mondriel Fulcher | 1996 | 1999 | 0 | 4 | 4 | 24 | |||||||||
| 220 | D.J. Williams* | 2000 | 2003 | 2 | 1 | 1 | 4 | 24 | ||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 221 | Bill Sandie | 1956 | 1957 | 4 | 0 | 4 | 24 | |||||||||
| 222 | Mike Adams | 1975 | 1976 | 4 | 4 | 24 | ||||||||||
| 223 | Mark Cooper | 1978 | 1981 | 4 | 4 | 24 | ||||||||||
| 224 | David Kintigh | 1983 | 1986 | 0 | 3 | 0 | 1 | 0 | 4 | 24 | ||||||
| 225 | Charles Henry | 1984 | 1987 | 4 | 4 | 24 | ||||||||||
| 226 | Quadtrine Hill* | 2002 | 2005 | 1 | 2 | 0 | 1 | 0 | 4 | 24 | ||||||
| 227 | Kayne Farquharson* | 2007 | 2008 | 4 | 4 | 24 | ||||||||||
| 228 | Brad Kaaya* | 2014 | 2016 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 229 | Ben Rizzo | 1960 | 1962 | 3 | 4 | 24 | ||||||||||
| 230 | John Hornibrook | 1970 | 1971 | 4 | 4 | 24 | ||||||||||
| 231 | Frank Glover | 1974 | 1976 | 4 | 4 | 24 | ||||||||||
| 232 | Kenny McMillian | 1977 | 1978 | 4 | 4 | 24 | ||||||||||
| 233 | J.C. Penny | 1984 | 1986 | 4 | 0 | 0 | 4 | 24 | ||||||||
| 234 | Craig Erickson | 1987 | 1990 | 4 | 0 | 4 | 24 | |||||||||
| 235 | Chris C. Jones | 1994 | 1997 | 4 | 4 | 24 | ||||||||||
| 236 | Ed Reed | 1998 | 2001 | 4 | 0 | 0 | 4 | 24 | ||||||||
| 237 | Kyle Wright* | 2004 | 2007 | 4 | 4 | 24 | ||||||||||
| 238 | Mark Pope* | 2018 | 2021 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 239 | Stephen Morris* | 2010 | 2013 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | |||
