Major Opponents
- 122 Teams
| Record | Totals | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 1 | Air Force | 1960 | 1962 | 2 | 2 | 0 | 0 | 1.000 | 44 | 17 | 27 | 22.0 | 8.5 | 13.5 |
| 2 | Alabama | 1941 | 2021 | 18 | 3 | 15 | 0 | .167 | 194 | 494 | -300 | 10.8 | 27.4 | -16.7 |
| 3 | Alabama-Birmingham | 2020 | 2020 | 1 | 1 | 0 | 0 | 1.000 | 31 | 14 | 17 | 31.0 | 14.0 | 17.0 |
| 4 | Appalachian State | 2016 | 2021 | 2 | 2 | 0 | 0 | 1.000 | 70 | 33 | 37 | 35.0 | 16.5 | 18.5 |
| 5 | Arizona | 1991 | 1993 | 3 | 2 | 1 | 0 | .667 | 44 | 45 | -1 | 14.7 | 15.0 | -0.3 |
| 6 | Arizona State | 1994 | 1997 | 2 | 1 | 1 | 0 | .500 | 59 | 33 | 26 | 29.5 | 16.5 | 13.0 |
| 7 | Arkansas | 1987 | 1991 | 3 | 3 | 0 | 0 | 1.000 | 100 | 26 | 74 | 33.3 | 8.7 | 24.7 |
| 8 | Arkansas State | 1997 | 2014 | 2 | 2 | 0 | 0 | 1.000 | 83 | 30 | 53 | 41.5 | 15.0 | 26.5 |
| 9 | Army | 1971 | 1973 | 3 | 3 | 0 | 0 | 1.000 | 71 | 27 | 44 | 23.7 | 9.0 | 14.7 |
| 10 | Auburn | 1944 | 1984 | 11 | 4 | 7 | 0 | .364 | 148 | 196 | -48 | 13.5 | 17.8 | -4.4 |
| 11 | Ball State | 2024 | 2024 | 1 | 1 | 0 | 0 | 1.000 | 62 | 0 | 62 | 62.0 | 0.0 | 62.0 |
| 12 | Baylor | 1947 | 1997 | 9 | 6 | 3 | 0 | .667 | 190 | 120 | 70 | 21.1 | 13.3 | 7.8 |
| 13 | Boston College | 1955 | 2023 | 31 | 25 | 6 | 0 | .806 | 821 | 487 | 334 | 26.5 | 15.7 | 10.8 |
| 14 | Boston University | 1950 | 1952 | 2 | 1 | 1 | 0 | .500 | 41 | 16 | 25 | 20.5 | 8.0 | 12.5 |
| 15 | Brigham Young | 1988 | 1990 | 2 | 1 | 1 | 0 | .500 | 62 | 45 | 17 | 31.0 | 22.5 | 8.5 |
| 16 | Bucknell | 1936 | 1938 | 3 | 2 | 0 | 1 | .833 | 31 | 6 | 25 | 10.3 | 2.0 | 8.3 |
| 17 | California | 1964 | 2024 | 5 | 3 | 2 | 0 | .600 | 146 | 98 | 48 | 29.2 | 19.6 | 9.6 |
| 18 | Central Florida | 2008 | 2009 | 2 | 2 | 0 | 0 | 1.000 | 47 | 21 | 26 | 23.5 | 10.5 | 13.0 |
| 19 | Central Michigan | 2019 | 2019 | 1 | 1 | 0 | 0 | 1.000 | 17 | 12 | 5 | 17.0 | 12.0 | 5.0 |
| 20 | Chattanooga | 1945 | 1948 | 3 | 3 | 0 | 0 | 1.000 | 79 | 20 | 59 | 26.3 | 6.7 | 19.7 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 21 | Cincinnati | 1982 | 2015 | 11 | 10 | 1 | 0 | .909 | 445 | 151 | 294 | 40.5 | 13.7 | 26.7 |
| 22 | Clemson | 1945 | 2023 | 14 | 7 | 7 | 0 | .500 | 273 | 341 | -68 | 19.5 | 24.4 | -4.9 |
| 23 | Colorado | 1961 | 2005 | 8 | 3 | 5 | 0 | .375 | 130 | 148 | -18 | 16.3 | 18.5 | -2.3 |
| 24 | Colorado State | 1985 | 1985 | 1 | 1 | 0 | 0 | 1.000 | 24 | 3 | 21 | 24.0 | 3.0 | 21.0 |
| 25 | Connecticut | 2002 | 2002 | 1 | 1 | 0 | 0 | 1.000 | 48 | 14 | 34 | 48.0 | 14.0 | 34.0 |
| 26 | Detroit Mercy | 1946 | 1964 | 4 | 4 | 0 | 0 | 1.000 | 64 | 20 | 44 | 16.0 | 5.0 | 11.0 |
| 27 | Drake | 1937 | 1939 | 3 | 1 | 2 | 0 | .333 | 39 | 31 | 8 | 13.0 | 10.3 | 2.7 |
| 28 | Duke | 1976 | 2024 | 21 | 16 | 5 | 0 | .762 | 722 | 437 | 285 | 34.4 | 20.8 | 13.6 |
| 29 | Duquesne | 1938 | 1938 | 1 | 1 | 0 | 0 | 1.000 | 21 | 7 | 14 | 21.0 | 7.0 | 14.0 |
| 30 | East Carolina | 1980 | 2003 | 11 | 9 | 2 | 0 | .818 | 308 | 129 | 179 | 28.0 | 11.7 | 16.3 |
| 31 | Florida | 1938 | 2025 | 58 | 31 | 27 | 0 | .534 | 951 | 1008 | -57 | 16.4 | 17.4 | -1.0 |
| 32 | Florida Atlantic | 2013 | 2016 | 3 | 3 | 0 | 0 | 1.000 | 116 | 36 | 80 | 38.7 | 12.0 | 26.7 |
| 33 | Florida International | 2006 | 2019 | 4 | 3 | 1 | 0 | .750 | 113 | 56 | 57 | 28.3 | 14.0 | 14.3 |
| 34 | Florida State | 1955 | 2025 | 68 | 35 | 33 | 0 | .515 | 1433 | 1514 | -81 | 21.1 | 22.3 | -1.2 |
| 35 | Fordham | 1953 | 1954 | 2 | 1 | 1 | 0 | .500 | 75 | 27 | 48 | 37.5 | 13.5 | 24.0 |
| 36 | Furman | 1942 | 1954 | 2 | 2 | 0 | 0 | 1.000 | 83 | 26 | 57 | 41.5 | 13.0 | 28.5 |
| 37 | George Washington | 1947 | 1947 | 1 | 1 | 0 | 0 | 1.000 | 28 | 7 | 21 | 28.0 | 7.0 | 21.0 |
| 38 | Georgetown | 1936 | 1950 | 2 | 2 | 0 | 0 | 1.000 | 52 | 13 | 39 | 26.0 | 6.5 | 19.5 |
| 39 | Georgia | 1937 | 1966 | 12 | 4 | 7 | 1 | .375 | 148 | 238 | -90 | 12.3 | 19.8 | -7.5 |
| 40 | Georgia Tech | 1955 | 2024 | 29 | 14 | 15 | 0 | .483 | 706 | 613 | 93 | 24.3 | 21.1 | 3.2 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 41 | Holy Cross | 1945 | 1954 | 2 | 2 | 0 | 0 | 1.000 | 39 | 26 | 13 | 19.5 | 13.0 | 6.5 |
| 42 | Houston | 1957 | 2006 | 18 | 11 | 7 | 0 | .611 | 393 | 313 | 80 | 21.8 | 17.4 | 4.4 |
| 43 | Indiana | 1964 | 2025 | 3 | 1 | 2 | 0 | .333 | 49 | 62 | -13 | 16.3 | 20.7 | -4.3 |
| 44 | Iowa | 1950 | 1992 | 4 | 4 | 0 | 0 | 1.000 | 130 | 34 | 96 | 32.5 | 8.5 | 24.0 |
| 45 | Iowa State | 2024 | 2024 | 1 | 0 | 1 | 0 | .000 | 41 | 42 | -1 | 41.0 | 42.0 | -1.0 |
| 46 | Jacksonville Naval Air Station | 1942 | 1942 | 1 | 0 | 1 | 0 | .000 | 0 | 14 | -14 | 0.0 | 14.0 | -14.0 |
| 47 | Kansas | 1957 | 1990 | 4 | 4 | 0 | 0 | 1.000 | 134 | 19 | 115 | 33.5 | 4.8 | 28.8 |
| 48 | Kansas State | 2011 | 2012 | 2 | 0 | 2 | 0 | .000 | 37 | 80 | -43 | 18.5 | 40.0 | -21.5 |
| 49 | Kentucky | 1948 | 1963 | 8 | 3 | 5 | 0 | .375 | 73 | 167 | -94 | 9.1 | 20.9 | -11.8 |
| 50 | Long Beach State | 1991 | 1991 | 1 | 1 | 0 | 0 | 1.000 | 55 | 0 | 55 | 55.0 | 0.0 | 55.0 |
| 51 | Louisiana State | 1946 | 2018 | 13 | 3 | 10 | 0 | .231 | 159 | 263 | -104 | 12.2 | 20.2 | -8.0 |
| 52 | Louisiana Tech | 1979 | 2019 | 5 | 4 | 1 | 0 | .800 | 144 | 54 | 90 | 28.8 | 10.8 | 18.0 |
| 53 | Louisville | 1979 | 2025 | 15 | 10 | 5 | 0 | .667 | 474 | 376 | 98 | 31.6 | 25.1 | 6.5 |
| 54 | Marquette | 1952 | 1952 | 1 | 1 | 0 | 0 | 1.000 | 20 | 6 | 14 | 20.0 | 6.0 | 14.0 |
| 55 | Marshall | 2007 | 2007 | 1 | 1 | 0 | 0 | 1.000 | 31 | 3 | 28 | 31.0 | 3.0 | 28.0 |
| 56 | Maryland | 1948 | 2011 | 17 | 8 | 9 | 0 | .471 | 324 | 332 | -8 | 19.1 | 19.5 | -0.5 |
| 57 | Memphis | 1969 | 1996 | 3 | 2 | 1 | 0 | .667 | 84 | 50 | 34 | 28.0 | 16.7 | 11.3 |
| 58 | Mercer | 1936 | 1936 | 1 | 1 | 0 | 0 | 1.000 | 13 | 0 | 13 | 13.0 | 0.0 | 13.0 |
| 59 | Miami (OH) | 1987 | 2023 | 2 | 2 | 0 | 0 | 1.000 | 92 | 6 | 86 | 46.0 | 3.0 | 43.0 |
| 60 | Michigan | 1984 | 1988 | 2 | 1 | 1 | 0 | .500 | 45 | 52 | -7 | 22.5 | 26.0 | -3.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 61 | Michigan State | 1945 | 2021 | 5 | 4 | 1 | 0 | .800 | 107 | 100 | 7 | 21.4 | 20.0 | 1.4 |
| 62 | Middle Tennessee State | 2022 | 2022 | 1 | 0 | 1 | 0 | .000 | 31 | 45 | -14 | 31.0 | 45.0 | -14.0 |
| 63 | Mississippi | 1936 | 2025 | 4 | 2 | 2 | 0 | .500 | 58 | 69 | -11 | 14.5 | 17.3 | -2.8 |
| 64 | Mississippi State | 1954 | 1983 | 5 | 3 | 2 | 0 | .600 | 130 | 82 | 48 | 26.0 | 16.4 | 9.6 |
| 65 | Missouri | 1950 | 1989 | 3 | 3 | 0 | 0 | 1.000 | 120 | 16 | 104 | 40.0 | 5.3 | 34.7 |
| 66 | Navy | 1959 | 1975 | 5 | 3 | 2 | 0 | .600 | 106 | 68 | 38 | 21.2 | 13.6 | 7.6 |
| 67 | Nebraska | 1951 | 2015 | 12 | 6 | 6 | 0 | .500 | 291 | 256 | 35 | 24.3 | 21.3 | 2.9 |
| 68 | Nevada | 2006 | 2006 | 1 | 1 | 0 | 0 | 1.000 | 21 | 20 | 1 | 21.0 | 20.0 | 1.0 |
| 69 | North Carolina | 1946 | 2023 | 27 | 11 | 16 | 0 | .407 | 657 | 675 | -18 | 24.3 | 25.0 | -0.7 |
| 70 | North Carolina State | 1939 | 2025 | 19 | 12 | 6 | 1 | .658 | 468 | 338 | 130 | 24.6 | 17.8 | 6.8 |
| 71 | North Texas | 1980 | 1980 | 1 | 1 | 0 | 0 | 1.000 | 26 | 8 | 18 | 26.0 | 8.0 | 18.0 |
| 72 | Northern Illinois | 1986 | 1986 | 1 | 1 | 0 | 0 | 1.000 | 34 | 0 | 34 | 34.0 | 0.0 | 34.0 |
| 73 | Northwestern | 1961 | 1968 | 4 | 2 | 2 | 0 | .500 | 52 | 54 | -2 | 13.0 | 13.5 | -0.5 |
| 74 | Notre Dame | 1955 | 2025 | 28 | 9 | 18 | 1 | .339 | 525 | 647 | -122 | 18.8 | 23.1 | -4.4 |
| 75 | Ohio State | 1977 | 2025 | 6 | 3 | 3 | 0 | .500 | 119 | 109 | 10 | 19.8 | 18.2 | 1.7 |
| 76 | Oklahoma | 1973 | 2009 | 7 | 4 | 3 | 0 | .571 | 146 | 159 | -13 | 20.9 | 22.7 | -1.9 |
| 77 | Oklahoma State | 1991 | 2020 | 2 | 1 | 1 | 0 | .500 | 74 | 40 | 34 | 37.0 | 20.0 | 17.0 |
| 78 | Oregon | 1958 | 1958 | 1 | 1 | 0 | 0 | 1.000 | 2 | 0 | 2 | 2.0 | 0.0 | 2.0 |
| 79 | Pacific | 1974 | 1977 | 2 | 2 | 0 | 0 | 1.000 | 59 | 9 | 50 | 29.5 | 4.5 | 25.0 |
| 80 | Penn State | 1961 | 2001 | 13 | 6 | 7 | 0 | .462 | 218 | 250 | -32 | 16.8 | 19.2 | -2.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 81 | Pittsburgh | 1950 | 2025 | 43 | 30 | 12 | 1 | .709 | 1182 | 667 | 515 | 27.5 | 15.5 | 12.0 |
| 82 | Presbyterian | 1944 | 1944 | 1 | 1 | 0 | 0 | 1.000 | 33 | 13 | 20 | 33.0 | 13.0 | 20.0 |
| 83 | Purdue | 1949 | 1984 | 6 | 5 | 1 | 0 | .833 | 93 | 45 | 48 | 15.5 | 7.5 | 8.0 |
| 84 | Rice | 1984 | 1985 | 2 | 2 | 0 | 0 | 1.000 | 86 | 23 | 63 | 43.0 | 11.5 | 31.5 |
| 85 | Richmond | 1952 | 1952 | 1 | 1 | 0 | 0 | 1.000 | 41 | 6 | 35 | 41.0 | 6.0 | 35.0 |
| 86 | Rutgers | 1993 | 2023 | 12 | 11 | 1 | 0 | .917 | 528 | 145 | 383 | 44.0 | 12.1 | 31.9 |
| 87 | Saint Louis | 1942 | 1945 | 2 | 2 | 0 | 0 | 1.000 | 52 | 6 | 46 | 26.0 | 3.0 | 23.0 |
| 88 | San Diego State | 1978 | 1992 | 6 | 5 | 1 | 0 | .833 | 210 | 108 | 102 | 35.0 | 18.0 | 17.0 |
| 89 | San Jose State | 1989 | 1989 | 1 | 1 | 0 | 0 | 1.000 | 48 | 16 | 32 | 48.0 | 16.0 | 32.0 |
| 90 | South Carolina | 1936 | 2014 | 16 | 8 | 6 | 2 | .563 | 193 | 135 | 58 | 12.1 | 8.4 | 3.6 |
| 91 | South Florida | 2005 | 2025 | 8 | 7 | 1 | 0 | .875 | 272 | 100 | 172 | 34.0 | 12.5 | 21.5 |
| 92 | Southern California | 1966 | 1968 | 2 | 1 | 1 | 0 | .500 | 13 | 35 | -22 | 6.5 | 17.5 | -11.0 |
| 93 | Southern Methodist | 1965 | 2025 | 2 | 0 | 2 | 0 | .000 | 23 | 33 | -10 | 11.5 | 16.5 | -5.0 |
| 94 | Southern Mississippi | 2022 | 2022 | 1 | 1 | 0 | 0 | 1.000 | 30 | 7 | 23 | 30.0 | 7.0 | 23.0 |
| 95 | Stanford | 2025 | 2025 | 1 | 1 | 0 | 0 | 1.000 | 42 | 7 | 35 | 42.0 | 7.0 | 35.0 |
| 96 | Syracuse | 1960 | 2025 | 25 | 17 | 8 | 0 | .680 | 675 | 448 | 227 | 27.0 | 17.9 | 9.1 |
| 97 | Tampa | 1972 | 1974 | 2 | 1 | 1 | 0 | .500 | 28 | 33 | -5 | 14.0 | 16.5 | -2.5 |
| 98 | TCU | 1946 | 1992 | 9 | 6 | 3 | 0 | .667 | 205 | 112 | 93 | 22.8 | 12.4 | 10.3 |
| 99 | Temple | 1992 | 2023 | 14 | 14 | 0 | 0 | 1.000 | 619 | 143 | 476 | 44.2 | 10.2 | 34.0 |
| 100 | Tennessee | 1985 | 2003 | 3 | 1 | 2 | 0 | .333 | 39 | 48 | -9 | 13.0 | 16.0 | -3.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 101 | Texas | 1972 | 1990 | 4 | 2 | 2 | 0 | .500 | 83 | 55 | 28 | 20.8 | 13.8 | 7.0 |
| 102 | Texas A&M | 1944 | 2025 | 6 | 4 | 2 | 0 | .667 | 156 | 163 | -7 | 26.0 | 27.2 | -1.2 |
| 103 | Texas Tech | 1939 | 1990 | 5 | 4 | 1 | 0 | .800 | 145 | 82 | 63 | 29.0 | 16.4 | 12.6 |
| 104 | The Citadel | 1950 | 1950 | 1 | 1 | 0 | 0 | 1.000 | 21 | 0 | 21 | 21.0 | 0.0 | 21.0 |
| 105 | Toledo | 1987 | 2018 | 3 | 3 | 0 | 0 | 1.000 | 125 | 68 | 57 | 41.7 | 22.7 | 19.0 |
| 106 | Troy | 2001 | 2001 | 1 | 1 | 0 | 0 | 1.000 | 38 | 7 | 31 | 38.0 | 7.0 | 31.0 |
| 107 | Tulane | 1951 | 1978 | 12 | 6 | 5 | 1 | .542 | 196 | 161 | 35 | 16.3 | 13.4 | 2.9 |
| 108 | Tulsa | 1944 | 1991 | 4 | 3 | 1 | 0 | .750 | 93 | 71 | 22 | 23.3 | 17.8 | 5.5 |
| 109 | UCLA | 1984 | 1998 | 3 | 1 | 2 | 0 | .333 | 94 | 115 | -21 | 31.3 | 38.3 | -7.0 |
| 110 | Utah State | 1978 | 1978 | 1 | 1 | 0 | 0 | 1.000 | 17 | 16 | 1 | 17.0 | 16.0 | 1.0 |
| 111 | Vanderbilt | 1947 | 1981 | 8 | 4 | 4 | 0 | .500 | 163 | 167 | -4 | 20.4 | 20.9 | -0.5 |
| 112 | Villanova | 1946 | 1957 | 5 | 3 | 1 | 1 | .700 | 74 | 66 | 8 | 14.8 | 13.2 | 1.6 |
| 113 | Virginia | 1996 | 2023 | 21 | 13 | 8 | 0 | .619 | 533 | 477 | 56 | 25.4 | 22.7 | 2.7 |
| 114 | Virginia Military Institute | 1941 | 1952 | 2 | 2 | 0 | 0 | 1.000 | 55 | 7 | 48 | 27.5 | 3.5 | 24.0 |
| 115 | Virginia Tech | 1953 | 2025 | 42 | 27 | 15 | 0 | .643 | 972 | 850 | 122 | 23.1 | 20.2 | 2.9 |
| 116 | Wake Forest | 1939 | 2024 | 10 | 8 | 2 | 0 | .800 | 287 | 173 | 114 | 28.7 | 17.3 | 11.4 |
| 117 | Washington | 1994 | 2001 | 3 | 1 | 2 | 0 | .333 | 114 | 79 | 35 | 38.0 | 26.3 | 11.7 |
| 118 | Washington & Lee | 1946 | 1951 | 2 | 2 | 0 | 0 | 1.000 | 72 | 32 | 40 | 36.0 | 16.0 | 20.0 |
| 119 | Washington State | 2015 | 2015 | 1 | 0 | 1 | 0 | .000 | 14 | 20 | -6 | 14.0 | 20.0 | -6.0 |
| 120 | West Virginia | 1942 | 2016 | 20 | 17 | 3 | 0 | .850 | 557 | 287 | 270 | 27.9 | 14.4 | 13.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 121 | William & Mary | 1946 | 1970 | 2 | 2 | 0 | 0 | 1.000 | 49 | 17 | 32 | 24.5 | 8.5 | 16.0 |
| 122 | Wisconsin | 1958 | 2018 | 6 | 2 | 4 | 0 | .333 | 115 | 115 | 0 | 19.2 | 19.2 | 0.0 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.