Scoring
- Scrimmage touchdowns since 1956, all other scoring since 1976
- * indicates bowl stats included
- Players sorted by points.
| Touchdowns | Kicking | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 1 | Damian Ramos* | 2022 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 69 | 0 | 0 | 409 |
| 2 | Colt David* | 2005 | 2008 | 1 | 1 | 201 | 54 | 369 | ||||||||
| 3 | Cade York* | 2019 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 54 | 0 | 0 | 326 |
| 4 | Kevin Faulk | 1995 | 1998 | 46 | 4 | 2 | 1 | 53 | 318 | |||||||
| 5 | Dalton Hilliard | 1982 | 1985 | 44 | 6 | 0 | 50 | 300 | ||||||||
| 6 | David Browndyke | 1986 | 1989 | 0 | 109 | 61 | 292 | |||||||||
| 7 | John Corbello* | 1999 | 2002 | 0 | 0 | 129 | 50 | 279 | ||||||||
| 8 | Leonard Fournette* | 2014 | 2016 | 40 | 1 | 0 | 0 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 252 |
| 9 | Charles Alexander | 1975 | 1978 | 40 | 2 | 0 | 42 | 252 | ||||||||
| 10 | Colby Delahoussaye* | 2013 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 35 | 0 | 0 | 235 |
| 11 | Drew Alleman* | 2009 | 2012 | 0 | 0 | 106 | 37 | 217 | ||||||||
| 12 | Josh Jasper* | 2007 | 2010 | 0 | 0 | 75 | 47 | 216 | ||||||||
| 13 | Charles Scott* | 2006 | 2009 | 32 | 3 | 0 | 35 | 210 | ||||||||
| 14 | Rondell Mealey | 1996 | 1999 | 29 | 4 | 0 | 33 | 198 | ||||||||
| 15 | Juan Betanzos | 1982 | 1984 | 0 | 90 | 36 | 198 | |||||||||
| 16 | Derrius Guice* | 2015 | 2017 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 192 |
| 17 | Andre Lafleur | 1993 | 1995 | 0 | 78 | 37 | 189 | |||||||||
| 18 | Harvey Williams | 1986 | 1990 | 27 | 4 | 0 | 31 | 186 | ||||||||
| 19 | Garry James | 1982 | 1985 | 27 | 3 | 0 | 0 | 30 | 180 | |||||||
| 20 | Terry Robiskie | 1973 | 1976 | 29 | 0 | 29 | 174 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 21 | Mike Conway | 1976 | 1978 | 0 | 84 | 29 | 171 | |||||||||
| 22 | Kenny Hilliard* | 2011 | 2014 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 1 | 0 | 170 |
| 23 | Jeremy Hill* | 2012 | 2013 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 168 | ||||
| 24 | Labrandon Toefield* | 2000 | 2002 | 26 | 1 | 27 | 162 | |||||||||
| 25 | Brandon Lafell* | 2006 | 2009 | 1 | 25 | 0 | 26 | 156 | ||||||||
| 26 | Dwayne Bowe* | 2003 | 2006 | 0 | 26 | 26 | 156 | |||||||||
| 27 | Justin Jefferson* | 2017 | 2019 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 146 |
| 28 | Eddie Fuller | 1986 | 1989 | 9 | 15 | 0 | 0 | 24 | 144 | |||||||
| 29 | Brian Thomas Jr.* | 2021 | 2023 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 144 |
| 30 | Joseph Addai* | 2001 | 2005 | 18 | 6 | 0 | 24 | 144 | ||||||||
| 31 | Jacob Hester* | 2004 | 2007 | 20 | 4 | 0 | 0 | 0 | 24 | 144 | ||||||
| 32 | Clyde Edwards-Helaire* | 2017 | 2019 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 144 |
| 33 | Pedro Suarez | 1990 | 1992 | 0 | 0 | 42 | 33 | 141 | ||||||||
| 34 | Ja'Marr Chase* | 2018 | 2019 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 140 |
| 35 | Andy Hamilton | 1969 | 1971 | 5 | 18 | 23 | 138 | |||||||||
| 36 | Domanick Davis* | 1999 | 2002 | 20 | 1 | 2 | 0 | 23 | 138 | |||||||
| 37 | Herb Tyler | 1995 | 1998 | 23 | 0 | 23 | 138 | |||||||||
| 38 | Terrace Marshall Jr.* | 2018 | 2020 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 138 |
| 39 | Jayden Daniels* | 2022 | 2023 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 132 |
| 40 | Michael Clayton* | 2001 | 2003 | 1 | 21 | 22 | 132 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 41 | Devery Henderson* | 2000 | 2003 | 3 | 19 | 0 | 22 | 132 | ||||||||
| 42 | Early Doucet* | 2004 | 2007 | 2 | 20 | 0 | 0 | 22 | 132 | |||||||
| 43 | Cole Tracy* | 2018 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 29 | 0 | 0 | 129 |
| 44 | Malik Nabers* | 2021 | 2023 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 128 |
| 45 | Billy Cannon | 1957 | 1959 | 19 | 2 | 21 | 126 | |||||||||
| 46 | Jimmy Taylor | 1956 | 1957 | 19 | 0 | 20 | 120 | |||||||||
| 47 | Chris Jackson* | 2003 | 2006 | 0 | 0 | 41 | 26 | 119 | ||||||||
| 48 | Keiland Williams* | 2006 | 2009 | 17 | 2 | 0 | 19 | 114 | ||||||||
| 49 | Darrel Williams* | 2014 | 2017 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 114 |
| 50 | Wendell Davis | 1985 | 1987 | 19 | 19 | 114 | ||||||||||
| 51 | Stevan Ridley* | 2008 | 2010 | 19 | 0 | 19 | 114 | |||||||||
| 52 | Alley Broussard* | 2003 | 2006 | 18 | 0 | 18 | 108 | |||||||||
| 53 | Brad Davis | 1972 | 1974 | 15 | 2 | 18 | 108 | |||||||||
| 54 | Josh Reed | 1999 | 2001 | 1 | 17 | 0 | 0 | 18 | 108 | |||||||
| 55 | Josh Williams* | 2020 | 2024 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 108 |
| 56 | Trent Domingue* | 2014 | 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 15 | 0 | 0 | 106 |
| 57 | Justin Vincent* | 2003 | 2006 | 17 | 0 | 17 | 102 | |||||||||
| 58 | Eric Martin | 1981 | 1984 | 2 | 14 | 1 | 17 | 102 | ||||||||
| 59 | Wade Richey | 1994 | 1997 | 0 | 77 | 8 | 101 | |||||||||
| 60 | Ryan Gaudet* | 2003 | 2006 | 0 | 56 | 14 | 98 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 61 | Kendall Cleveland | 1995 | 1998 | 12 | 4 | 0 | 16 | 96 | ||||||||
| 62 | Tommy Allen | 1966 | 1968 | 13 | 3 | 16 | 96 | |||||||||
| 63 | Kayshon Boutte* | 2020 | 2022 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 96 |
| 64 | John Emery Jr.* | 2019 | 2024 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 96 |
| 65 | Tony Moss | 1986 | 1989 | 0 | 16 | 0 | 0 | 16 | 96 | |||||||
| 66 | Kyren Lacy* | 2022 | 2024 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 96 |
| 67 | Ron Lewis | 1984 | 1987 | 0 | 46 | 15 | 91 | |||||||||
| 68 | Tyrion Davis-Price* | 2019 | 2021 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 90 |
| 69 | David Woodley | 1977 | 1979 | 15 | 15 | 90 | ||||||||||
| 70 | Odell Beckham Jr.* | 2011 | 2013 | 0 | 12 | 0 | 2 | 0 | 15 | 0 | 0 | 90 | ||||
| 71 | Jarvis Landry* | 2011 | 2013 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 90 | ||||
| 72 | David Johnston | 1980 | 1981 | 0 | 38 | 16 | 86 | |||||||||
| 73 | Carlos Carson | 1977 | 1979 | 0 | 14 | 14 | 84 | |||||||||
| 74 | Noah Cain* | 2022 | 2023 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 84 |
| 75 | Chris Dantin | 1970 | 1972 | 12 | 2 | 14 | 84 | |||||||||
| 76 | Robert Toomer | 1992 | 1995 | 14 | 0 | 0 | 14 | 84 | ||||||||
| 77 | Malachi Dupre* | 2014 | 2016 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 84 |
| 78 | Michael Ford* | 2010 | 2012 | 13 | 1 | 0 | 14 | 84 | ||||||||
| 79 | Skyler Green* | 2002 | 2005 | 1 | 9 | 4 | 0 | 14 | 84 | |||||||
| 80 | Nick Brossette* | 2015 | 2018 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 84 |
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 81 | Jaray Jenkins* | 2019 | 2022 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 84 |
| 82 | Nelson Stokley | 1965 | 1967 | 13 | 13 | 78 | ||||||||||
| 83 | Alan Risher | 1980 | 1982 | 13 | 13 | 78 | ||||||||||
| 84 | Larry Foster | 1996 | 1999 | 0 | 12 | 1 | 0 | 13 | 78 | |||||||
| 85 | Rueben Randle* | 2009 | 2011 | 13 | 0 | 13 | 78 | |||||||||
| 86 | Travin Dural* | 2013 | 2016 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 78 |
| 87 | Jordan Jefferson* | 2008 | 2011 | 12 | 12 | 3 | 78 | |||||||||
| 88 | Joe Burrow* | 2018 | 2019 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 89 | Jesse Myles | 1979 | 1982 | 12 | 0 | 0 | 12 | 72 | ||||||||
| 90 | Terrence Toliver* | 2007 | 2010 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 | ||
| 91 | Johnny Robinson | 1957 | 1959 | 6 | 4 | 12 | 72 | |||||||||
| 92 | Todd Kinchen | 1989 | 1991 | 0 | 10 | 2 | 0 | 12 | 72 | |||||||
| 93 | Spencer Ware* | 2010 | 2012 | 10 | 2 | 12 | 72 | |||||||||
| 94 | Terrence Magee* | 2011 | 2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 95 | D.J. Chark* | 2014 | 2017 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 96 | Trey'Dez Green* | 2024 | 2025 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 70 |
| 97 | Caden Durham* | 2024 | 2025 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 66 |
| 98 | Demetrius Byrd* | 2007 | 2008 | 11 | 11 | 66 | ||||||||||
| 99 | Eddie Kennison | 1993 | 1995 | 0 | 10 | 1 | 0 | 11 | 66 | |||||||
| 100 | Alfred Blue* | 2010 | 2013 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 66 | ||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 101 | Victor Jones | 1985 | 1989 | 11 | 0 | 0 | 11 | 66 | ||||||||
| 102 | Richard Dickson* | 2006 | 2009 | 10 | 1 | 11 | 66 | |||||||||
| 103 | Brad Boyd | 1972 | 1974 | 0 | 10 | 10 | 60 | |||||||||
| 104 | Joe Labruzzo | 1963 | 1965 | 8 | 2 | 10 | 60 | |||||||||
| 105 | Jim Dousay | 1965 | 1967 | 10 | 0 | 10 | 60 | |||||||||
| 106 | Jimmy LeDoux | 1970 | 1972 | 4 | 6 | 10 | 60 | |||||||||
| 107 | Carl Otis Trimble | 1974 | 1976 | 6 | 4 | 0 | 0 | 10 | 60 | |||||||
| 108 | Russell Shepard* | 2009 | 2012 | 5 | 5 | 0 | 10 | 60 | ||||||||
| 109 | Shyrone Carey* | 2002 | 2005 | 10 | 0 | 0 | 0 | 10 | 60 | |||||||
| 110 | Wendell Harris | 1959 | 1961 | 7 | 3 | 10 | 60 | |||||||||
| 111 | Steve Ensminger | 1976 | 1979 | 10 | 0 | 10 | 60 | |||||||||
| 112 | Rogie Magee | 1984 | 1987 | 9 | 9 | 54 | ||||||||||
| 113 | Jim West | 1967 | 1969 | 6 | 3 | 9 | 54 | |||||||||
| 114 | Art Cantrelle | 1969 | 1971 | 9 | 0 | 9 | 54 | |||||||||
| 115 | Paul Lyons | 1970 | 1972 | 9 | 9 | 54 | ||||||||||
| 116 | Jeff Wickersham | 1982 | 1985 | 9 | 9 | 54 | ||||||||||
| 117 | Sam Martin | 1984 | 1987 | 5 | 4 | 0 | 9 | 54 | ||||||||
| 118 | Sheddrick Wilson | 1992 | 1995 | 0 | 9 | 9 | 54 | |||||||||
| 119 | Bert Jones | 1970 | 1972 | 8 | 9 | 54 | ||||||||||
| 120 | Hokie Gajan | 1977 | 1980 | 6 | 2 | 0 | 1 | 9 | 54 | |||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 121 | Brett Bech | 1991 | 1994 | 9 | 0 | 9 | 54 | |||||||||
| 122 | Connor Culp* | 2017 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 0 | 53 |
| 123 | Don Schwab | 1963 | 1965 | 8 | 0 | 8 | 48 | |||||||||
| 124 | Zavion Thomas* | 2024 | 2025 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 48 |
| 125 | J.W. Brodnax | 1956 | 1958 | 6 | 1 | 8 | 48 | |||||||||
| 126 | Trindon Holliday* | 2006 | 2009 | 4 | 0 | 2 | 2 | 8 | 48 | |||||||
| 127 | Doug Moreau | 1963 | 1965 | 8 | 8 | 48 | ||||||||||
| 128 | Mike Hillman | 1967 | 1969 | 8 | 8 | 48 | ||||||||||
| 129 | Abram Booty | 1997 | 2000 | 8 | 8 | 48 | ||||||||||
| 130 | Gerald Keigley | 1970 | 1972 | 0 | 8 | 8 | 48 | |||||||||
| 131 | Craig Davis* | 2003 | 2006 | 0 | 7 | 1 | 8 | 48 | ||||||||
| 132 | Kadron Boone* | 2010 | 2013 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 48 | ||||
| 133 | Don Barthel | 1979 | 1980 | 0 | 27 | 6 | 45 | |||||||||
| 134 | Danny Boyd | 1997 | 1999 | 0 | 36 | 3 | 45 | |||||||||
| 135 | Logan Diggs* | 2023 | 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 136 | Mike Montz | 1980 | 1982 | 6 | 1 | 0 | 7 | 42 | ||||||||
| 137 | Jerel Myers* | 1999 | 2002 | 1 | 6 | 0 | 7 | 42 | ||||||||
| 138 | Brandon Harris* | 2014 | 2016 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 139 | Billy Broussard | 1973 | 1974 | 7 | 7 | 42 | ||||||||||
| 140 | Odell Beckham | 1990 | 1992 | 7 | 0 | 0 | 7 | 42 | ||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 141 | Wesley Jacob | 1989 | 1992 | 0 | 7 | 0 | 0 | 7 | 42 | |||||||
| 142 | Robert Royal | 1999 | 2001 | 7 | 0 | 7 | 42 | |||||||||
| 143 | Jude Hernandez | 1977 | 1981 | 7 | 0 | 0 | 7 | 42 | ||||||||
| 144 | Herman Fontenot | 1981 | 1984 | 3 | 4 | 0 | 7 | 42 | ||||||||
| 145 | Germaine Williams | 1990 | 1993 | 6 | 1 | 0 | 7 | 42 | ||||||||
| 146 | J.C. Copeland* | 2011 | 2013 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 42 | ||||
| 147 | Mason Taylor* | 2022 | 2024 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 38 |
| 148 | Foster Moreau* | 2015 | 2018 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 38 |
| 149 | Marcus Carter | 1990 | 1991 | 0 | 6 | 0 | 0 | 6 | 36 | |||||||
| 150 | Tommy Casanova | 1969 | 1971 | 6 | 0 | 0 | 6 | 36 | ||||||||
| 151 | Bo Campbell | 1960 | 1962 | 6 | 0 | 6 | 36 | |||||||||
| 152 | Del Walker | 1969 | 1971 | 6 | 0 | 6 | 36 | |||||||||
| 153 | Eric Edwards* | 2000 | 2003 | 6 | 0 | 6 | 36 | |||||||||
| 154 | Matt Mauck* | 2001 | 2003 | 5 | 5 | 3 | 36 | |||||||||
| 155 | Earl Gros | 1959 | 1961 | 5 | 1 | 6 | 36 | |||||||||
| 156 | Billy Masters | 1964 | 1966 | 2 | 4 | 6 | 36 | |||||||||
| 157 | Tommy Morel | 1966 | 1968 | 6 | 6 | 36 | ||||||||||
| 158 | Eddie Ray | 1967 | 1969 | 5 | 1 | 6 | 36 | |||||||||
| 159 | Reggie Robinson* | 1998 | 2002 | 6 | 6 | 36 | ||||||||||
| 160 | Chris Hilton Jr.* | 2021 | 2025 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 161 | LeRoid Jones | 1976 | 1979 | 4 | 2 | 0 | 6 | 36 | ||||||||
| 162 | Brian Kinchen | 1985 | 1987 | 6 | 6 | 36 | ||||||||||
| 163 | Jay Johnson | 1992 | 1993 | 6 | 0 | 6 | 36 | |||||||||
| 164 | Jermaine Sharp | 1993 | 1994 | 6 | 6 | 36 | ||||||||||
| 165 | Jack Gonsulin* | 2016 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 0 | 36 |
| 166 | Aaron Anderson* | 2023 | 2025 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 167 | Jack Gonsoulin* | 2016 | 2017 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 36 | |||||
| 168 | Bobby Moreau | 1975 | 1977 | 3 | 0 | 3 | 15 | 0 | 33 | |||||||
| 169 | Marcus Randall* | 2001 | 2004 | 5 | 5 | 1 | 32 | |||||||||
| 170 | Matt Flynn* | 2004 | 2007 | 5 | 0 | 5 | 1 | 32 | ||||||||
| 171 | Allen LeBlanc | 1965 | 1965 | 5 | 0 | 5 | 30 | |||||||||
| 172 | Allen Shorey | 1969 | 1971 | 4 | 1 | 5 | 30 | |||||||||
| 173 | Jerry Murphree | 1977 | 1979 | 4 | 1 | 0 | 5 | 30 | ||||||||
| 174 | Gene Lang | 1980 | 1983 | 4 | 1 | 0 | 5 | 30 | ||||||||
| 175 | Fred Haynes | 1966 | 1968 | 5 | 5 | 30 | ||||||||||
| 176 | Jerry Stovall | 1960 | 1962 | 4 | 1 | 5 | 30 | |||||||||
| 177 | Mitch Andrews | 1982 | 1985 | 5 | 5 | 30 | ||||||||||
| 178 | Trey Palmer* | 2019 | 2021 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 179 | Warren Rabb | 1957 | 1959 | 5 | 5 | 30 | ||||||||||
| 180 | Kenny Newfield | 1966 | 1968 | 5 | 0 | 5 | 30 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 181 | Ken Kavanaugh | 1969 | 1971 | 5 | 5 | 30 | ||||||||||
| 182 | Tracy Porter | 1978 | 1980 | 1 | 4 | 0 | 0 | 5 | 30 | |||||||
| 183 | Malcolm Scott | 1979 | 1982 | 5 | 5 | 30 | ||||||||||
| 184 | Jay Egloff | 1986 | 1989 | 5 | 0 | 0 | 5 | 30 | ||||||||
| 185 | David LaFleur | 1993 | 1996 | 5 | 5 | 30 | ||||||||||
| 186 | Russell Gage* | 2014 | 2017 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 187 | Armoni Goodwin* | 2021 | 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 188 | Garrett Nussmeier* | 2021 | 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 189 | Kyle Parker* | 2023 | 2025 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 190 | JaMarcus Russell* | 2004 | 2006 | 4 | 4 | 2 | 28 | |||||||||
| 191 | Tommy Davis | 1958 | 1958 | 3 | 1 | 4 | 24 | |||||||||
| 192 | Thaddeus Moss* | 2019 | 2019 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 193 | Kaleb Jackson* | 2023 | 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 194 | Durel Matherne | 1958 | 1959 | 4 | 4 | 24 | ||||||||||
| 195 | Kyle Kipps | 1998 | 1999 | 4 | 4 | 24 | ||||||||||
| 196 | Jack Bech* | 2021 | 2022 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 197 | Glenn Smith | 1967 | 1968 | 3 | 1 | 4 | 24 | |||||||||
| 198 | Xavier Carter* | 2004 | 2005 | 1 | 3 | 0 | 4 | 24 | ||||||||
| 199 | Billy Hendrix | 1956 | 1958 | 4 | 4 | 24 | ||||||||||
| 200 | Don Norwood | 1958 | 1959 | 4 | 4 | 24 | ||||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 201 | Ray Wilkins | 1960 | 1962 | 4 | 0 | 4 | 24 | |||||||||
| 202 | Gawain DiBetta | 1964 | 1966 | 4 | 0 | 4 | 24 | |||||||||
| 203 | Chris Hill | 1992 | 1995 | 4 | 0 | 4 | 24 | |||||||||
| 204 | Don Purvis | 1957 | 1959 | 3 | 1 | 4 | 24 | |||||||||
| 205 | Danny LeBlanc | 1962 | 1963 | 4 | 0 | 4 | 24 | |||||||||
| 206 | Frank Matte | 1966 | 1968 | 4 | 0 | 4 | 24 | |||||||||
| 207 | Lonny Myles | 1967 | 1969 | 4 | 4 | 24 | ||||||||||
| 208 | Mike Miley | 1972 | 1973 | 4 | 4 | 24 | ||||||||||
| 209 | Mike Quintela | 1975 | 1978 | 2 | 2 | 4 | 24 | |||||||||
| 210 | Alvin Lee | 1986 | 1989 | 0 | 4 | 0 | 0 | 4 | 24 | |||||||
| 211 | Vincent Fuller | 1988 | 1992 | 2 | 2 | 0 | 0 | 0 | 4 | 24 | ||||||
| 212 | Patrick Peterson* | 2008 | 2010 | 1 | 1 | 2 | 0 | 4 | 24 | |||||||
| 213 | Tyrann Mathieu* | 2010 | 2011 | 0 | 2 | 2 | 4 | 24 | ||||||||
| 214 | Tre'Davious White* | 2013 | 2016 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 215 | Derrick Dillon* | 2016 | 2019 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 216 | Stephen Sullivan* | 2016 | 2019 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 217 | Racey McMath* | 2017 | 2020 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 218 | Max Johnson* | 2020 | 2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 20 |
| 219 | Christian Chauvin | 1998 | 1998 | 0 | 7 | 4 | 19 | |||||||||
| 220 | Mike LeBlanc | 1968 | 1968 | 3 | 0 | 3 | 18 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 221 | Nicky Savoie | 1995 | 1996 | 3 | 3 | 18 | ||||||||||
| 222 | Cecil Collins | 1997 | 1997 | 3 | 0 | 0 | 3 | 18 | ||||||||
| 223 | John Diarse* | 2014 | 2015 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 224 | Pat Lyons | 1975 | 1977 | 3 | 3 | 18 | ||||||||||
| 225 | Greg Jackson | 1986 | 1988 | 3 | 0 | 0 | 3 | 18 | ||||||||
| 226 | Scott Ray | 1990 | 1993 | 3 | 3 | 18 | ||||||||||
| 227 | Mark Roman | 1996 | 1999 | 3 | 0 | 0 | 3 | 18 | ||||||||
| 228 | Danny Etling* | 2016 | 2017 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 229 | Ju'Juan Johnson* | 2024 | 2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 230 | Lynn Amedee | 1960 | 1962 | 3 | 3 | 18 | ||||||||||
| 231 | Jimmy Gilbert | 1968 | 1969 | 3 | 0 | 3 | 18 | |||||||||
| 232 | Jay Michaelson | 1969 | 1971 | 3 | 3 | 18 | ||||||||||
| 233 | Ben Jones | 1972 | 1974 | 0 | 3 | 3 | 18 | |||||||||
| 234 | Steve Rogers | 1972 | 1974 | 3 | 0 | 3 | 18 | |||||||||
| 235 | Robert Dow | 1974 | 1976 | 2 | 0 | 0 | 1 | 3 | 18 | |||||||
| 236 | Lionel Wallis | 1977 | 1980 | 3 | 3 | 18 | ||||||||||
| 237 | Orlando McDaniel | 1978 | 1981 | 0 | 3 | 3 | 18 | |||||||||
| 238 | Ronnie Haliburton | 1986 | 1989 | 3 | 0 | 3 | 18 | |||||||||
| 239 | Bennie Brazell* | 2002 | 2005 | 3 | 0 | 3 | 18 | |||||||||
