Kicking
- since 1976
- * indicates bowl stats included
- Players sorted by field goals.
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian Ramos* | 2022 | 2025 | 202 | 206 | 98.1 | 69 | 87 | 79.3 | 409 |
| 2 | David Browndyke | 1986 | 1989 | 109 | 110 | 99.1 | 61 | 75 | 81.3 | 292 |
| 3 | Colt David* | 2005 | 2008 | 201 | 204 | 98.5 | 54 | 72 | 75.0 | 363 |
| 4 | Cade York* | 2019 | 2021 | 164 | 168 | 97.6 | 54 | 66 | 81.8 | 326 |
| 5 | John Corbello* | 1999 | 2002 | 129 | 134 | 96.3 | 50 | 77 | 64.9 | 279 |
| 6 | Josh Jasper* | 2007 | 2010 | 75 | 76 | 98.7 | 47 | 56 | 83.9 | 216 |
| 7 | Drew Alleman* | 2009 | 2012 | 106 | 107 | 99.1 | 37 | 47 | 78.7 | 217 |
| 8 | Andre Lafleur | 1993 | 1995 | 78 | 80 | 97.5 | 37 | 50 | 74.0 | 189 |
| 9 | Juan Betanzos | 1982 | 1984 | 90 | 96 | 93.8 | 36 | 55 | 65.5 | 198 |
| 10 | Colby Delahoussaye* | 2013 | 2016 | 130 | 135 | 96.3 | 35 | 44 | 79.5 | 235 |
| 11 | Pedro Suarez | 1990 | 1992 | 42 | 44 | 95.5 | 33 | 45 | 73.3 | 141 |
| 12 | Cole Tracy* | 2018 | 2018 | 42 | 42 | 100.0 | 29 | 33 | 87.9 | 129 |
| 13 | Mike Conway | 1976 | 1978 | 84 | 89 | 94.4 | 29 | 43 | 67.4 | 171 |
| 14 | Chris Jackson* | 2003 | 2006 | 41 | 48 | 85.4 | 26 | 44 | 59.1 | 84 |
| 15 | David Johnston | 1980 | 1981 | 38 | 40 | 95.0 | 16 | 20 | 80.0 | 86 |
| 16 | Trent Domingue* | 2014 | 2015 | 55 | 56 | 98.2 | 15 | 21 | 71.4 | 100 |
| 17 | Ron Lewis | 1984 | 1987 | 46 | 47 | 97.9 | 15 | 36 | 41.7 | 91 |
| 18 | Ryan Gaudet* | 2003 | 2006 | 56 | 61 | 91.8 | 14 | 21 | 66.7 | 98 |
| 19 | Connor Culp* | 2017 | 2017 | 20 | 23 | 87.0 | 11 | 16 | 68.8 | 53 |
| 20 | Wade Richey | 1994 | 1997 | 77 | 79 | 97.5 | 8 | 23 | 34.8 | 101 |
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
| 21 | Don Barthel | 1979 | 1980 | 27 | 32 | 84.4 | 6 | 14 | 42.9 | 45 |
| 22 | Jack Gonsoulin* | 2016 | 2017 | 21 | 21 | 100.0 | 5 | 11 | 45.5 | 36 |
| 23 | Jack Gonsulin* | 2016 | 2018 | 21 | 21 | 100.0 | 5 | 11 | 45.5 | 36 |
| 24 | Christian Chauvin | 1998 | 1998 | 7 | 9 | 77.8 | 4 | 6 | 66.7 | 19 |
| 25 | Danny Boyd | 1997 | 1999 | 36 | 46 | 78.3 | 3 | 9 | 33.3 | 45 |
| 26 | Matt Huerkamp | 1991 | 1993 | 10 | 10 | 100.0 | 2 | 11 | 18.2 | 12 |
| 27 | Matt DeFrank | 1984 | 1987 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 4 |
| 28 | James Wagner | 1980 | 1983 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 6 |
| 29 | Bobby Moreau | 1976 | 1977 | 15 | 17 | 88.2 | 0 | 2 | 0.0 | 15 |
| 30 | James Hairston* | 2011 | 2013 | 4 | 4 | 100.0 | 0 | 0 | 4 | |
| 31 | Preston Stafford* | 2020 | 2021 | 3 | 3 | 100.0 | 0 | 0 | 3 | |
| 32 | Ezekeal Mata* | 2022 | 2022 | 1 | 1 | 100.0 | 0 | 0 | 1 | |
| 33 | Nathan Dibert* | 2022 | 2024 | 1 | 1 | 100.0 | 0 | 0 | 1 | |
| 34 | Trey Finison* | 2022 | 2022 | 3 | 3 | 100.0 | 0 | 0 | 3 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.