Rushing
- since 1956
- * indicates bowl stats included
- Players sorted by rushing yards.
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | Devin Singletary* | 2016 | 2018 | 714 | 4289 | 6.0 | 66 | 51 | 397 | 7.8 | 1 | 765 | 4686 | 6.1 | 67 |
| 2 | Alfred Morris | 2008 | 2011 | 733 | 3529 | 4.8 | 27 | 30 | 300 | 10.0 | 4 | 763 | 3829 | 5.0 | 31 |
| 3 | Charles Pierre | 2005 | 2008 | 683 | 3065 | 4.5 | 23 | 16 | 99 | 6.2 | 1 | 699 | 3164 | 4.5 | 24 |
| 4 | Greg Howell* | 2014 | 2017 | 462 | 2419 | 5.2 | 22 | 10 | 96 | 9.6 | 0 | 472 | 2515 | 5.3 | 22 |
| 5 | Larry McCammon III* | 2019 | 2023 | 482 | 2225 | 4.6 | 20 | 63 | 587 | 9.3 | 1 | 545 | 2812 | 5.2 | 21 |
| 6 | Jaquez Johnson | 2013 | 2015 | 392 | 1575 | 4.0 | 19 | 2 | 34 | 17.0 | 0 | 394 | 1609 | 4.1 | 19 |
| 7 | Jay Warren | 2013 | 2016 | 294 | 1376 | 4.7 | 8 | 9 | 62 | 6.9 | 0 | 303 | 1438 | 4.7 | 8 |
| 8 | Kerrith Whyte* | 2016 | 2018 | 232 | 1358 | 5.9 | 11 | 22 | 227 | 10.3 | 2 | 254 | 1585 | 6.2 | 13 |
| 9 | Malcolm Davidson* | 2018 | 2021 | 208 | 1317 | 6.3 | 12 | 12 | 152 | 12.7 | 0 | 220 | 1469 | 6.7 | 12 |
| 10 | Jonathan Wallace | 2012 | 2013 | 294 | 1226 | 4.2 | 9 | 35 | 156 | 4.5 | 0 | 329 | 1382 | 4.2 | 9 |
| 11 | Zuberi Mobley | 2021 | 2024 | 223 | 1116 | 5.0 | 7 | 21 | 170 | 8.1 | 1 | 244 | 1286 | 5.3 | 8 |
| 12 | James Charles* | 2018 | 2021 | 220 | 1030 | 4.7 | 11 | 22 | 184 | 8.4 | 0 | 242 | 1214 | 5.0 | 11 |
| 13 | William Rose | 2005 | 2009 | 199 | 981 | 4.9 | 4 | 92 | 756 | 8.2 | 10 | 291 | 1737 | 6.0 | 14 |
| 14 | Johnny Ford | 2021 | 2022 | 172 | 966 | 5.6 | 6 | 33 | 417 | 12.6 | 3 | 205 | 1383 | 6.7 | 9 |
| 15 | Diivory Edgecomb | 2005 | 2008 | 236 | 954 | 4.0 | 9 | 45 | 628 | 14.0 | 7 | 281 | 1582 | 5.6 | 16 |
| 16 | Doug Parker | 2004 | 2004 | 227 | 896 | 3.9 | 8 | 17 | 144 | 8.5 | 1 | 244 | 1040 | 4.3 | 9 |
| 17 | CJ Campbell | 2024 | 2024 | 165 | 844 | 5.1 | 11 | 40 | 466 | 11.7 | 3 | 205 | 1310 | 6.4 | 14 |
| 18 | Jason Driskel* | 2015 | 2017 | 192 | 691 | 3.6 | 13 | 0 | 8 | 0 | 192 | 699 | 3.6 | 13 | |
| 19 | Damian Fortner | 2010 | 2013 | 156 | 645 | 4.1 | 7 | 24 | 167 | 7.0 | 1 | 180 | 812 | 4.5 | 8 |
| 20 | Gemari Sands | 2023 | 2025 | 136 | 582 | 4.3 | 2 | 43 | 277 | 6.4 | 0 | 179 | 859 | 4.8 | 2 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 21 | Kaden Shields-Dutton | 2024 | 2025 | 96 | 516 | 5.4 | 6 | 17 | 108 | 6.4 | 1 | 113 | 624 | 5.5 | 7 |
| 22 | Willie Floyd | 2006 | 2011 | 108 | 492 | 4.6 | 1 | 28 | 233 | 8.3 | 1 | 136 | 725 | 5.3 | 2 |
| 23 | Xavier Terrell | 2023 | 2025 | 73 | 467 | 6.4 | 4 | 16 | 94 | 5.9 | 1 | 89 | 561 | 6.3 | 5 |
| 24 | Javion Posey* | 2019 | 2023 | 74 | 462 | 6.2 | 3 | 10 | 101 | 10.1 | 1 | 84 | 563 | 6.7 | 4 |
| 25 | B.J. Manley | 2004 | 2007 | 125 | 455 | 3.6 | 3 | 14 | 172 | 12.3 | 0 | 139 | 627 | 4.5 | 3 |
| 26 | Aaron Sanchez | 2004 | 2006 | 105 | 424 | 4.0 | 4 | 46 | 380 | 8.3 | 5 | 151 | 804 | 5.3 | 9 |
| 27 | Trey Rodriguez | 2015 | 2015 | 70 | 419 | 6.0 | 5 | 10 | 93 | 9.3 | 0 | 80 | 512 | 6.4 | 5 |
| 28 | Nick Tronti* | 2018 | 2021 | 138 | 415 | 3.0 | 6 | 1 | 41 | 41.0 | 0 | 139 | 456 | 3.3 | 6 |
| 29 | Kobe Lewis | 2023 | 2023 | 85 | 412 | 4.8 | 3 | 18 | 100 | 5.6 | 0 | 103 | 512 | 5.0 | 3 |
| 30 | N'Kosi Perry | 2021 | 2022 | 198 | 407 | 2.1 | 10 | 1 | 20 | 20.0 | 1 | 199 | 427 | 2.1 | 11 |
| 31 | Tony Moore | 2011 | 2014 | 103 | 402 | 3.9 | 4 | 5 | 63 | 12.6 | 0 | 108 | 465 | 4.3 | 4 |
| 32 | Cam Fancher | 2024 | 2024 | 99 | 365 | 3.7 | 3 | 0 | 0 | 0 | 99 | 365 | 3.7 | 3 | |
| 33 | B.J. Emmons* | 2019 | 2020 | 88 | 353 | 4.0 | 7 | 6 | 25 | 4.2 | 0 | 94 | 378 | 4.0 | 7 |
| 34 | Martese Jackson | 2012 | 2014 | 70 | 280 | 4.0 | 1 | 5 | 38 | 7.6 | 0 | 75 | 318 | 4.2 | 1 |
| 35 | Xavier Stinson | 2009 | 2011 | 94 | 277 | 2.9 | 0 | 43 | 329 | 7.7 | 3 | 137 | 606 | 4.4 | 3 |
| 36 | Willie Wright* | 2017 | 2021 | 45 | 269 | 6.0 | 1 | 143 | 1516 | 10.6 | 10 | 188 | 1785 | 9.5 | 11 |
| 37 | Sean Clayton | 2005 | 2007 | 95 | 265 | 2.8 | 0 | 1 | 16 | 16.0 | 0 | 96 | 281 | 2.9 | 0 |
| 38 | Danny Embick | 2004 | 2005 | 111 | 252 | 2.3 | 2 | 0 | 0 | 0 | 111 | 252 | 2.3 | 2 | |
| 39 | Marcus Clark* | 2015 | 2017 | 53 | 250 | 4.7 | 1 | 12 | 134 | 11.2 | 2 | 65 | 384 | 5.9 | 3 |
| 40 | Lucky Whitehead | 2013 | 2014 | 25 | 245 | 9.8 | 2 | 85 | 896 | 10.5 | 8 | 110 | 1141 | 10.4 | 10 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 41 | John Franklin III* | 2017 | 2017 | 16 | 229 | 14.3 | 2 | 7 | 95 | 13.6 | 1 | 23 | 324 | 14.1 | 3 |
| 42 | LaJohntay Wester* | 2020 | 2023 | 36 | 213 | 5.9 | 2 | 252 | 2703 | 10.7 | 21 | 288 | 2916 | 10.1 | 23 |
| 43 | Deandre Johnson* | 2017 | 2018 | 39 | 209 | 5.4 | 1 | 0 | 0 | 0 | 39 | 209 | 5.4 | 1 | |
| 44 | Kelvin Dean Jr.* | 2019 | 2022 | 52 | 209 | 4.0 | 2 | 4 | 33 | 8.3 | 0 | 56 | 242 | 4.3 | 2 |
| 45 | Chauncey Mason* | 2019 | 2019 | 32 | 186 | 5.8 | 0 | 6 | 78 | 13.0 | 1 | 38 | 264 | 6.9 | 1 |
| 46 | Gerald Hearns* | 2017 | 2018 | 22 | 161 | 7.3 | 0 | 0 | 0 | 0 | 22 | 161 | 7.3 | 0 | |
| 47 | Chris Robison* | 2018 | 2019 | 157 | 151 | 1.0 | 5 | 0 | 0 | 0 | 157 | 151 | 1.0 | 5 | |
| 48 | Anthony Jackson | 2004 | 2004 | 33 | 148 | 4.5 | 0 | 2 | 16 | 8.0 | 0 | 35 | 164 | 4.7 | 0 |
| 49 | Deangleo Antoine* | 2019 | 2019 | 8 | 146 | 18.3 | 1 | 61 | 771 | 12.6 | 5 | 69 | 917 | 13.3 | 6 |
| 50 | Michael Johnson Jr. | 2023 | 2023 | 23 | 140 | 6.1 | 7 | 0 | 0 | 0 | 23 | 140 | 6.1 | 7 | |
| 51 | Jeff Blanchard | 2007 | 2010 | 47 | 125 | 2.7 | 1 | 7 | 40 | 5.7 | 0 | 54 | 165 | 3.1 | 1 |
| 52 | Daveon Barron | 2004 | 2004 | 45 | 119 | 2.6 | 1 | 5 | 53 | 10.6 | 0 | 50 | 172 | 3.4 | 1 |
| 53 | Henry Bussey* | 2014 | 2017 | 24 | 111 | 4.6 | 0 | 65 | 636 | 9.8 | 2 | 89 | 747 | 8.4 | 2 |
| 54 | Rob Housler | 2006 | 2010 | 5 | 108 | 21.6 | 1 | 78 | 1228 | 15.7 | 8 | 83 | 1336 | 16.1 | 9 |
| 55 | Dominick Walker | 2004 | 2007 | 37 | 93 | 2.5 | 0 | 11 | 70 | 6.4 | 2 | 48 | 163 | 3.4 | 2 |
| 56 | Travis Jones | 2010 | 2012 | 17 | 92 | 5.4 | 0 | 21 | 140 | 6.7 | 0 | 38 | 232 | 6.1 | 0 |
| 57 | Chris Bonner | 2006 | 2009 | 10 | 88 | 8.8 | 1 | 93 | 1591 | 17.1 | 12 | 103 | 1679 | 16.3 | 13 |
| 58 | Daniel Leconte* | 2018 | 2020 | 28 | 85 | 3.0 | 0 | 0 | 0 | 0 | 28 | 85 | 3.0 | 0 | |
| 59 | Marvin Scott III | 2022 | 2022 | 18 | 80 | 4.4 | 0 | 0 | 0 | 0 | 18 | 80 | 4.4 | 0 | |
| 60 | Greg Hankerson | 2013 | 2014 | 38 | 75 | 2.0 | 0 | 2 | 1 | 0.5 | 0 | 40 | 76 | 1.9 | 0 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 61 | Kasen Weisman | 2024 | 2025 | 15 | 71 | 4.7 | 1 | 0 | 0 | 0 | 15 | 71 | 4.7 | 1 | |
| 62 | Willie Taggart Jr.* | 2020 | 2022 | 18 | 63 | 3.5 | 1 | 2 | 14 | 7.0 | 0 | 20 | 77 | 3.9 | 1 |
| 63 | Dekolan James | 2004 | 2004 | 8 | 60 | 7.5 | 1 | 2 | 6 | 3.0 | 0 | 10 | 66 | 6.6 | 1 |
| 64 | David Muniz | 2007 | 2010 | 19 | 60 | 3.2 | 0 | 3 | 28 | 9.3 | 0 | 22 | 88 | 4.0 | 0 |
| 65 | Tyriq Starks | 2023 | 2024 | 27 | 57 | 2.1 | 0 | 0 | 0 | 0 | 27 | 57 | 2.1 | 0 | |
| 66 | Jeremy Gaskins | 2012 | 2015 | 23 | 55 | 2.4 | 0 | 3 | 18 | 6.0 | 0 | 26 | 73 | 2.8 | 0 |
| 67 | Tyrick Tisdale* | 2017 | 2021 | 13 | 52 | 4.0 | 0 | 0 | 0 | 0 | 13 | 52 | 4.0 | 0 | |
| 68 | Keyvon Walker | 2023 | 2024 | 11 | 50 | 4.5 | 0 | 0 | 0 | 0 | 11 | 50 | 4.5 | 0 | |
| 69 | Silver Saunders* | 2017 | 2018 | 9 | 48 | 5.3 | 0 | 0 | 0 | 0 | 9 | 48 | 5.3 | 0 | |
| 70 | Caden Veltkamp | 2025 | 2025 | 81 | 45 | 0.6 | 4 | 1 | 7 | 7.0 | 0 | 82 | 52 | 0.6 | 4 |
| 71 | Easton Messer | 2025 | 2025 | 3 | 45 | 15.0 | 1 | 104 | 1052 | 10.1 | 6 | 107 | 1097 | 10.3 | 7 |
| 72 | D.J. Juste | 2013 | 2016 | 13 | 43 | 3.3 | 0 | 3 | 12 | 4.0 | 0 | 16 | 55 | 3.4 | 0 |
| 73 | Jordan Merrell* | 2018 | 2020 | 4 | 41 | 10.3 | 0 | 18 | 218 | 12.1 | 0 | 22 | 259 | 11.8 | 0 |
| 74 | McKinson Souverain | 2004 | 2005 | 15 | 39 | 2.6 | 0 | 0 | 0 | 0 | 15 | 39 | 2.6 | 0 | |
| 75 | Daniel Parr* | 2016 | 2017 | 35 | 39 | 1.1 | 2 | 0 | 0 | 0 | 35 | 39 | 1.1 | 2 | |
| 76 | Jovon Durante | 2018 | 2018 | 8 | 39 | 4.9 | 0 | 65 | 873 | 13.4 | 5 | 73 | 912 | 12.5 | 5 |
| 77 | Deandre Richardson | 2009 | 2013 | 1 | 37 | 37.0 | 0 | 57 | 500 | 8.8 | 0 | 58 | 537 | 9.3 | 0 |
| 78 | Jayshon Platt | 2022 | 2025 | 3 | 36 | 12.0 | 1 | 55 | 791 | 14.4 | 6 | 58 | 827 | 14.3 | 7 |
| 79 | Cary White | 2011 | 2011 | 7 | 35 | 5.0 | 0 | 7 | 35 | 5.0 | 0 | ||||
| 80 | Avionne Rolle | 2008 | 2011 | 12 | 30 | 2.5 | 0 | 12 | 30 | 2.5 | 0 | ||||
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 81 | Avery Holley | 2006 | 2010 | 4 | 27 | 6.8 | 0 | 74 | 842 | 11.4 | 4 | 78 | 869 | 11.1 | 4 |
| 82 | Stephen Curtis | 2011 | 2012 | 28 | 27 | 1.0 | 1 | 28 | 27 | 1.0 | 1 | ||||
| 83 | Ethan Ervin | 2025 | 2025 | 9 | 25 | 2.8 | 0 | 5 | 23 | 4.6 | 0 | 14 | 48 | 3.4 | 0 |
| 84 | Conshario Johnson | 2006 | 2008 | 3 | 23 | 7.7 | 0 | 38 | 404 | 10.6 | 2 | 41 | 427 | 10.4 | 2 |
| 85 | Kalib Woods* | 2014 | 2017 | 2 | 22 | 11.0 | 0 | 135 | 2106 | 15.6 | 10 | 137 | 2128 | 15.5 | 10 |
| 86 | Ryan Rickel* | 2014 | 2017 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 2 | 22 | 11.0 | 0 | |
| 87 | Casey McGahee | 2004 | 2006 | 3 | 21 | 7.0 | 0 | 38 | 452 | 11.9 | 2 | 41 | 473 | 11.5 | 2 |
| 88 | Robert Armes | 2022 | 2023 | 4 | 20 | 5.0 | 0 | 1 | -5 | -5.0 | 0 | 5 | 15 | 3.0 | 0 |
| 89 | Terence Hall | 2005 | 2005 | 13 | 19 | 1.5 | 0 | 0 | 0 | 0 | 13 | 19 | 1.5 | 0 | |
| 90 | Kamrin Solomon* | 2014 | 2017 | 6 | 19 | 3.2 | 0 | 69 | 867 | 12.6 | 3 | 75 | 886 | 11.8 | 3 |
| 91 | Josh Harriott | 2023 | 2025 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 3 | 18 | 6.0 | 0 | |
| 92 | Brittney Tellis | 2004 | 2004 | 1 | 16 | 16.0 | 0 | 23 | 371 | 16.1 | 2 | 24 | 387 | 16.1 | 2 |
| 93 | Tony Johnson | 2021 | 2023 | 2 | 16 | 8.0 | 0 | 60 | 669 | 11.2 | 7 | 62 | 685 | 11.0 | 7 |
| 94 | Tremonte Underwood, Jr. | 2024 | 2024 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 2 | 16 | 8.0 | 0 | |
| 95 | Jordan Magwood | 2025 | 2025 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 3 | 16 | 5.3 | 0 | |
| 96 | Chris Jackson | 2011 | 2013 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 3 | 13 | 4.3 | 0 | |
| 97 | Andrew Matyk | 2014 | 2014 | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 3 | 11 | 3.7 | 0 | |
| 98 | Daniel McKinney | 2012 | 2013 | 4 | 9 | 2.3 | 0 | 97 | 1107 | 11.4 | 3 | 101 | 1116 | 11.0 | 3 |
| 99 | Matt Hayball* | 2019 | 2021 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | |
| 100 | Dom Henry | 2024 | 2025 | 1 | 8 | 8.0 | 0 | 46 | 655 | 14.2 | 4 | 47 | 663 | 14.1 | 4 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 101 | Omari Hayes | 2023 | 2024 | 3 | 7 | 2.3 | 0 | 39 | 590 | 15.1 | 3 | 42 | 597 | 14.2 | 3 |
| 102 | Kyle Watkins | 2007 | 2007 | 3 | 6 | 2.0 | 0 | 1 | 1 | 1.0 | 1 | 4 | 7 | 1.8 | 1 |
| 103 | Je'Quan Burton | 2021 | 2023 | 4 | 6 | 1.5 | 0 | 84 | 1277 | 15.2 | 9 | 88 | 1283 | 14.6 | 9 |
| 104 | Mickey Groody | 2007 | 2011 | 1 | 5 | 5.0 | 0 | 1 | 5 | 5.0 | 0 | ||||
| 105 | Rafe Peavey | 2018 | 2018 | 9 | 5 | 0.6 | 1 | 0 | 0 | 0 | 9 | 5 | 0.6 | 1 | |
| 106 | Darrion Porter-Isom | 2005 | 2005 | 1 | 4 | 4.0 | 0 | 26 | 242 | 9.3 | 1 | 27 | 246 | 9.1 | 1 |
| 107 | Tyler Cameron | 2015 | 2016 | 2 | 4 | 2.0 | 0 | 41 | 509 | 12.4 | 1 | 43 | 513 | 11.9 | 1 |
| 108 | Larry Taylor | 2004 | 2004 | 1 | 3 | 3.0 | 0 | 25 | 405 | 16.2 | 2 | 26 | 408 | 15.7 | 2 |
| 109 | Frantz Simeon | 2005 | 2006 | 3 | 3 | 1.0 | 0 | 53 | 864 | 16.3 | 3 | 56 | 867 | 15.5 | 3 |
| 110 | DeAndre McNeal* | 2017 | 2019 | 1 | 3 | 3.0 | 0 | 24 | 318 | 13.3 | 2 | 25 | 321 | 12.8 | 2 |
| 111 | Dante Cousart* | 2018 | 2019 | 2 | 3 | 1.5 | 0 | 14 | 78 | 5.6 | 0 | 16 | 81 | 5.1 | 0 |
| 112 | Zach Gibson | 2025 | 2025 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 2 | 3 | 1.5 | 0 | |
| 113 | Harrison Bryant* | 2016 | 2019 | 1 | 2 | 2.0 | 0 | 148 | 2137 | 14.4 | 16 | 149 | 2139 | 14.4 | 16 |
| 114 | Casey Thompson | 2023 | 2023 | 10 | 2 | 0.2 | 0 | 0 | 0 | 0 | 10 | 2 | 0.2 | 0 | |
| 115 | Roosevelt Bynes | 2004 | 2004 | 1 | 1 | 1.0 | 0 | 27 | 627 | 23.2 | 4 | 28 | 628 | 22.4 | 4 |
| 116 | Glynn Bostic | 2006 | 2006 | 1 | 1 | 1.0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 3 | 1.5 | 0 |
| 117 | Marcus Cunningham | 2011 | 2014 | 1 | 1 | 1.0 | 0 | 25 | 323 | 12.9 | 2 | 26 | 324 | 12.5 | 2 |
| 118 | Eric Harper | 2004 | 2004 | 3 | 0 | 0.0 | 0 | 6 | 87 | 14.5 | 0 | 9 | 87 | 9.7 | 0 |
| 119 | Michael Barasch | 2008 | 2009 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | |
| 120 | William Dukes | 2011 | 2014 | 1 | -1 | -1.0 | 0 | 125 | 1866 | 14.9 | 11 | 126 | 1865 | 14.8 | 11 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 121 | D'Anfernee McGriff* | 2017 | 2018 | 1 | -1 | -1.0 | 0 | 8 | 66 | 8.3 | 1 | 9 | 65 | 7.2 | 1 |
| 122 | Dane Hansen | 2004 | 2004 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | |
| 123 | David McDowell | 2004 | 2005 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | |
| 124 | Thomas Parker | 2004 | 2005 | 1 | -2 | -2.0 | 0 | 43 | 790 | 18.4 | 4 | 44 | 788 | 17.9 | 4 |
| 125 | Keegan Peterson | 2006 | 2009 | 2 | -2 | -1.0 | 0 | 2 | -2 | -1.0 | 0 | ||||
| 126 | Erik Hansen | 2012 | 2012 | 1 | -2 | -2.0 | 0 | 1 | -2 | -2.0 | 0 | ||||
| 127 | Ladante Harris* | 2017 | 2019 | 1 | -2 | -2.0 | 0 | 6 | 40 | 6.7 | 0 | 7 | 38 | 5.4 | 0 |
| 128 | Dalton Schomp | 2014 | 2016 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 2 | -3 | -1.5 | 0 | |
| 129 | Justin Agner* | 2019 | 2019 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 2 | -3 | -1.5 | 0 | |
| 130 | Trent Wessel* | 2019 | 2019 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | 2 | -3 | -1.5 | 0 | |
| 131 | Jeff VanCamp | 2007 | 2008 | 8 | -7 | -0.9 | 1 | 8 | -7 | -0.9 | 1 | ||||
| 132 | Lester Jean | 2007 | 2010 | 4 | -7 | -1.8 | 0 | 146 | 1992 | 13.6 | 15 | 150 | 1985 | 13.2 | 15 |
| 133 | Sean Kelly | 2013 | 2013 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 | 1 | -7 | -7.0 | 0 | |
| 134 | Asaad Waseem | 2025 | 2025 | 1 | -7 | -7.0 | 0 | 66 | 699 | 10.6 | 5 | 67 | 692 | 10.3 | 5 |
| 135 | Andrew Neims | 2025 | 2025 | 1 | -8 | -8.0 | 0 | 0 | 0 | 0 | 1 | -8 | -8.0 | 0 | |
| 136 | Jared Allen | 2004 | 2004 | 63 | -13 | -0.2 | 2 | 0 | 0 | 0 | 63 | -13 | -0.2 | 2 | |
| 137 | Mike O'Neill | 2006 | 2006 | 2 | -20 | -10.0 | 0 | 2 | -20 | -10.0 | 0 | ||||
| 138 | David Kooi | 2009 | 2011 | 26 | -27 | -1.0 | 0 | 26 | -27 | -1.0 | 0 | ||||
| 139 | Daniel Richardson | 2023 | 2023 | 42 | -62 | -1.5 | 0 | 0 | 0 | 0 | 42 | -62 | -1.5 | 0 | |
| 140 | Graham Wilbert | 2010 | 2012 | 95 | -86 | -0.9 | 2 | 95 | -86 | -0.9 | 2 | ||||
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 141 | Jeff Van Camp | 2007 | 2010 | 98 | -177 | -1.8 | 4 | 0 | 0 | 0 | 98 | -177 | -1.8 | 4 | |
| 142 | Rusty Smith | 2006 | 2009 | 115 | -335 | -2.9 | 5 | 1 | 7 | 7.0 | 0 | 116 | -328 | -2.8 | 5 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.