Punting
- since 1976
- * indicates bowl stats included
- Players sorted by punting yards.
| Rk | Player | From | To | Punts | Yds | Avg |
|---|---|---|---|---|---|---|
| 1 | Mickey Groody | 2007 | 2011 | 217 | 9127 | 42.1 |
| 2 | Matt Hayball* | 2019 | 2021 | 174 | 7726 | 44.4 |
| 3 | Dalton Schomp | 2014 | 2016 | 163 | 7327 | 45.0 |
| 4 | Logan Lupo | 2022 | 2025 | 128 | 5689 | 44.4 |
| 5 | Mike Brown | 2004 | 2005 | 128 | 5143 | 40.2 |
| 6 | Keegan Peterson | 2006 | 2009 | 109 | 4241 | 38.9 |
| 7 | Sean Kelly | 2013 | 2013 | 72 | 3077 | 42.7 |
| 8 | Ryan Rickel* | 2014 | 2017 | 75 | 2983 | 39.8 |
| 9 | Riley Thompson | 2022 | 2022 | 61 | 2770 | 45.4 |
| 10 | Sean Kelley | 2012 | 2012 | 68 | 2711 | 39.9 |
| 11 | Mike O'Neill | 2006 | 2006 | 60 | 2233 | 37.2 |
| 12 | Sebastian Riella | 2018 | 2018 | 38 | 1446 | 38.1 |
| 13 | Chris Robison* | 2018 | 2019 | 6 | 328 | 54.7 |
| 14 | Nick Salmon | 2023 | 2024 | 3 | 106 | 35.3 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.