| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||||
| 1 | 1 | 2025-08-28 | Delaware St. | W | 35 | 17 | 31 | 44 | 70.5 | 291 | 3 | 6.6 | 7.98 | 148.5 | 26 | 137 | 5.3 | 1 | 70 | 428 | 6.1 | 1 | 0 | 5 | 5 | 2 | 87 | 15 | 10 | 1 | 26 | 6 | 55 | 1 | 0 | 1 | |||
| 2 | 2 | 2025-09-06 | @ | Colorado | L | 7 | 31 | 18 | 36 | 50.0 | 312 | 1 | 8.7 | 7.97 | 126.4 | 30 | 84 | 2.8 | 0 | 66 | 396 | 6.0 | 1 | 0 | 1 | 1 | 4 | 123 | 12 | 6 | 1 | 19 | 3 | 31 | 1 | 1 | 2 | ||
| 3 | 3 | 2025-09-13 | Connecticut | W | 44 | 41 | OT | 23 | 34 | 67.6 | 265 | 1 | 7.8 | 8.38 | 142.8 | 45 | 247 | 5.5 | 5 | 79 | 512 | 6.5 | 2 | 1 | 5 | 5 | 4 | 140 | 9 | 15 | 5 | 29 | 6 | 60 | 0 | 0 | 0 | ||
| 4 | 4 | 2025-09-20 | @ | Florida International | W | 38 | 16 | 23 | 35 | 65.7 | 211 | 3 | 6.0 | 6.46 | 138.9 | 31 | 140 | 4.5 | 1 | 66 | 351 | 5.3 | 1 | 1 | 5 | 5 | 1 | 36 | 10 | 10 | 4 | 24 | 2 | 10 | 0 | 1 | 1 | ||
| 5 | 5 | 2025-10-03 | Western Kentucky | L | 24 | 27 | 28 | 46 | 60.9 | 314 | 0 | 6.8 | 5.85 | 113.9 | 34 | 121 | 3.6 | 3 | 80 | 435 | 5.4 | 2 | 1 | 3 | 3 | 2 | 84 | 16 | 8 | 3 | 27 | 1 | 15 | 1 | 1 | 2 | |||
| 6 | 6 | 2025-10-15 | @ | Jacksonville State | L | 25 | 38 | 32 | 50 | 64.0 | 422 | 1 | 8.4 | 8.84 | 141.5 | 22 | 34 | 1.5 | 3 | 72 | 456 | 6.3 | 0 | 0 | 1 | 1 | 5 | 209 | 16 | 2 | 4 | 22 | 10 | 81 | 2 | 0 | 2 | ||
| 7 | 7 | 2025-10-22 | Middle Tennessee State | W | 31 | 28 | 28 | 44 | 63.6 | 281 | 4 | 6.4 | 7.18 | 142.7 | 36 | 79 | 2.2 | 0 | 80 | 360 | 4.5 | 1 | 1 | 4 | 4 | 5 | 185 | 14 | 9 | 4 | 27 | 4 | 25 | 1 | 1 | 2 | |||
| 8 | 8 | 2025-11-01 | @ | Liberty | L | 30 | 59 | 29 | 49 | 59.2 | 344 | 2 | 7.0 | 6.92 | 127.5 | 26 | 76 | 2.9 | 1 | 75 | 420 | 5.6 | 3 | 3 | 1 | 1 | 2 | 83 | 12 | 6 | 0 | 18 | 4 | 40 | 0 | 1 | 1 | ||
| 9 | 9 | 2025-11-08 | Louisiana Tech | W | 25 | 24 | 26 | 52 | 50.0 | 304 | 2 | 5.8 | 4.88 | 104.1 | 24 | 95 | 4.0 | 0 | 76 | 399 | 5.3 | 4 | 4 | 1 | 1 | 4 | 138 | 11 | 6 | 5 | 22 | 12 | 114 | 0 | 2 | 2 | |||
| 10 | 10 | 2025-11-15 | @ | Sam Houston | L | 23 | 26 | 24 | 36 | 66.7 | 338 | 1 | 9.4 | 8.69 | 149.1 | 39 | 95 | 2.4 | 2 | 75 | 433 | 5.8 | 2 | 1 | 2 | 2 | 5 | 225 | 14 | 9 | 2 | 25 | 8 | 81 | 2 | 1 | 3 | ||
| 11 | 11 | 2025-11-22 | @ | Wake Forest | L | 14 | 52 | 32 | 47 | 68.1 | 233 | 2 | 5.0 | 5.81 | 123.8 | 29 | 67 | 2.3 | 0 | 76 | 300 | 3.9 | 0 | 0 | 2 | 2 | 5 | 203 | 10 | 8 | 1 | 19 | 3 | 25 | 2 | 0 | 2 | ||
| 12 | 12 | 2025-11-29 | UTEP | W | 61 | 31 | 24 | 37 | 64.9 | 311 | 3 | 8.4 | 10.03 | 162.2 | 37 | 216 | 5.8 | 3 | 74 | 527 | 7.1 | 4 | 4 | 7 | 7 | 4 | 146 | 15 | 6 | 1 | 22 | 8 | 83 | 1 | 0 | 1 | |||
| 13 | 13 | 2025-12-17 | N | Louisiana | W | 20 | 13 | 19 | 30 | 63.3 | 176 | 1 | 5.9 | 6.53 | 123.6 | 30 | 158 | 5.3 | 1 | 60 | 334 | 5.6 | 3 | 2 | 2 | 2 | 3 | 120 | 8 | 8 | 0 | 16 | 2 | 29 | 0 | 0 | 0 | 68 Ventures Bowl | |
| 7-6 | 377 | 403 | 337 | 540 | 62.4 | 3802 | 24 | 7.0 | 7.26 | 133.3 | 409 | 1549 | 3.8 | 20 | 949 | 5351 | 5.6 | 24 | 18 | 39 | 39 | 46 | 1779 | 162 | 103 | 31 | 296 | 69 | 649 | 11 | 8 | 19 | |||||||
| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||
| 1 | 1 | 2025-08-28 | Delaware St. | W | 35 | 17 | 13 | 26 | 50.0 | 149 | 1 | 5.7 | 3.04 | 95.4 | 41 | 200 | 4.9 | 1 | 67 | 349 | 5.2 | 1 | 1 | 2 | 2 | 4 | 184 | 11 | 8 | 2 | 21 | 13 | 109 | 0 | 2 | 2 | |||
| 2 | 2 | 2025-09-06 | @ | Colorado | L | 7 | 31 | 22 | 31 | 71.0 | 268 | 2 | 8.6 | 9.94 | 164.9 | 39 | 130 | 3.3 | 2 | 70 | 398 | 5.7 | 1 | 1 | 4 | 4 | 5 | 251 | 10 | 9 | 2 | 21 | 4 | 40 | 0 | 0 | 0 | ||
| 3 | 3 | 2025-09-13 | Connecticut | W | 44 | 41 | OT | 28 | 39 | 71.8 | 346 | 2 | 8.9 | 9.90 | 163.2 | 32 | 175 | 5.5 | 3 | 71 | 521 | 7.3 | 2 | 2 | 5 | 5 | 3 | 130 | 20 | 6 | 3 | 29 | 7 | 67 | 0 | 0 | 0 | ||
| 4 | 4 | 2025-09-20 | @ | Florida International | W | 38 | 16 | 22 | 35 | 62.9 | 203 | 1 | 5.8 | 3.80 | 109.6 | 34 | 160 | 4.7 | 1 | 69 | 363 | 5.3 | 2 | 1 | 1 | 1 | 3 | 123 | 9 | 5 | 0 | 14 | 7 | 68 | 0 | 2 | 2 | ||
| 5 | 5 | 2025-10-03 | Western Kentucky | L | 24 | 27 | 23 | 31 | 74.2 | 230 | 1 | 7.4 | 8.06 | 147.2 | 26 | 108 | 4.2 | 1 | 57 | 338 | 5.9 | 2 | 2 | 3 | 3 | 3 | 138 | 11 | 5 | 0 | 16 | 8 | 90 | 1 | 0 | 1 | |||
| 6 | 6 | 2025-10-15 | @ | Jacksonville State | L | 25 | 38 | 16 | 24 | 66.7 | 133 | 1 | 5.5 | 6.38 | 127.0 | 50 | 255 | 5.1 | 3 | 74 | 388 | 5.2 | 3 | 1 | 5 | 5 | 5 | 213 | 8 | 12 | 4 | 24 | 6 | 60 | 0 | 0 | 0 | ||
| 7 | 7 | 2025-10-22 | Middle Tennessee State | W | 31 | 28 | 31 | 50 | 62.0 | 281 | 3 | 5.6 | 5.92 | 125.0 | 22 | 103 | 4.7 | 1 | 72 | 384 | 5.3 | 0 | 0 | 4 | 4 | 7 | 314 | 18 | 5 | 1 | 24 | 9 | 80 | 1 | 1 | 2 | |||
| 8 | 8 | 2025-11-01 | @ | Liberty | L | 30 | 59 | 16 | 23 | 69.6 | 279 | 2 | 12.1 | 13.87 | 200.2 | 41 | 282 | 6.9 | 6 | 64 | 561 | 8.8 | 1 | 1 | 8 | 8 | 2 | 69 | 13 | 12 | 0 | 25 | 1 | 15 | 0 | 0 | 0 | ||
| 9 | 9 | 2025-11-08 | Louisiana Tech | W | 25 | 24 | 18 | 25 | 72.0 | 202 | 0 | 8.1 | 6.28 | 131.9 | 34 | 131 | 3.9 | 2 | 59 | 333 | 5.6 | 3 | 1 | 3 | 3 | 3 | 142 | 10 | 9 | 3 | 22 | 9 | 98 | 0 | 1 | 1 | |||
| 10 | 10 | 2025-11-15 | @ | Sam Houston | L | 23 | 26 | 16 | 39 | 41.0 | 213 | 0 | 5.5 | 5.46 | 86.9 | 29 | 139 | 4.8 | 2 | 68 | 352 | 5.2 | 5 | 4 | 2 | 2 | 6 | 258 | 11 | 4 | 5 | 20 | 8 | 78 | 0 | 0 | 0 | ||
| 11 | 11 | 2025-11-22 | @ | Wake Forest | L | 14 | 52 | 16 | 26 | 61.5 | 314 | 3 | 12.1 | 10.92 | 185.7 | 34 | 263 | 7.7 | 3 | 60 | 577 | 9.6 | 3 | 3 | 5 | 5 | 0 | 0 | 9 | 12 | 0 | 21 | 4 | 40 | 0 | 2 | 2 | ||
| 12 | 12 | 2025-11-29 | UTEP | W | 61 | 31 | 23 | 41 | 56.1 | 344 | 4 | 8.4 | 4.85 | 134.4 | 33 | 26 | 0.8 | 0 | 74 | 370 | 5.0 | 1 | 1 | 2 | 2 | 4 | 172 | 10 | 3 | 5 | 18 | 8 | 80 | 1 | 5 | 6 | |||
| 13 | 13 | 2025-12-17 | N | Louisiana | W | 20 | 13 | 21 | 38 | 55.3 | 231 | 1 | 6.1 | 5.42 | 109.7 | 39 | 104 | 2.7 | 0 | 77 | 335 | 4.4 | 3 | 2 | 1 | 1 | 2 | 82 | 12 | 6 | 2 | 20 | 1 | 5 | 2 | 1 | 3 | 68 Ventures Bowl | |
| 7-6 | 377 | 403 | 265 | 428 | 61.9 | 3193 | 21 | 7.5 | 6.97 | 134.2 | 454 | 2076 | 4.6 | 25 | 882 | 5269 | 6.0 | 27 | 20 | 45 | 45 | 47 | 2076 | 152 | 96 | 27 | 275 | 85 | 830 | 5 | 14 | 19 | |||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.