2025 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl |
| 1 | 1 | 2025-08-30 | | Central Conn. St. | W | 59 | 13 | | 27 | 38 | 71.1 | 388 | 4 | 10.2 | 12.32 | 191.6 | 33 | 250 | 7.6 | 4 | 71 | 638 | 9.0 | 2 | 1 | 8 | 8 | 1 | 53 | 14 | 11 | 1 | 26 | 8 | 78 | 0 | 0 | 0 | |
| 2 | 2 | 2025-09-06 | @ | Syracuse | L | 20 | 27 | OT | 25 | 44 | 56.8 | 276 | 1 | 6.3 | 6.73 | 117.0 | 34 | 142 | 4.2 | 1 | 78 | 418 | 5.4 | 2 | 2 | 2 | 2 | 8 | 339 | 11 | 7 | 2 | 20 | 4 | 32 | 0 | 0 | 0 | |
| 3 | 3 | 2025-09-13 | @ | Delaware | L | 41 | 44 | OT | 28 | 39 | 71.8 | 346 | 2 | 8.9 | 9.90 | 163.2 | 32 | 175 | 5.5 | 3 | 71 | 521 | 7.3 | 2 | 2 | 5 | 5 | 3 | 130 | 20 | 6 | 3 | 29 | 7 | 67 | 0 | 0 | 0 | |
| 4 | 4 | 2025-09-20 | | Ball State | W | 31 | 25 | | 20 | 30 | 66.7 | 181 | 1 | 6.0 | 6.70 | 128.3 | 37 | 219 | 5.9 | 3 | 67 | 400 | 6.0 | 1 | 1 | 4 | 4 | 4 | 160 | 6 | 9 | 2 | 17 | 2 | 20 | 0 | 0 | 0 | |
| 5 | 5 | 2025-09-27 | @ | Buffalo | W | 20 | 17 | | 19 | 32 | 59.4 | 155 | 1 | 4.8 | 5.47 | 110.4 | 31 | 165 | 5.3 | 1 | 63 | 320 | 5.1 | 2 | 2 | 2 | 2 | 7 | 243 | 9 | 7 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 2025-10-04 | | Florida International | W | 51 | 10 | | 24 | 34 | 70.6 | 377 | 4 | 11.1 | 13.44 | 202.6 | 33 | 150 | 4.5 | 2 | 67 | 527 | 7.9 | 3 | 3 | 6 | 6 | 4 | 179 | 10 | 9 | 3 | 22 | 6 | 48 | 1 | 0 | 1 | |
| 7 | 7 | 2025-10-18 | @ | Boston College | W | 38 | 23 | | 23 | 31 | 74.2 | 362 | 4 | 11.7 | 14.26 | 214.9 | 27 | 93 | 3.4 | 1 | 58 | 455 | 7.8 | 1 | 1 | 5 | 5 | 3 | 145 | 11 | 7 | 2 | 20 | 7 | 72 | 0 | 0 | 0 | |
| 8 | 8 | 2025-10-25 | @ | Rice | L | 34 | 37 | 2OT | 32 | 48 | 66.7 | 344 | 3 | 7.2 | 8.42 | 147.5 | 26 | 105 | 4.0 | 1 | 74 | 449 | 6.1 | 3 | 2 | 4 | 4 | 8 | 373 | 13 | 5 | 0 | 18 | 2 | 30 | 0 | 0 | 0 | |
| 9 | 9 | 2025-11-01 | | UAB | W | 38 | 19 | | 23 | 30 | 76.7 | 267 | 4 | 8.9 | 11.57 | 195.4 | 31 | 107 | 3.5 | 1 | 61 | 374 | 6.1 | 1 | 1 | 5 | 5 | 2 | 87 | 13 | 5 | 2 | 20 | 5 | 55 | 0 | 0 | 0 | |
| 10 | 10 | 2025-11-08 | | Duke | W | 37 | 34 | | 28 | 41 | 68.3 | 316 | 3 | 7.7 | 9.17 | 157.2 | 30 | 156 | 5.2 | 1 | 71 | 472 | 6.6 | 4 | 3 | 2 | 2 | 2 | 105 | 14 | 9 | 2 | 25 | 5 | 60 | 0 | 0 | 0 | |
| 11 | 11 | 2025-11-15 | | Air Force | W | 26 | 16 | | 15 | 23 | 65.2 | 155 | 0 | 6.7 | 4.78 | 113.1 | 30 | 192 | 6.4 | 3 | 53 | 347 | 6.5 | 2 | 2 | 2 | 2 | 2 | 97 | 6 | 12 | 0 | 18 | 3 | 25 | 0 | 1 | 1 | |
| 12 | 12 | 2025-11-22 | @ | Florida Atlantic | W | 48 | 45 | | 33 | 46 | 71.7 | 446 | 3 | 9.7 | 11.00 | 174.7 | 33 | 154 | 4.7 | 3 | 79 | 600 | 7.6 | 2 | 2 | 6 | 6 | 3 | 173 | 21 | 8 | 2 | 31 | 10 | 105 | 0 | 0 | 0 | |
| 13 | 13 | 2025-12-27 | N | Army | L | 16 | 41 | | 11 | 17 | 64.7 | 84 | 0 | 4.9 | 4.94 | 106.2 | 30 | 183 | 6.1 | 2 | 47 | 267 | 5.7 | 1 | 1 | 1 | 1 | 4 | 163 | 5 | 9 | 0 | 14 | 5 | 36 | 0 | 0 | 0 | Fenway Bowl |
| | | | | 9-4 | 459 | 351 | | 308 | 453 | 68.0 | 3697 | 30 | 8.2 | 9.39 | 158.0 | 407 | 2091 | 5.1 | 26 | 860 | 5788 | 6.7 | 26 | 23 | 52 | 52 | 51 | 2247 | 153 | 104 | 20 | 277 | 64 | 628 | 1 | 1 | 2 | |
2025 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl |
| 1 | 1 | 2025-08-30 | | Central Conn. St. | W | 59 | 13 | | 9 | 23 | 39.1 | 129 | 0 | 5.6 | 5.61 | 86.2 | 40 | 128 | 3.2 | 1 | 63 | 257 | 4.1 | 2 | 2 | 1 | 1 | 8 | 284 | 6 | 3 | 4 | 13 | 6 | 40 | 0 | 0 | 0 | |
| 2 | 2 | 2025-09-06 | @ | Syracuse | L | 20 | 27 | OT | 34 | 54 | 63.0 | 416 | 2 | 7.7 | 7.61 | 136.2 | 28 | 45 | 1.6 | 1 | 82 | 461 | 5.6 | 3 | 2 | 1 | 1 | 5 | 266 | 18 | 6 | 0 | 24 | 4 | 28 | 1 | 1 | 2 | |
| 3 | 3 | 2025-09-13 | @ | Delaware | L | 41 | 44 | OT | 23 | 34 | 67.6 | 265 | 1 | 7.8 | 8.38 | 142.8 | 45 | 247 | 5.5 | 5 | 79 | 512 | 6.5 | 2 | 1 | 5 | 5 | 4 | 140 | 9 | 15 | 5 | 29 | 6 | 60 | 0 | 0 | 0 | |
| 4 | 4 | 2025-09-20 | | Ball State | W | 31 | 25 | | 18 | 25 | 72.0 | 228 | 2 | 9.1 | 8.92 | 167.0 | 37 | 176 | 4.8 | 1 | 62 | 404 | 6.5 | 1 | 1 | 2 | 2 | 4 | 174 | 10 | 9 | 0 | 19 | 4 | 32 | 0 | 1 | 1 | |
| 5 | 5 | 2025-09-27 | @ | Buffalo | W | 20 | 17 | | 17 | 29 | 58.6 | 125 | 1 | 4.3 | 5.00 | 106.2 | 42 | 204 | 4.9 | 1 | 71 | 329 | 4.6 | 1 | 1 | 2 | 2 | 6 | 296 | 5 | 12 | 0 | 17 | 4 | 25 | 0 | 0 | 0 | |
| 6 | 6 | 2025-10-04 | | Florida International | W | 51 | 10 | | 22 | 36 | 61.1 | 174 | 0 | 4.8 | 1.08 | 85.0 | 36 | 130 | 3.6 | 1 | 72 | 304 | 4.2 | 1 | 1 | 1 | 1 | 6 | 231 | 10 | 7 | 1 | 18 | 4 | 45 | 2 | 3 | 5 | |
| 7 | 7 | 2025-10-18 | @ | Boston College | W | 38 | 23 | | 16 | 28 | 57.1 | 204 | 2 | 7.3 | 8.71 | 141.9 | 49 | 191 | 3.9 | 0 | 77 | 395 | 5.1 | 3 | 3 | 2 | 2 | 4 | 176 | 9 | 13 | 2 | 24 | 8 | 70 | 0 | 0 | 0 | |
| 8 | 8 | 2025-10-25 | @ | Rice | L | 34 | 37 | 2OT | 17 | 22 | 77.3 | 191 | 1 | 8.7 | 9.59 | 165.2 | 56 | 300 | 5.4 | 4 | 78 | 491 | 6.3 | 1 | 1 | 4 | 4 | 8 | 361 | 7 | 13 | 0 | 20 | 1 | 5 | 0 | 0 | 0 | |
| 9 | 9 | 2025-11-01 | | UAB | W | 38 | 19 | | 24 | 36 | 66.7 | 218 | 2 | 6.1 | 3.42 | 119.2 | 34 | 154 | 4.5 | 1 | 70 | 372 | 5.3 | 0 | 0 | 1 | 1 | 2 | 85 | 9 | 13 | 1 | 23 | 5 | 57 | 0 | 3 | 3 | |
| 10 | 10 | 2025-11-08 | | Duke | W | 37 | 34 | | 22 | 31 | 71.0 | 222 | 3 | 7.2 | 6.19 | 150.2 | 34 | 168 | 4.9 | 2 | 65 | 390 | 6.0 | 0 | 0 | 4 | 4 | 3 | 129 | 13 | 12 | 1 | 26 | 6 | 63 | 1 | 2 | 3 | |
| 11 | 11 | 2025-11-15 | | Air Force | W | 26 | 16 | | 6 | 11 | 54.5 | 66 | 0 | 6.0 | 6.00 | 104.9 | 58 | 290 | 5.0 | 2 | 69 | 356 | 5.2 | 2 | 1 | 1 | 1 | 2 | 65 | 4 | 19 | 0 | 23 | 3 | 16 | 0 | 0 | 0 | |
| 12 | 12 | 2025-11-22 | @ | Florida Atlantic | W | 48 | 45 | | 42 | 55 | 76.4 | 494 | 2 | 9.0 | 8.89 | 160.2 | 32 | 193 | 6.0 | 4 | 87 | 687 | 7.9 | 2 | 1 | 6 | 6 | 1 | 43 | 24 | 11 | 2 | 37 | 7 | 63 | 1 | 1 | 2 | |
| 13 | 13 | 2025-12-27 | N | Army | L | 16 | 41 | | 7 | 9 | 77.8 | 108 | 1 | 12.0 | 14.22 | 215.2 | 56 | 368 | 6.6 | 5 | 65 | 476 | 7.3 | 0 | 0 | 6 | 5 | 0 | 0 | 6 | 16 | 1 | 23 | 0 | 0 | 1 | 0 | 1 | Fenway Bowl |
| | | | | 9-4 | 459 | 351 | | 257 | 393 | 65.4 | 2840 | 17 | 7.2 | 6.83 | 134.8 | 547 | 2594 | 4.7 | 28 | 940 | 5434 | 5.8 | 18 | 14 | 36 | 35 | 53 | 2250 | 130 | 149 | 17 | 296 | 58 | 504 | 6 | 11 | 17 | |
More 2025 Connecticut Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.