AP Poll Summary
| Pre | 9/2 | 9/9 | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 10/21 | 10/28 | 11/4 | 11/11 | 11/18 | 11/25 | 12/2 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 |
13 Games
| G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | Streak | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 2, 2012 | Sun | Baylor | SMU | CUSA | W | 59 | 24 | 1 | 0 | W 1 | ||
| 2 | Sep 15, 2012 | Sat | Baylor | Sam Houston | Non-Major | W | 48 | 23 | 2 | 0 | W 2 | ||
| 3 | Sep 21, 2012 | Fri | Baylor | @ | Louisiana-Monroe | Sun Belt | W | 47 | 42 | 3 | 0 | W 3 | |
| 4 | Sep 29, 2012 | Sat | (25) Baylor | @ | (9) West Virginia | Big 12 | L | 63 | 70 | 3 | 1 | L 1 | |
| 5 | Oct 13, 2012 | Sat | Baylor | Texas Christian | Big 12 | L | 21 | 49 | 3 | 2 | L 2 | ||
| 6 | Oct 20, 2012 | Sat | Baylor | @ | Texas | Big 12 | L | 50 | 56 | 3 | 3 | L 3 | |
| 7 | Oct 27, 2012 | Sat | Baylor | @ | Iowa State | Big 12 | L | 21 | 35 | 3 | 4 | L 4 | |
| 8 | Nov 3, 2012 | Sat | Baylor | Kansas | Big 12 | W | 41 | 14 | 4 | 4 | W 1 | ||
| 9 | Nov 10, 2012 | Sat | Baylor | @ | (14) Oklahoma | Big 12 | L | 34 | 42 | 4 | 5 | L 1 | |
| 10 | Nov 17, 2012 | Sat | Baylor | (2) Kansas State | Big 12 | W | 52 | 24 | 5 | 5 | W 1 | ||
| 11 | Nov 24, 2012 | Sat | Baylor | N | Texas Tech | Big 12 | W | 52 | 45 | 6 | 5 | W 2 | |
| 12 | Dec 1, 2012 | Sat | Baylor | (24) Oklahoma State | Big 12 | W | 41 | 34 | 7 | 5 | W 3 | ||
| 13 | Dec 27, 2012 | Thu | Baylor | N | (17) UCLA | Pac-12 | W | 49 | 26 | 8 | 5 | W 4 | Holiday Bowl (San Diego, CA) |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.