Standings
| Overall | Conference | Points Per Game | SRS | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North | W | L | Pct | W | L | Pct | Off | Def | SRS | SOS | AP Pre | AP High | AP Rank | Notes |
| Stanford | 12 | 2 | .857 | 8 | 1 | .889 | 27.9 | 17.2 | 15.58 | 6.58 | 21 | 7 | 7 | |
| Oregon | 12 | 1 | .923 | 8 | 1 | .889 | 49.6 | 21.6 | 23.43 | 4.05 | 5 | 1 | 2 | |
| Oregon State | 9 | 4 | .692 | 6 | 3 | .667 | 32.5 | 20.6 | 12.14 | 6.06 | 7 | 20 | ||
| Washington | 7 | 6 | .538 | 5 | 4 | .556 | 24.0 | 24.2 | 4.90 | 4.75 | 23 | |||
| California | 3 | 9 | .250 | 2 | 7 | .222 | 23.0 | 33.1 | -0.65 | 6.10 | ||||
| Washington State | 3 | 9 | .250 | 1 | 8 | .111 | 20.4 | 33.7 | -6.89 | 3.36 | ||||
| South | W | L | Pct | W | L | Pct | Off | Def | SRS | SOS | AP Pre | AP High | AP Rank | Notes |
| UCLA | 9 | 5 | .643 | 6 | 3 | .667 | 34.4 | 27.6 | 8.75 | 4.75 | 15 | |||
| Arizona State | 8 | 5 | .615 | 5 | 4 | .556 | 38.4 | 24.3 | 9.00 | 1.77 | ||||
| USC | 7 | 6 | .538 | 5 | 4 | .556 | 32.1 | 24.3 | 10.53 | 5.76 | 1 | 1 | ||
| Arizona | 8 | 5 | .615 | 4 | 5 | .444 | 38.2 | 35.3 | 9.38 | 5.15 | 22 | |||
| Utah | 5 | 7 | .417 | 3 | 6 | .333 | 26.7 | 25.1 | 2.51 | 3.09 | ||||
| Colorado | 1 | 11 | .083 | 1 | 8 | .111 | 17.8 | 46.0 | -12.66 | 4.51 | ||||
8 Bowl Games
- Number in parentheses indicates AP rank at time of bowl game
| Date | Bowl | Pts | Pts | Notes | ||
|---|---|---|---|---|---|---|
| 2013-01-03 | Fiesta Bowl | Oregon (5) | 35 | Kansas State (7) | 17 | Glendale, AZ |
| 2013-01-01 | Rose Bowl | Stanford (8) | 20 | Wisconsin | 14 | Pasadena, CA |
| 2012-12-31 | Sun Bowl | Georgia Tech | 21 | Southern California | 7 | El Paso, TX |
| 2012-12-29 | Alamo Bowl | Texas | 31 | Oregon State (15) | 27 | San Antonio, TX |
| 2012-12-29 | Fight Hunger Bowl | Arizona State | 62 | Navy | 28 | San Francisco, CA |
| 2012-12-27 | Holiday Bowl | Baylor | 49 | UCLA (17) | 26 | San Diego, CA |
| 2012-12-22 | Las Vegas Bowl | Boise State (20) | 28 | Washington | 26 | Las Vegas, NV |
| 2012-12-15 | New Mexico Bowl | Arizona | 49 | Nevada | 48 | Albuquerque, NM |
Award Winners
| Award | Name | School |
|---|---|---|
| Pac-12 Defensive Player of the Year | Will Sutton | Arizona State |
| Pac-12 Offensive Player of the Year | Marqise Lee | USC |
| Pac-12 Coach of the Year | David Shaw | Stanford |


2012 Conference Leaders