| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 2025-08-30 | Alabama A&M | W | 52 | 7 | 26 | 36 | 72.2 | 358 | 7 | 9.9 | 13.83 | 219.9 | 40 | 194 | 4.9 | 0 | 76 | 552 | 7.3 | 1 | 1 | 7 | 7 | 4 | 182 | 17 | 10 | 2 | 29 | 3 | 20 | 0 | 0 | 0 | ||
| 2 | 2 | 2025-09-06 | Arkansas State | W | 56 | 14 | 20 | 29 | 69.0 | 309 | 4 | 10.7 | 10.31 | 190.2 | 29 | 321 | 11.1 | 4 | 58 | 630 | 10.9 | 0 | 0 | 8 | 8 | 1 | 62 | 14 | 14 | 1 | 29 | 8 | 74 | 0 | 2 | 2 | ||
| 3 | 3 | 2025-09-13 | @ | Ole Miss | L | 35 | 41 | 22 | 35 | 62.9 | 305 | 1 | 8.7 | 9.29 | 145.5 | 37 | 221 | 6.0 | 4 | 72 | 526 | 7.3 | 2 | 0 | 5 | 5 | 1 | 47 | 13 | 14 | 2 | 29 | 7 | 68 | 1 | 0 | 1 | |
| 4 | 4 | 2025-09-20 | @ | Memphis | L | 31 | 32 | 18 | 34 | 52.9 | 325 | 1 | 9.6 | 7.50 | 131.2 | 32 | 175 | 5.5 | 3 | 66 | 500 | 7.6 | 1 | 1 | 4 | 4 | 5 | 232 | 13 | 10 | 0 | 23 | 7 | 55 | 1 | 2 | 3 | |
| 5 | 5 | 2025-09-27 | Notre Dame | L | 13 | 56 | 17 | 32 | 53.1 | 207 | 0 | 6.5 | 5.06 | 101.2 | 30 | 158 | 5.3 | 1 | 62 | 365 | 5.9 | 2 | 2 | 1 | 1 | 2 | 90 | 6 | 9 | 0 | 15 | 6 | 60 | 1 | 1 | 2 | ||
| 6 | 6 | 2025-10-11 | @ | Tennessee | L | 31 | 34 | 21 | 31 | 67.7 | 256 | 2 | 8.3 | 9.55 | 158.4 | 45 | 240 | 5.3 | 2 | 76 | 496 | 6.5 | 1 | 1 | 4 | 4 | 2 | 82 | 13 | 13 | 3 | 29 | 1 | 10 | 3 | 0 | 3 | |
| 7 | 7 | 2025-10-18 | Texas A&M | L | 42 | 45 | 20 | 33 | 60.6 | 259 | 3 | 7.8 | 9.67 | 156.5 | 32 | 268 | 8.4 | 2 | 65 | 527 | 8.1 | 2 | 2 | 4 | 4 | 2 | 107 | 11 | 11 | 3 | 25 | 9 | 71 | 0 | 0 | 0 | ||
| 8 | 8 | 2025-10-25 | Auburn | L | 24 | 33 | 14 | 22 | 63.6 | 268 | 1 | 12.2 | 6.95 | 153.7 | 23 | 63 | 2.7 | 1 | 45 | 331 | 7.4 | 1 | 1 | 3 | 3 | 2 | 46 | 8 | 5 | 1 | 14 | 3 | 12 | 1 | 3 | 4 | ||
| 9 | 9 | 2025-11-01 | Mississippi State | L | 35 | 38 | 19 | 31 | 61.3 | 194 | 1 | 6.3 | 6.90 | 124.5 | 46 | 239 | 5.2 | 3 | 77 | 433 | 5.6 | 2 | 2 | 3 | 3 | 5 | 222 | 8 | 15 | 2 | 25 | 18 | 193 | 0 | 0 | 0 | ||
| 10 | 10 | 2025-11-15 | @ | LSU | L | 22 | 23 | 11 | 19 | 57.9 | 165 | 0 | 8.7 | 3.95 | 109.8 | 35 | 175 | 5.0 | 2 | 54 | 340 | 6.3 | 1 | 0 | 2 | 2 | 3 | 139 | 7 | 8 | 1 | 16 | 6 | 55 | 1 | 2 | 3 | |
| 11 | 11 | 2025-11-22 | @ | Texas | L | 37 | 52 | 26 | 49 | 53.1 | 324 | 1 | 6.6 | 6.10 | 111.3 | 31 | 188 | 6.1 | 3 | 80 | 512 | 6.4 | 3 | 3 | 4 | 4 | 2 | 82 | 13 | 12 | 4 | 29 | 9 | 65 | 1 | 1 | 2 | |
| 12 | 12 | 2025-11-29 | Missouri | L | 17 | 31 | 17 | 30 | 56.7 | 185 | 1 | 6.2 | 6.83 | 119.5 | 25 | 61 | 2.4 | 0 | 55 | 246 | 4.5 | 2 | 1 | 2 | 2 | 6 | 278 | 8 | 7 | 0 | 15 | 16 | 121 | 0 | 0 | 0 | ||
| 2-10 | 395 | 406 | 231 | 381 | 60.6 | 3155 | 22 | 8.3 | 8.14 | 143.5 | 405 | 2303 | 5.7 | 25 | 786 | 5458 | 6.9 | 18 | 14 | 47 | 47 | 35 | 1569 | 131 | 128 | 19 | 278 | 93 | 804 | 9 | 11 | 20 | ||||||
| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO | ||||
| 1 | 1 | 2025-08-30 | Alabama A&M | W | 52 | 7 | 15 | 29 | 51.7 | 166 | 0 | 5.7 | 5.72 | 99.8 | 26 | 69 | 2.7 | 1 | 55 | 235 | 4.3 | 0 | 0 | 1 | 1 | 9 | 402 | 7 | 5 | 0 | 12 | 7 | 42 | 2 | 0 | 2 | ||
| 2 | 2 | 2025-09-06 | Arkansas State | W | 56 | 14 | 22 | 36 | 61.1 | 132 | 1 | 3.7 | 1.72 | 90.0 | 42 | 153 | 3.6 | 0 | 78 | 285 | 3.7 | 1 | 0 | 2 | 2 | 4 | 179 | 7 | 11 | 5 | 23 | 6 | 56 | 0 | 2 | 2 | ||
| 3 | 3 | 2025-09-13 | @ | Ole Miss | L | 35 | 41 | 22 | 30 | 73.3 | 357 | 2 | 11.9 | 13.23 | 195.3 | 40 | 118 | 3.0 | 3 | 70 | 475 | 6.8 | 2 | 2 | 5 | 5 | 2 | 110 | 11 | 9 | 5 | 25 | 7 | 63 | 0 | 0 | 0 | |
| 4 | 4 | 2025-09-20 | @ | Memphis | L | 31 | 32 | 15 | 31 | 48.4 | 199 | 1 | 6.4 | 4.16 | 100.1 | 41 | 290 | 7.1 | 3 | 72 | 489 | 6.8 | 3 | 2 | 2 | 2 | 3 | 145 | 9 | 16 | 1 | 26 | 4 | 20 | 0 | 2 | 2 | |
| 5 | 5 | 2025-09-27 | Notre Dame | L | 13 | 56 | 24 | 32 | 75.0 | 431 | 4 | 13.5 | 15.97 | 229.4 | 40 | 210 | 5.3 | 4 | 72 | 641 | 8.9 | 0 | 0 | 8 | 8 | 0 | 0 | 20 | 11 | 1 | 32 | 5 | 42 | 0 | 0 | 0 | ||
| 6 | 6 | 2025-10-11 | @ | Tennessee | L | 31 | 34 | 16 | 25 | 64.0 | 221 | 1 | 8.8 | 9.64 | 151.5 | 40 | 264 | 6.6 | 3 | 65 | 485 | 7.5 | 2 | 2 | 4 | 4 | 5 | 228 | 10 | 12 | 0 | 22 | 10 | 78 | 0 | 0 | 0 | |
| 7 | 7 | 2025-10-18 | Texas A&M | L | 42 | 45 | 23 | 32 | 71.9 | 280 | 3 | 8.8 | 10.63 | 176.3 | 35 | 217 | 6.2 | 3 | 67 | 497 | 7.4 | 1 | 1 | 6 | 6 | 2 | 93 | 15 | 11 | 3 | 29 | 7 | 67 | 0 | 0 | 0 | ||
| 8 | 8 | 2025-10-25 | Auburn | L | 24 | 33 | 13 | 20 | 65.0 | 150 | 1 | 7.5 | 6.25 | 134.5 | 50 | 230 | 4.6 | 0 | 70 | 380 | 5.4 | 6 | 6 | 1 | 1 | 1 | 32 | 8 | 13 | 1 | 22 | 4 | 35 | 0 | 1 | 1 | ||
| 9 | 9 | 2025-11-01 | Mississippi State | L | 35 | 38 | 18 | 33 | 54.5 | 282 | 3 | 8.5 | 9.00 | 150.3 | 38 | 106 | 2.8 | 2 | 71 | 388 | 5.5 | 1 | 1 | 5 | 5 | 3 | 140 | 10 | 9 | 7 | 26 | 4 | 30 | 0 | 1 | 1 | ||
| 10 | 10 | 2025-11-15 | @ | LSU | L | 22 | 23 | 22 | 33 | 66.7 | 235 | 1 | 7.1 | 7.73 | 136.5 | 37 | 155 | 4.2 | 1 | 70 | 390 | 5.6 | 3 | 3 | 2 | 2 | 6 | 188 | 11 | 8 | 2 | 21 | 7 | 57 | 0 | 0 | 0 | |
| 11 | 11 | 2025-11-22 | @ | Texas | L | 37 | 52 | 19 | 31 | 61.3 | 393 | 5 | 12.7 | 15.90 | 221.0 | 28 | 97 | 3.5 | 1 | 59 | 490 | 8.3 | 1 | 1 | 7 | 7 | 3 | 109 | 15 | 4 | 3 | 22 | 7 | 72 | 0 | 0 | 0 | |
| 12 | 12 | 2025-11-29 | Missouri | L | 17 | 31 | 4 | 7 | 57.1 | 25 | 0 | 3.6 | 3.57 | 87.1 | 58 | 322 | 5.6 | 3 | 65 | 347 | 5.3 | 1 | 1 | 2 | 2 | 2 | 80 | 2 | 18 | 6 | 26 | 5 | 45 | 1 | 0 | 1 | ||
| 2-10 | 395 | 406 | 213 | 339 | 62.8 | 2871 | 22 | 8.5 | 8.97 | 151.8 | 475 | 2231 | 4.7 | 24 | 814 | 5102 | 6.3 | 21 | 19 | 45 | 45 | 40 | 1706 | 125 | 127 | 34 | 286 | 73 | 607 | 3 | 6 | 9 | ||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.