Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Punt Returns | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Bowl | |||
| 1 | 1 | 1 | 1995-09-02 | Texas | @ | Hawaii | REG (Non-Conf) | W 38-17 | 0 | 0 | 0 | 3 | 5 | 1.7 | 0 | 0 | 0 | |||||||
| 2 | 2 | 3 | 1995-09-23 | Texas | @ | Notre Dame | REG (Non-Conf) | L 27-55 | 5 | 75 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 4 | 1995-09-30 | Texas | @ | SMU | REG (Conf) | W 35-10 | 0 | 0 | 0 | 7 | 36 | 5.1 | 0 | 0 | 0 | |||||||
| 4 | 4 | 5 | 1995-10-07 | Texas | Rice | REG (Conf) | W 37-13 | 1 | 22 | 22.0 | 0 | 5 | 23 | 4.6 | 0 | 0 | 0 | |||||||
| 5 | 5 | 6 | 1995-10-14 | Texas | N | Oklahoma | REG (Non-Conf) | T 24-24 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 7 | 1995-10-21 | Texas | Virginia | REG (Non-Conf) | W 17-16 | 2 | 11 | 5.5 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 | |||||||
| 7 | 7 | 8 | 1995-11-04 | Texas | Texas Tech | REG (Conf) | W 48-7 | 0 | 0 | 0 | 2 | 25 | 12.5 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 9 | 1995-11-11 | Texas | @ | Houston | REG (Conf) | W 52-20 | 0 | 0 | 0 | 3 | 15 | 5.0 | 1 | 0 | 0 | |||||||
| 9 | 9 | 10 | 1995-11-18 | Texas | Texas Christian | REG (Conf) | W 27-19 | 0 | 0 | 0 | 2 | 3 | 1.5 | 1 | 0 | 0 | ||||||||
| 10 | 10 | 11 | 1995-11-23 | Texas | Baylor | REG (Conf) | W 21-13 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | ||||||||
| 11 | 11 | 12 | 1995-12-02 | Texas | @ | Texas A&M | REG (Conf) | W 16-6 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 12 | 12 | 13 | 1995-12-31 | Texas | N | Virginia Tech | Bowl | L 10-28 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Sugar Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Bowl | |||
| 13 | 13 | 1 | 1996-08-31 | Texas | Missouri | REG (Conf) | W 40-10 | 2 | 29 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | 14 | 4 | 1996-09-28 | Texas | @ | Virginia | REG (Non-Conf) | L 13-37 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 5 | 1996-10-05 | Texas | Oklahoma State | REG (Conf) | W 71-14 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 16 | 16 | 7 | 1996-10-26 | Texas | @ | Colorado | REG (Conf) | L 24-28 | 3 | 31 | 10.3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 17 | 17 | 8 | 1996-11-02 | Texas | Baylor | REG (Conf) | W 28-23 | 1 | 15 | 15.0 | 0 | 1 | 14 | 14.0 | 0 | 0 | 0 | |||||||
| 18 | 18 | 9 | 1996-11-09 | Texas | @ | Texas Tech | REG (Conf) | W 38-32 | 3 | 46 | 15.3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19 | 19 | 10 | 1996-11-16 | Texas | @ | Kansas | REG (Conf) | W 38-17 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | 20 | 11 | 1996-11-29 | Texas | Texas A&M | REG (Conf) | W 51-15 | 3 | 82 | 27.3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 21 | 21 | 12 | 1996-12-07 | Texas | N | Nebraska | Conf Championship | W 37-27 | 3 | 96 | 32.0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 22 | 22 | 13 | 1997-01-01 | Texas | N | Penn State | Bowl | L 15-38 | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fiesta Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Bowl | |||
| 23 | 23 | 1 | 1997-09-06 | Texas | Rutgers | REG (Non-Conf) | W 48-14 | 5 | 105 | 21.0 | 1 | 1 | -11 | -11.0 | 0 | 0 | 0 | |||||||
| 24 | 24 | 2 | 1997-09-13 | Texas | UCLA | REG (Non-Conf) | L 3-66 | 5 | 64 | 12.8 | 0 | 0 | 0 | 0 | 2 | 60 | 0 | 30.0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Bowl | |||
| 25 | 25 | 1 | 1998-09-05 | Texas | New Mexico State | REG (Non-Conf) | W 66-36 | 6 | 117 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 26 | 26 | 2 | 1998-09-12 | Texas | @ | UCLA | REG (Non-Conf) | L 31-49 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 27 | 27 | 3 | 1998-09-19 | Texas | @ | Kansas State | REG (Conf) | L 7-48 | 6 | 152 | 25.3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 28 | 28 | 4 | 1998-09-26 | Texas | Rice | REG (Non-Conf) | W 59-21 | 6 | 145 | 24.2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 29 | 29 | 5 | 1998-10-03 | Texas | Iowa State | REG (Conf) | W 54-33 | 2 | 44 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 30 | 30 | 6 | 1998-10-10 | Texas | N | Oklahoma | REG (Conf) | W 34-3 | 6 | 153 | 25.5 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 31 | 31 | 7 | 1998-10-24 | Texas | Baylor | REG (Conf) | W 30-20 | 5 | 61 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 32 | 32 | 8 | 1998-10-31 | Texas | @ | Nebraska | REG (Conf) | W 20-16 | 5 | 51 | 10.2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
| 33 | 33 | 9 | 1998-11-07 | Texas | Oklahoma State | REG (Conf) | W 37-34 | 9 | 125 | 13.9 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 34 | 34 | 10 | 1998-11-14 | Texas | @ | Texas Tech | REG (Conf) | L 35-42 | 6 | 174 | 29.0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| 35 | 35 | 11 | 1998-11-27 | Texas | Texas A&M | REG (Conf) | W 26-24 | 6 | 59 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 36 | 36 | 12 | 1999-01-01 | Texas | N | Mississippi State | Bowl | W 38-11 | 4 | 132 | 33.0 | 2 | 0 | 0 | 0 | 0 | 0 | Cotton Bowl | ||||||
| 26-9-1 | 104 | 1857 | 17.9 | 16 | 27 | 122 | 4.5 | 3 | 2 | 60 | 0 | 30.0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.