| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 9 | 1 | 1996-09-07 | Oregon State | Montana | REG (Non-Conf) | L 14-35 | 10 | 27 | 37.0 | 68 | 0 | 1 | 2.5 | 0.85 | 50.8 | 15 | 79 | 5.3 | 1 | |
| 2 | 10 | 2 | 1996-09-14 | Oregon State | @ | USC | REG (Conf) | L 17-46 | 6 | 13 | 46.2 | 79 | 0 | 0 | 6.1 | 6.08 | 97.2 | 14 | 56 | 4.0 | 0 |
| 3 | 11 | 3 | 1996-09-21 | Oregon State | @ | Baylor | REG (Non-Conf) | L 10-42 | 3 | 7 | 42.9 | 29 | 0 | 1 | 4.1 | -2.29 | 49.1 | 4 | 36 | 9.0 | 0 |
| 4 | 12 | 8 | 1996-11-02 | Oregon State | Arizona State | REG (Conf) | L 14-29 | 5 | 16 | 31.3 | 20 | 0 | 1 | 1.3 | -1.56 | 29.3 | 21 | 153 | 7.3 | 1 | |
| 5 | 13 | 9 | 1996-11-09 | Oregon State | @ | Washington | REG (Conf) | L 3-42 | 5 | 10 | 50.0 | 60 | 0 | 0 | 6.0 | 6.00 | 100.4 | 6 | 25 | 4.2 | 0 |
| 6 | 14 | 10 | 1996-11-16 | Oregon State | Northern Illinois | REG (Non-Conf) | W 67-28 | 1 | 8 | 12.5 | 14 | 1 | 0 | 1.8 | 4.25 | 68.5 | 12 | 205 | 17.1 | 2 | |
| 7 | 15 | 11 | 1996-11-23 | Oregon State | Oregon | REG (Conf) | L 13-49 | 4 | 13 | 30.8 | 58 | 1 | 0 | 4.5 | 6.00 | 93.6 | 10 | 12 | 1.2 | 0 | |
| 1-6 | 34 | 94 | 36.2 | 328 | 2 | 3 | 3.5 | 2.48 | 66.1 | 82 | 566 | 6.9 | 4 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.