Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | Kick Returns | Punt Returns | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | |||||||
| 1 | 1 | 1 | 1995-09-02 | Oregon State | Idaho | REG (Non-Conf) | W 14-7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 2 | 1995-09-09 | Oregon State | @ | Pacific | REG (Non-Conf) | L 10-23 | 0 | 7 | 0.0 | 0 | 0 | 1 | 0.0 | -6.43 | -28.6 | 11 | 52 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 3 | 4 | 1995-09-23 | Oregon State | @ | Arizona State | REG (Conf) | L 11-20 | 6 | 9 | 66.7 | 118 | 0 | 0 | 13.1 | 13.11 | 176.8 | 12 | 70 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 5 | 1995-09-30 | Oregon State | Washington | REG (Conf) | L 16-26 | 7 | 16 | 43.8 | 140 | 0 | 2 | 8.8 | 3.13 | 92.3 | 24 | 182 | 7.6 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 6 | 1995-10-07 | Oregon State | @ | Washington State | REG (Conf) | L 14-40 | 3 | 8 | 37.5 | 35 | 0 | 0 | 4.4 | 4.38 | 74.3 | 10 | -2 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 7 | 1995-10-21 | Oregon State | California | REG (Conf) | L 12-13 | 5 | 17 | 29.4 | 65 | 0 | 0 | 3.8 | 3.82 | 61.5 | 24 | 53 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 7 | 8 | 1995-10-28 | Oregon State | @ | Stanford | REG (Conf) | L 3-24 | 4 | 13 | 30.8 | 42 | 0 | 0 | 3.2 | 3.23 | 57.9 | 16 | 44 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 8 | 11 | 1995-11-18 | Oregon State | @ | Oregon | REG (Conf) | L 10-12 | 1 | 4 | 25.0 | 7 | 0 | 1 | 1.8 | -9.50 | -10.3 | 8 | 29 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | |||||||
| 9 | 9 | 1 | 1996-09-07 | Oregon State | Montana | REG (Non-Conf) | L 14-35 | 10 | 27 | 37.0 | 68 | 0 | 1 | 2.5 | 0.85 | 50.8 | 15 | 79 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 2 | 1996-09-14 | Oregon State | @ | USC | REG (Conf) | L 17-46 | 6 | 13 | 46.2 | 79 | 0 | 0 | 6.1 | 6.08 | 97.2 | 14 | 56 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 11 | 3 | 1996-09-21 | Oregon State | @ | Baylor | REG (Non-Conf) | L 10-42 | 3 | 7 | 42.9 | 29 | 0 | 1 | 4.1 | -2.29 | 49.1 | 4 | 36 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 12 | 8 | 1996-11-02 | Oregon State | Arizona State | REG (Conf) | L 14-29 | 5 | 16 | 31.3 | 20 | 0 | 1 | 1.3 | -1.56 | 29.3 | 21 | 153 | 7.3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 13 | 9 | 1996-11-09 | Oregon State | @ | Washington | REG (Conf) | L 3-42 | 5 | 10 | 50.0 | 60 | 0 | 0 | 6.0 | 6.00 | 100.4 | 6 | 25 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 10 | 1996-11-16 | Oregon State | Northern Illinois | REG (Non-Conf) | W 67-28 | 1 | 8 | 12.5 | 14 | 1 | 0 | 1.8 | 4.25 | 68.5 | 12 | 205 | 17.1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 15 | 11 | 1996-11-23 | Oregon State | Oregon | REG (Conf) | L 13-49 | 4 | 13 | 30.8 | 58 | 1 | 0 | 4.5 | 6.00 | 93.6 | 10 | 12 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | |||||||
| 16 | 16 | 1 | 1997-09-06 | Oregon State | North Texas | REG (Non-Conf) | W 33-7 | 21 | 37 | 56.8 | 207 | 1 | 1 | 5.6 | 4.92 | 107.3 | 10 | 80 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 17 | 2 | 1997-09-20 | Oregon State | Stanford | REG (Conf) | L 24-27 | 22 | 37 | 59.5 | 229 | 0 | 2 | 6.2 | 3.76 | 100.6 | 14 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 3 | 1997-09-27 | Oregon State | Arizona State | REG (Conf) | L 10-13 | 17 | 41 | 41.5 | 193 | 0 | 2 | 4.7 | 2.51 | 71.2 | 17 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | 19 | 4 | 1997-10-04 | Oregon State | San Jose State | REG (Non-Conf) | W 26-12 | 17 | 33 | 51.5 | 267 | 0 | 1 | 8.1 | 6.73 | 113.4 | 13 | -6 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | 20 | 5 | 1997-10-11 | Oregon State | Utah State | REG (Non-Conf) | W 24-16 | 8 | 15 | 53.3 | 80 | 0 | 0 | 5.3 | 5.33 | 98.1 | 16 | 63 | 3.9 | 1 | 2 | 36 | 18.0 | 0 | 0 | 0 | |||||
| 21 | 21 | 6 | 1997-10-18 | Oregon State | @ | UCLA | REG (Conf) | L 10-34 | 15 | 29 | 51.7 | 127 | 0 | 0 | 4.4 | 4.38 | 88.5 | 12 | 26 | 2.2 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | ||||
| 22 | 22 | 7 | 1997-10-25 | Oregon State | Washington | REG (Conf) | L 17-45 | 8 | 22 | 36.4 | 64 | 1 | 1 | 2.9 | 1.77 | 66.7 | 10 | 35 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | 23 | 8 | 1997-11-01 | Oregon State | @ | California | REG (Conf) | L 14-33 | 4 | 15 | 26.7 | 35 | 1 | 0 | 2.3 | 3.67 | 68.3 | 8 | 34 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 24 | 9 | 1997-11-08 | Oregon State | @ | Arizona | REG (Conf) | L 7-27 | 18 | 32 | 56.3 | 211 | 1 | 2 | 6.6 | 4.41 | 109.5 | 10 | -3 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | 25 | 10 | 1997-11-15 | Oregon State | USC | REG (Conf) | L 0-23 | 14 | 37 | 37.8 | 117 | 0 | 4 | 3.2 | -1.70 | 42.8 | 7 | 14 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 11 | 1997-11-22 | Oregon State | @ | Oregon | REG (Conf) | L 30-48 | 13 | 29 | 44.8 | 215 | 2 | 1 | 7.4 | 7.24 | 123.0 | 10 | 34 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | |||||||
| 27 | 27 | 1 | 1998-09-05 | Oregon State | Nevada | REG (Non-Conf) | W 48-6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.5 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 | |||||||||
| 28 | 28 | 2 | 1998-09-12 | Oregon State | Baylor | REG (Non-Conf) | W 27-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 9.0 | 0 | 0 | 0 | ||||||||||
| 29 | 29 | 3 | 1998-09-19 | Oregon State | @ | USC | REG (Conf) | L 20-40 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 4 | 32 | 8.0 | 0 | 1 | 0 | |||||
| 30 | 30 | 4 | 1998-09-26 | Oregon State | @ | Arizona State | REG (Conf) | L 3-24 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 9 | 65 | 7.2 | 0 | 0 | 0 | ||||||||
| 31 | 31 | 5 | 1998-10-03 | Oregon State | @ | Utah State | REG (Non-Conf) | W 20-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 12.3 | 0 | 0 | 0 | |||||||||
| 32 | 32 | 6 | 1998-10-10 | Oregon State | @ | Stanford | REG (Conf) | W 30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | 12.0 | 0 | 0 | 0 | |||||||||
| 33 | 33 | 7 | 1998-10-17 | Oregon State | Arizona | REG (Conf) | L 7-28 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 2 | 14 | 7.0 | 0 | 0 | 0 | |||||||||
| 34 | 34 | 8 | 1998-10-24 | Oregon State | @ | Washington | REG (Conf) | L 34-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 130 | 26.0 | 1 | 0 | 0 | |||||||||
| 35 | 35 | 9 | 1998-10-31 | Oregon State | California | REG (Conf) | L 19-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 14.0 | 0 | 0 | 0 | ||||||||||
| 36 | 36 | 10 | 1998-11-07 | Oregon State | UCLA | REG (Conf) | L 34-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 77 | 7.7 | 0 | 0 | 0 | ||||||||||
| 37 | 37 | 11 | 1998-11-21 | Oregon State | Oregon | REG (Conf) | W 44-41 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 102 | 20.4 | 1 | 0 | 0 | ||||||||||
| 10-27 | 217 | 497 | 43.7 | 2480 | 8 | 21 | 5.0 | 3.41 | 82.4 | 322 | 1296 | 4.0 | 9 | 55 | 665 | 12.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.