Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Kick Returns Punt Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Ret Yds PRTD
1 1 2 1995-09-09 Oklahoma State @ Tulsa REG (Non-Conf) L 23-24 2 49 24.5 0 0 0 0 0 0
2 2 4 1995-09-23 Oklahoma State @ Wyoming REG (Non-Conf) L 25-45 1 13 13.0 0 0 0 0 0 0
3 3 6 1995-10-14 Oklahoma State Kansas State REG (Conf) L 17-23 2 9 4.5 0 0 0 0 0 0 0 0 0 0
4 4 7 1995-10-21 Oklahoma State @ Missouri REG (Conf) W 30-26 1 8 8.0 0 0 0 0 0 0
5 5 10 1995-11-11 Oklahoma State @ Oklahoma REG (Conf) W 12-0 2 53 26.5 0 0 0 0 0 0
6 6 11 1995-11-18 Oklahoma State Kansas REG (Conf) L 17-22 2 37 18.5 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Ret Yds PRTD
7 7 1 1996-08-31 Oklahoma State Missouri St. REG (Non-Conf) W 23-20 (OT) 1 10 10.0 0 0 0 0 0 0
8 8 2 1996-09-07 Oklahoma State @ Texas Tech REG (Conf) L 3-31 1 45 45.0 0 0 0 0 0 0
9 9 3 1996-09-14 Oklahoma State Tulsa REG (Non-Conf) W 30-9 1 19 19.0 1 0 0 0 0 0
10 10 5 1996-10-05 Oklahoma State @ Texas REG (Conf) L 14-71 1 9 9.0 0 0 0 0 0 0
11 11 7 1996-10-19 Oklahoma State Iowa State REG (Conf) W 28-27 4 27 6.8 0 0 0 0 0 0
12 12 8 1996-10-26 Oklahoma State @ Missouri REG (Conf) L 28-35 (OT) 1 7 7.0 0 0 0 0 0 0
13 13 9 1996-11-02 Oklahoma State Texas A&M REG (Conf) L 19-38 7 85 12.1 0 0 0 0 0 0
14 14 10 1996-11-09 Oklahoma State Oklahoma REG (Conf) L 17-27 6 81 13.5 0 0 0 0 0 0
15 15 11 1996-11-23 Oklahoma State Baylor REG (Conf) W 37-17 3 56 18.7 1 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Ret Yds PRTD
16 16 1 1998-09-05 Oklahoma State @ Kansas REG (Conf) W 38-28 2 24 12.0 0 0 0 0 0 0
17 17 2 1998-09-12 Oklahoma State @ Tulsa REG (Non-Conf) L 20-35 4 42 10.5 0 0 0 0 0 0
18 18 3 1998-09-19 Oklahoma State Mississippi State REG (Non-Conf) W 42-23 4 106 26.5 0 0 0 0 0 0
19 19 4 1998-10-03 Oklahoma State N Nebraska REG (Conf) L 17-24 2 2 1.0 0 0 0 0 0 0
20 20 5 1998-10-10 Oklahoma State @ Texas Tech REG (Conf) L 17-24 3 18 6.0 1 0 0 0 0 0
21 21 6 1998-10-17 Oklahoma State @ Kansas State REG (Conf) L 20-52 4 47 11.8 1 0 0 0 0 0
22 22 7 1998-10-24 Oklahoma State Oklahoma REG (Conf) W 41-26 3 28 9.3 0 0 0 0 0 0
23 23 9 1998-11-07 Oklahoma State @ Texas REG (Conf) L 34-37 1 9 9.0 0 1 15 15.0 0 0 0
24 24 10 1998-11-14 Oklahoma State Louisiana REG (Non-Conf) W 44-20 1 11 11.0 0 0 0 0 0 0
25 25 11 1998-11-21 Oklahoma State Baylor REG (Conf) W 24-10 1 50 50.0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Ret Yds PRTD
26 26 2 1999-09-11 Oklahoma State Tulsa REG (Non-Conf) W 46-9 1 5 5.0 0 0 0 0 0 0
27 27 4 1999-10-02 Oklahoma State @ Nebraska REG (Conf) L 14-38 2 28 14.0 0 1 35 35.0 0 0 0
28 28 5 1999-10-09 Oklahoma State Texas Tech REG (Conf) W 41-21 4 36 9.0 0 2 37 18.5 1 0 0
29 29 6 1999-10-23 Oklahoma State Kansas State REG (Conf) L 21-44 2 12 6.0 0 3 11 3.7 0 0 0
30 30 7 1999-10-30 Oklahoma State @ Texas A&M REG (Conf) L 3-21 4 33 8.3 0 0 0 0 0 0
31 31 8 1999-11-06 Oklahoma State Texas REG (Conf) L 21-34 4 71 17.8 1 1 -1 -1.0 0 0 0
32 32 9 1999-11-13 Oklahoma State Kansas REG (Conf) W 45-13 3 34 11.3 0 0 0 0 0 0
33 33 10 1999-11-20 Oklahoma State @ Baylor REG (Conf) W 34-14 2 24 12.0 0 0 0 0 0 1
15-18 82 1088 13.3 5 8 97 12.1 1 0 0 0 0 0 1

More Terance Richardson Pages