| Rushing | Receiving | Kick Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 1 | 31 | 1 | 2002-09-02 | USC | Auburn | REG (Non-Conf) | W 24-17 | 20 | 58 | 2.9 | 1 | 1 | 10 | 10.0 | 0 | 1 | 20 | 0 | 20.0 | ||
| 2 | 32 | 2 | 2002-09-14 | USC | @ | Colorado | REG (Non-Conf) | W 40-3 | 15 | 110 | 7.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 33 | 3 | 2002-09-21 | USC | @ | Kansas State | REG (Non-Conf) | L 20-27 | 11 | 73 | 6.6 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | ||
| 4 | 34 | 4 | 2002-09-28 | USC | Oregon State | REG (Conf) | W 22-0 | 19 | 50 | 2.6 | 0 | 4 | 38 | 9.5 | 0 | 0 | 0 | 0 | |||
| 5 | 35 | 5 | 2002-10-05 | USC | @ | Washington State | REG (Conf) | L 27-30 (OT) | 13 | 62 | 4.8 | 1 | 2 | 12 | 6.0 | 0 | 1 | 18 | 0 | 18.0 | |
| 6 | 36 | 6 | 2002-10-12 | USC | California | REG (Conf) | W 30-28 | 39 | 176 | 4.5 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |||
| 7 | 37 | 7 | 2002-10-19 | USC | Washington | REG (Conf) | W 41-21 | 22 | 37 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 38 | 8 | 2002-10-26 | USC | @ | Oregon | REG (Conf) | W 44-33 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 39 | 9 | 2002-11-09 | USC | @ | Stanford | REG (Conf) | W 49-17 | 7 | 14 | 2.0 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | ||
| 10 | 40 | 10 | 2002-11-16 | USC | Arizona State | REG (Conf) | W 34-13 | 4 | 69 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | 41 | 11 | 2002-11-23 | USC | @ | UCLA | REG (Conf) | W 52-21 | 7 | 29 | 4.1 | 0 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | ||
| 12 | 42 | 12 | 2002-11-30 | USC | Notre Dame | REG (Non-Conf) | W 44-13 | 8 | 44 | 5.5 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |||
| 13 | 43 | 13 | 2003-01-02 | USC | N | Iowa | Bowl | W 38-17 | 12 | 76 | 6.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Orange Bowl | ||
| 11-2 | 179 | 814 | 4.5 | 8 | 12 | 69 | 5.8 | 0 | 2 | 38 | 0 | 19.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.