| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 1 | 1999-09-04 | USC | @ | Hawaii | REG (Non-Conf) | W 62-7 | 17 | 83 | 4.9 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1999-09-18 | USC | San Diego State | REG (Non-Conf) | W 24-21 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 1999-09-25 | USC | @ | Oregon | REG (Conf) | L 30-33 (3OT) | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 1999-10-02 | USC | Oregon State | REG (Conf) | W 37-29 | 4 | 17 | 4.3 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 1999-10-09 | USC | @ | Arizona | REG (Conf) | L 24-31 | 5 | 15 | 3.0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1999-10-16 | USC | @ | Notre Dame | REG (Non-Conf) | L 24-25 | 6 | 13 | 2.2 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 1999-10-23 | USC | Stanford | REG (Conf) | L 31-35 | 6 | 47 | 7.8 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 8 | 1999-10-30 | USC | @ | California | REG (Conf) | L 7-17 | 7 | 37 | 5.3 | 0 | 1 | 6 | 6.0 | 0 |
| 9 | 9 | 9 | 1999-11-06 | USC | Arizona State | REG (Conf) | L 16-26 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 1999-11-13 | USC | @ | Washington State | REG (Conf) | W 31-28 | 10 | 38 | 3.8 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 11 | 1999-11-20 | USC | UCLA | REG (Conf) | W 17-7 | 8 | 69 | 8.6 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 12 | 1999-11-26 | USC | Louisiana Tech | REG (Non-Conf) | W 45-19 | 21 | 79 | 3.8 | 0 | 0 | 0 | 0 | ||
| 6-6 | 90 | 413 | 4.6 | 1 | 1 | 6 | 6.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.