| Kicking Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | FGA | FGM | XPA | XPM | |||
| 1 | 10 | 1 | 2001-08-30 | Northern Illinois | South Florida | REG (Non-Conf) | W 20-17 | 4 | 2 | 50.0 | 2 | 2 | 100.0 | |
| 2 | 11 | 2 | 2001-09-08 | Northern Illinois | @ | Illinois | REG (Non-Conf) | L 12-17 | 4 | 2 | 50.0 | 0 | 0 | |
| 3 | 12 | 3 | 2001-09-22 | Northern Illinois | Sam Houston | REG (Non-Conf) | W 41-16 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | |
| 4 | 13 | 4 | 2001-09-29 | Northern Illinois | @ | Toledo | REG (Conf) | L 20-41 | 3 | 2 | 66.7 | 2 | 2 | 100.0 |
| 5 | 14 | 5 | 2001-10-06 | Northern Illinois | Marshall | REG (Conf) | L 15-37 | 0 | 0 | 1 | 1 | 100.0 | ||
| 6 | 15 | 6 | 2001-10-13 | Northern Illinois | @ | Kent State | REG (Conf) | L 34-44 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 7 | 16 | 7 | 2001-10-20 | Northern Illinois | Western Michigan | REG (Conf) | W 20-12 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | |
| 8 | 17 | 8 | 2001-10-27 | Northern Illinois | @ | Central Michigan | REG (Conf) | W 33-24 | 2 | 2 | 100.0 | 4 | 3 | 75.0 |
| 9 | 18 | 9 | 2001-11-03 | Northern Illinois | Eastern Michigan | REG (Conf) | W 40-17 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | |
| 10 | 19 | 10 | 2001-11-17 | Northern Illinois | Ball State | REG (Conf) | W 33-29 | 3 | 2 | 66.7 | 3 | 3 | 100.0 | |
| 11 | 20 | 11 | 2001-11-24 | Northern Illinois | @ | Wake Forest | REG (Non-Conf) | L 35-38 | 0 | 0 | 5 | 5 | 100.0 | |
| 6-5 | 26 | 20 | 76.9 | 32 | 31 | 96.9 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.