South Florida at Northern Illinois Box Score, August 30, 2001
Other Conference Games
All Games On August 30, 2001
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| South Florida | 7 | 7 | 3 | 0 | 17 | |
| Northern Illinois | 7 | 0 | 7 | 6 | 20 |
Scoring Summary
| Quarter | Time | Team | Description | USF | NIU |
|---|---|---|---|---|---|
| 1 | 12:02 | USF | Deandrew Rubin 57 yard pass from Marquel Blackwell (Santiago Gramatica kick) | 7 | 0 |
| 7:04 | NIU | Thomas Hammock 1 yard run (Steve Azar kick) | 7 | 7 | |
| 2 | 2:25 | USF | Deandrew Rubin 52 yard pass from Marquel Blackwell (Santiago Gramatica kick) | 14 | 7 |
| 3 | 9:07 | USF | Santiago Gramatica 21 yard field goal | 17 | 7 |
| 0:36 | NIU | Matt Dunker 7 yard pass from Chris Finlen (Steve Azar kick) | 17 | 14 | |
| 4 | 2:30 | NIU | Steve Azar 23 yard field goal | 17 | 17 |
| 0:00 | NIU | Steve Azar 42 yard field goal | 17 | 20 |


Team Stats