| Tackles | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 2 | 2010-09-11 | Boston College | Kent State | REG (Non-Conf) | W 26-13 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 3 | 2010-09-25 | Boston College | Virginia Tech | REG (Conf) | L 0-19 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 2010-10-02 | Boston College | Notre Dame | REG (Non-Conf) | L 13-31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 5 | 2010-10-09 | Boston College | @ | North Carolina State | REG (Conf) | L 17-44 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 6 | 2010-10-16 | Boston College | @ | Florida State | REG (Conf) | L 19-24 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 7 | 2010-10-23 | Boston College | Maryland | REG (Conf) | L 21-24 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 2010-10-30 | Boston College | Clemson | REG (Conf) | W 16-10 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 2010-11-06 | Boston College | @ | Wake Forest | REG (Conf) | W 23-13 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 11 | 2010-11-20 | Boston College | Virginia | REG (Conf) | W 17-13 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 13 | 2011-01-09 | Boston College | N | Nevada | Bowl | L 13-20 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fight Hunger Bowl |
| 4-6 | 0.0 | 20 | 9 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.