Output includes all games from 1995 to 2025.
| Kick Returns | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 2 | 2010-09-11 | Boston College | Kent State | REG (Non-Conf) | W 26-13 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 3 | 2010-09-25 | Boston College | Virginia Tech | REG (Conf) | L 0-19 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 4 | 2010-10-02 | Boston College | Notre Dame | REG (Non-Conf) | L 13-31 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 5 | 2010-10-09 | Boston College | @ | North Carolina State | REG (Conf) | L 17-44 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2010-10-16 | Boston College | @ | Florida State | REG (Conf) | L 19-24 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 7 | 2010-10-23 | Boston College | Maryland | REG (Conf) | L 21-24 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 8 | 2010-10-30 | Boston College | Clemson | REG (Conf) | W 16-10 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 9 | 2010-11-06 | Boston College | @ | Wake Forest | REG (Conf) | W 23-13 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 11 | 2010-11-20 | Boston College | Virginia | REG (Conf) | W 17-13 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 13 | 2011-01-09 | Boston College | N | Nevada | Bowl | L 13-20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fight Hunger Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 11 | 11 | 1 | 2011-09-03 | Boston College | Northwestern | REG (Non-Conf) | L 17-24 | 0 | 0 | 0 | 1.0 | 7 | 5 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 2 | 2011-09-10 | Boston College | @ | UCF | REG (Non-Conf) | L 3-30 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 3 | 2011-09-17 | Boston College | Duke | REG (Conf) | L 19-20 | 0 | 0 | 0 | 0.0 | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 4 | 2011-09-24 | Boston College | Massachusetts | REG (Non-Conf) | W 45-17 | 0 | 0 | 0 | 0.0 | 8 | 4 | 4 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 5 | 2011-10-01 | Boston College | Wake Forest | REG (Conf) | L 19-27 | 0 | 0 | 0 | 0.0 | 6 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 6 | 2011-10-08 | Boston College | @ | Clemson | REG (Conf) | L 14-36 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 7 | 2011-10-22 | Boston College | @ | Virginia Tech | REG (Conf) | L 14-30 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 8 | 2011-10-29 | Boston College | @ | Maryland | REG (Conf) | W 28-17 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 9 | 2011-11-03 | Boston College | Florida State | REG (Conf) | L 7-38 | 0 | 0 | 0 | 1.0 | 6 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 10 | 2011-11-12 | Boston College | North Carolina State | REG (Conf) | W 14-10 | 0 | 0 | 0 | 0.0 | 8 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 11 | 2011-11-19 | Boston College | @ | Notre Dame | REG (Non-Conf) | L 14-16 | 0 | 0 | 0 | 0.0 | 8 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 12 | 2011-11-25 | Boston College | @ | Miami (FL) | REG (Conf) | W 24-17 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 23 | 23 | 1 | 2012-09-01 | Boston College | Miami (FL) | REG (Conf) | L 32-41 | 1 | 0 | 0 | 0.0 | 0.0 | 11 | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 2 | 2012-09-08 | Boston College | Maine | REG (Non-Conf) | W 34-3 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 3 | 2012-09-15 | Boston College | @ | Northwestern | REG (Non-Conf) | L 13-22 | 1 | 10 | 0 | 10.0 | 0.0 | 12 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 4 | 2012-09-29 | Boston College | Clemson | REG (Conf) | L 31-45 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 5 | 2012-10-06 | Boston College | @ | Army | REG (Non-Conf) | L 31-34 | 0 | 0 | 0 | 0.0 | 18 | 10 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 6 | 2012-10-13 | Boston College | @ | Florida State | REG (Conf) | L 7-51 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 29 | 29 | 7 | 2012-10-20 | Boston College | @ | Georgia Tech | REG (Conf) | L 17-37 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 8 | 2012-10-27 | Boston College | Maryland | REG (Conf) | W 20-17 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 9 | 2012-11-03 | Boston College | @ | Wake Forest | REG (Conf) | L 14-28 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 10 | 2012-11-10 | Boston College | Notre Dame | REG (Non-Conf) | L 6-21 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |||
| 33 | 33 | 11 | 2012-11-17 | Boston College | Virginia Tech | REG (Conf) | L 23-30 (OT) | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 12 | 2012-11-24 | Boston College | @ | North Carolina State | REG (Conf) | L 10-27 | 0 | 0 | 0 | 0.0 | 8 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 35 | 35 | 1 | 2013-08-31 | Boston College | Villanova | REG (Non-Conf) | W 24-14 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 36 | 36 | 2 | 2013-09-06 | Boston College | Wake Forest | REG (Conf) | W 24-10 | 0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 37 | 37 | 3 | 2013-09-14 | Boston College | @ | USC | REG (Non-Conf) | L 7-35 | 0 | 0 | 0 | 0.0 | 9 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 38 | 38 | 4 | 2013-09-28 | Boston College | Florida State | REG (Conf) | L 34-48 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 39 | 39 | 5 | 2013-10-05 | Boston College | Army | REG (Non-Conf) | W 48-27 | 0 | 0 | 0 | 1.0 | 12 | 5 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 40 | 40 | 6 | 2013-10-12 | Boston College | @ | Clemson | REG (Conf) | L 14-24 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| 41 | 41 | 7 | 2013-10-26 | Boston College | @ | North Carolina | REG (Conf) | L 10-34 | 0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 42 | 42 | 8 | 2013-11-02 | Boston College | Virginia Tech | REG (Conf) | W 34-27 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 43 | 43 | 9 | 2013-11-09 | Boston College | @ | New Mexico State | REG (Non-Conf) | W 48-34 | 0 | 0 | 0 | 0.0 | 18 | 6 | 12 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 44 | 44 | 10 | 2013-11-16 | Boston College | North Carolina State | REG (Conf) | W 38-21 | 0 | 0 | 0 | 0.0 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 45 | 45 | 11 | 2013-11-23 | Boston College | @ | Maryland | REG (Conf) | W 29-26 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 46 | 46 | 12 | 2013-11-30 | Boston College | @ | Syracuse | REG (Conf) | L 31-34 | 0 | 0 | 0 | 0.0 | 11 | 6 | 5 | 0.5 | 1 | 20 | 0 | 1 | 0 | 0 | |||||
| 47 | 47 | 13 | 2013-12-31 | Boston College | N | Arizona | Bowl | L 19-42 | 0 | 0 | 0 | 1.0 | 5 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Independence Bowl | ||||
| 17-30 | 2 | 10 | 0 | 5.0 | 5.0 | 296 | 153 | 143 | 10.5 | 0 | 2 | 20 | 0 | 17 | 2 | 1 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.