Output includes all games from 1995 to 2025.
| Def Interceptions | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 8 | 2000-10-28 | UCLA | @ | Arizona | REG (Conf) | W 27-24 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | FR | Yds | FRTD | Bowl | |
| 2 | 2 | 1 | 2001-09-01 | UCLA | @ | Alabama | REG (Non-Conf) | W 20-17 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | FR | Yds | FRTD | Bowl | |
| 3 | 3 | 5 | 2003-10-04 | UCLA | Washington | REG (Conf) | W 46-16 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | 4 | 6 | 2003-10-11 | UCLA | @ | Arizona | REG (Conf) | W 24-21 | 1 | 55 | 1 | 0 | 0 | 0 | |
| 5 | 5 | 13 | 2003-12-30 | UCLA | N | Fresno State | Bowl | L 9-17 | 1 | 0 | 0 | 0 | 0 | 0 | Silicon Valley Bowl |
| 4-1 | 4 | 58 | 1 | 1 | 3 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.