UCLA at Alabama Box Score, September 1, 2001
Other Conference Games
All Games On September 1, 2001
Scoring Summary
| Quarter | Time | Team | Description | UCLA | BAMA |
|---|---|---|---|---|---|
| 1 | 6:06 | BAMA | Antonio Carter 78 yard pass from Tyler Watts (Neal Thomas kick) | 0 | 7 |
| 2 | 13:49 | BAMA | Neal Thomas 30 yard field goal | 0 | 10 |
| 8:30 | UCLA | Ed Ieremia-Stansbury 10 yard run (Chris Griffith kick) | 7 | 10 | |
| 3 | 9:03 | UCLA | Tab Perry 53 yard pass from Cory Paus (Chris Griffith kick) | 14 | 10 |
| 6:45 | UCLA | Chris Griffith 30 yard field goal | 17 | 10 | |
| 1:23 | UCLA | Chris Griffith 45 yard field goal | 20 | 10 | |
| 4 | 2:13 | BAMA | Freddie Milons 71 yard pass from Andrew Zow (Neal Thomas kick) | 20 | 17 |


Team Stats