Output includes all games from 1995 to 2025.
| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1995-09-02 | Utah | Oregon | REG (Non-Conf) | L 20-27 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 1995-09-09 | Utah | Stanford | REG (Non-Conf) | L 20-27 | 4 | 77 | 19.3 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 1995-09-16 | Utah | @ | New Mexico | REG (Conf) | W 36-9 | 4 | 93 | 23.3 | 1 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1995-09-23 | Utah | Fresno State | REG (Conf) | W 25-21 | 6 | 126 | 21.0 | 1 | 0 | 0 | 1 | |||
| 5 | 5 | 5 | 1995-09-30 | Utah | @ | UTEP | REG (Conf) | W 34-21 | 7 | 122 | 17.4 | 1 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 1995-10-07 | Utah | San Diego State | REG (Conf) | L 21-24 | 5 | 53 | 10.6 | 1 | 0 | 0 | 0 | |||
| 7 | 7 | 7 | 1995-10-14 | Utah | Colorado State | REG (Conf) | L 14-19 | 4 | 57 | 14.3 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 8 | 1995-10-21 | Utah | Air Force | REG (Conf) | W 22-21 | 8 | 104 | 13.0 | 1 | 0 | 0 | 0 | |||
| 9 | 9 | 9 | 1995-10-28 | Utah | Utah State | REG (Non-Conf) | W 40-20 | 5 | 94 | 18.8 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 10 | 1995-11-04 | Utah | @ | Wyoming | REG (Conf) | W 30-24 | 5 | 66 | 13.2 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 11 | 1995-11-18 | Utah | @ | BYU | REG (Conf) | W 34-17 | 5 | 67 | 13.4 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 12 | 12 | 2 | 1996-09-07 | Utah | @ | Stanford | REG (Non-Conf) | W 17-10 | 8 | 68 | 8.5 | 0 | 1 | 5 | 5.0 | 0 | |
| 13 | 13 | 3 | 1996-09-14 | Utah | @ | SMU | REG (Conf) | W 21-17 | 8 | 66 | 8.3 | 1 | 1 | 2 | 2.0 | 0 | |
| 14 | 14 | 4 | 1996-09-21 | Utah | Fresno State | REG (Conf) | W 45-17 | 5 | 75 | 15.0 | 1 | 0 | 0 | 0 | |||
| 15 | 15 | 5 | 1996-09-28 | Utah | Kansas | REG (Non-Conf) | W 45-42 | 5 | 129 | 25.8 | 3 | 0 | 0 | 0 | |||
| 16 | 16 | 6 | 1996-10-05 | Utah | @ | UTEP | REG (Conf) | W 34-27 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 7 | 1996-10-19 | Utah | Texas Christian | REG (Conf) | W 21-7 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 8 | 1996-10-26 | Utah | Tulsa | REG (Conf) | W 45-19 | 2 | 46 | 23.0 | 0 | 0 | 0 | 0 | |||
| 19 | 19 | 10 | 1996-11-09 | Utah | @ | New Mexico | REG (Conf) | W 31-24 | 6 | 54 | 9.0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 11 | 1996-11-23 | Utah | BYU | REG (Conf) | L 17-37 | 3 | 40 | 13.3 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 12 | 1996-12-27 | Utah | N | Wisconsin | Bowl | L 10-38 | 6 | 47 | 7.8 | 0 | 0 | 0 | 0 | Copper Bowl | |
| 15-6 | 102 | 1436 | 14.1 | 10 | 2 | 7 | 3.5 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.