Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | Punt Returns | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | |||||||
| 1 | 1 | 4 | 1998-10-03 | Bowling Green | Ohio | REG (Conf) | W 35-7 | 5 | 39 | 7.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2 | 2 | 5 | 1998-10-10 | Bowling Green | @ | Miami (OH) | REG (Conf) | L 12-24 | 3 | 48 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 3 | 3 | 6 | 1998-10-17 | Bowling Green | @ | Toledo | REG (Conf) | L 16-24 | 1 | 17 | 17.0 | 0 | 1 | 8 | 8.0 | 0 | 1 | 1 | 100.0 | 45 | 1 | 0 | 45.0 | 65.00 | 808.0 | 0 | 0 | ||||||
| 4 | 4 | 7 | 1998-10-24 | Bowling Green | Kent State | REG (Conf) | W 42-21 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 5 | 5 | 8 | 1998-10-31 | Bowling Green | Marshall | REG (Conf) | W 34-13 | 4 | 71 | 17.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 6 | 6 | 9 | 1998-11-07 | Bowling Green | Akron | REG (Conf) | W 58-21 | 3 | 131 | 43.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | |||||||
| 7 | 7 | 1 | 1999-09-04 | Bowling Green | @ | Pitt | REG (Non-Conf) | L 10-30 | 4 | 39 | 9.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 8 | 8 | 2 | 1999-09-11 | Bowling Green | Tennessee Tech | REG (Non-Conf) | W 40-15 | 6 | 59 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 9 | 9 | 3 | 1999-09-18 | Bowling Green | @ | Marshall | REG (Conf) | L 16-35 | 3 | 45 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 10 | 10 | 4 | 1999-09-25 | Bowling Green | @ | Kent State | REG (Conf) | L 27-41 | 8 | 126 | 15.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 11 | 11 | 5 | 1999-10-02 | Bowling Green | Toledo | REG (Conf) | W 34-23 | 8 | 128 | 16.0 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | 12 | 6 | 1999-10-09 | Bowling Green | Miami (OH) | REG (Conf) | L 31-45 | 6 | 115 | 19.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 13 | 13 | 7 | 1999-10-16 | Bowling Green | @ | Akron | REG (Conf) | L 25-55 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | 14 | 8 | 1999-10-23 | Bowling Green | @ | Ohio | REG (Conf) | L 14-17 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 15 | 15 | 9 | 1999-10-30 | Bowling Green | Central Michigan | REG (Conf) | W 31-7 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | |||||||
| 16 | 16 | 1 | 2001-09-01 | Bowling Green | @ | Missouri | REG (Non-Conf) | W 20-13 | 3 | 12 | 4.0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 8.8 | |||||
| 17 | 17 | 2 | 2001-09-08 | Bowling Green | Buffalo | REG (Conf) | W 35-0 | 3 | 12 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 79 | 0 | 19.8 | |||||||
| 18 | 18 | 3 | 2001-09-22 | Bowling Green | Temple | REG (Non-Conf) | W 42-23 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 0 | 11.0 | |||||||
| 19 | 19 | 4 | 2001-09-29 | Bowling Green | @ | Marshall | REG (Conf) | L 31-37 | 9 | 215 | 23.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 2 | 16 | 0 | 8.0 | |||||
| 20 | 20 | 5 | 2001-10-06 | Bowling Green | Kent State | REG (Conf) | W 24-7 | 9 | 63 | 7.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | -3.0 | ||||||
| 21 | 21 | 6 | 2001-10-13 | Bowling Green | @ | Western Michigan | REG (Conf) | L 28-37 | 10 | 99 | 9.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 | ||||||
| 22 | 22 | 7 | 2001-10-20 | Bowling Green | @ | Akron | REG (Conf) | W 16-11 | 8 | 70 | 8.8 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 0 | 12.2 | |||||
| 23 | 23 | 8 | 2001-11-03 | Bowling Green | Miami (OH) | REG (Conf) | L 21-24 | 3 | 28 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 1 | 20.8 | |||||||
| 24 | 24 | 9 | 2001-11-10 | Bowling Green | @ | Ohio | REG (Conf) | W 17-0 | 7 | 82 | 11.7 | 0 | 1 | -13 | -13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 3.7 | |||||
| 25 | 25 | 10 | 2001-11-17 | Bowling Green | @ | Northwestern | REG (Non-Conf) | W 43-42 | 12 | 168 | 14.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 26 | 26 | 11 | 2001-11-23 | Bowling Green | Toledo | REG (Conf) | W 56-21 | 6 | 127 | 21.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 0 | 9.3 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | |||||||
| 27 | 27 | 1 | 2002-08-29 | Bowling Green | Tennessee Tech | REG (Non-Conf) | W 41-7 | 5 | 65 | 13.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 11.5 | |||||||
| 28 | 28 | 2 | 2002-09-14 | Bowling Green | Missouri | REG (Non-Conf) | W 51-28 | 10 | 209 | 20.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 12.0 | |||||||
| 29 | 29 | 3 | 2002-09-21 | Bowling Green | @ | Kansas | REG (Non-Conf) | W 39-16 | 4 | 66 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | ||||||
| 30 | 30 | 4 | 2002-10-05 | Bowling Green | Ohio | REG (Conf) | W 72-21 | 5 | 69 | 13.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 6.3 | |||||||
| 31 | 31 | 5 | 2002-10-12 | Bowling Green | @ | Central Michigan | REG (Conf) | W 45-35 | 5 | 45 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 0 | 9.3 | ||||||
| 32 | 32 | 6 | 2002-10-19 | Bowling Green | Western Michigan | REG (Conf) | W 48-45 (OT) | 8 | 76 | 9.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 5.3 | |||||||
| 33 | 33 | 7 | 2002-10-26 | Bowling Green | Ball State | REG (Conf) | W 38-20 | 5 | 40 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | |||||||
| 34 | 34 | 8 | 2002-11-02 | Bowling Green | @ | Kent State | REG (Conf) | W 45-14 | 4 | 19 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 7.7 | ||||||
| 35 | 35 | 9 | 2002-11-09 | Bowling Green | @ | Northern Illinois | REG (Conf) | L 17-26 | 14 | 119 | 8.5 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 6.0 | |||||
| 36 | 36 | 10 | 2002-11-16 | Bowling Green | @ | South Florida | REG (Non-Conf) | L 7-29 | 11 | 128 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 5.0 | ||||||
| 37 | 37 | 11 | 2002-11-23 | Bowling Green | Eastern Michigan | REG (Conf) | W 63-21 | 7 | 97 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 3.0 | |||||||
| 38 | 38 | 12 | 2002-11-30 | Bowling Green | @ | Toledo | REG (Conf) | L 24-42 | 5 | 40 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 3.5 | ||||||
| 24-14 | 212 | 2741 | 12.9 | 25 | 7 | 20 | 2.9 | 0 | 1 | 1 | 100.0 | 45 | 1 | 0 | 45.0 | 65.00 | 808.0 | 1 | 12 | 0 | 12.0 | 66 | 594 | 1 | 9.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.