| Tackles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 1 | 50 | 1 | 2025-08-30 | Memphis | Chattanooga | REG (Non-Conf) | W 45-10 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 2 | 51 | 4 | 2025-09-20 | Memphis | Arkansas | REG (Non-Conf) | W 32-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 52 | 6 | 2025-10-04 | Memphis | Tulsa | REG (Conf) | W 45-7 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | ||
| 4 | 53 | 8 | 2025-10-25 | Memphis | South Florida | REG (Conf) | W 34-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 5 | 54 | 9 | 2025-10-31 | Memphis | @ | Rice | REG (Conf) | W 38-14 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | |
| 6 | 55 | 10 | 2025-11-07 | Memphis | Tulane | REG (Conf) | L 32-38 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 56 | 11 | 2025-11-15 | Memphis | @ | East Carolina | REG (Conf) | L 27-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 57 | 13 | 2025-12-19 | Memphis | N | North Carolina State | Bowl | L 7-31 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Union Home Mortgage Gasparilla Bowl |
| 5-3 | 0.0 | 3 | 2 | 1 | 0.5 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.