| Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | PRTD | |||
| 1 | 5 | 1 | 1998-09-03 | Ohio | @ | North Carolina State | REG (Non-Conf) | L 31-34 | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 6 | 2 | 1998-09-12 | Ohio | @ | Wisconsin | REG (Non-Conf) | L 0-45 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 7 | 3 | 1998-09-19 | Ohio | East Carolina | REG (Non-Conf) | L 14-21 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 8 | 4 | 1998-09-26 | Ohio | @ | Western Michigan | REG (Conf) | W 37-35 | 0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 0 | 0 | |
| 5 | 9 | 5 | 1998-10-03 | Ohio | @ | Bowling Green | REG (Conf) | L 7-35 | 1 | 7 | 7.0 | 0 | 1 | 19 | 19.0 | 1 | 0 | 0 |
| 6 | 10 | 6 | 1998-10-10 | Ohio | Marshall | REG (Conf) | L 23-30 | 6 | 10 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 11 | 7 | 1998-10-17 | Ohio | Akron | REG (Conf) | W 28-14 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 12 | 8 | 1998-10-31 | Ohio | @ | Miami (OH) | REG (Conf) | L 21-35 | 2 | 1 | 0.5 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 |
| 9 | 13 | 9 | 1998-11-07 | Ohio | Eastern Michigan | REG (Conf) | W 49-21 | 2 | 10 | 5.0 | 1 | 2 | 89 | 44.5 | 2 | 0 | 0 | |
| 10 | 14 | 10 | 1998-11-14 | Ohio | Northern Illinois | REG (Conf) | W 28-12 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 15 | 11 | 1998-11-21 | Ohio | @ | Kent State | REG (Conf) | W 31-21 | 0 | 0 | 0 | 1 | 24 | 24.0 | 0 | 0 | 0 | |
| 5-6 | 22 | 101 | 4.6 | 1 | 6 | 167 | 27.8 | 3 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.