| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 1 | 1995-09-02 | Louisiana-Monroe | @ | Fresno State | REG (Non-Conf) | L 17-31 | 13 | 29 | 44.8 | 237 | 1 | 0 | 8.2 | 8.86 | 124.9 | 8 | 18 | 2.3 | 0 |
| 2 | 2 | 2 | 1995-09-09 | Louisiana-Monroe | Nicholls St. | REG (Non-Conf) | W 34-21 | 10 | 14 | 71.4 | 161 | 2 | 0 | 11.5 | 14.36 | 215.2 | 2 | -3 | -1.5 | 0 | |
| 3 | 3 | 4 | 1995-09-23 | Louisiana-Monroe | @ | Missouri | REG (Non-Conf) | L 22-31 | 20 | 34 | 58.8 | 288 | 2 | 0 | 8.5 | 9.65 | 149.4 | 1 | -9 | -9.0 | 0 |
| 4 | 4 | 5 | 1995-09-30 | Louisiana-Monroe | @ | Mississippi State | REG (Non-Conf) | W 34-32 | 21 | 32 | 65.6 | 334 | 4 | 0 | 10.4 | 12.94 | 194.6 | 4 | -4 | -1.0 | 0 |
| 5 | 5 | 6 | 1995-10-07 | Louisiana-Monroe | Troy | REG (Non-Conf) | L 10-20 | 15 | 31 | 48.4 | 221 | 1 | 1 | 7.1 | 6.32 | 112.5 | 3 | 6 | 2.0 | 0 | |
| 6 | 6 | 7 | 1995-10-14 | Louisiana-Monroe | @ | Nevada | REG (Non-Conf) | L 35-59 | 26 | 55 | 47.3 | 486 | 5 | 1 | 8.8 | 9.84 | 147.9 | 2 | 1 | 0.5 | 0 |
| 7 | 7 | 8 | 1995-10-21 | Louisiana-Monroe | Northwestern St. | REG (Non-Conf) | L 39-42 | 22 | 38 | 57.9 | 394 | 4 | 0 | 10.4 | 12.47 | 179.7 | 8 | 30 | 3.8 | 0 | |
| 8 | 8 | 9 | 1995-10-28 | Louisiana-Monroe | UCF | REG (Non-Conf) | L 14-34 | 16 | 32 | 50.0 | 252 | 2 | 3 | 7.9 | 4.91 | 118.0 | 5 | -5 | -1.0 | 0 | |
| 9 | 9 | 10 | 1995-11-04 | Louisiana-Monroe | @ | Auburn | REG (Non-Conf) | L 14-38 | 17 | 36 | 47.2 | 186 | 1 | 1 | 5.2 | 4.47 | 94.2 | 10 | -10 | -1.0 | 0 |
| 10 | 10 | 11 | 1995-11-11 | Louisiana-Monroe | @ | Louisville | REG (Non-Conf) | L 0-39 | 7 | 19 | 36.8 | 71 | 0 | 1 | 3.7 | 1.37 | 57.7 | 6 | -34 | -5.7 | 0 |
| 2-8 | 167 | 320 | 52.2 | 2630 | 22 | 7 | 8.2 | 8.61 | 139.5 | 49 | -10 | -0.2 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.