Louisiana-Monroe at Mississippi State Box Score, September 30, 1995
Other Conference Games
All Games On September 30, 1995
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Louisiana-Monroe | 14 | 6 | 7 | 7 | 34 | |
| Mississippi State | 3 | 6 | 15 | 8 | 32 |
Scoring Summary
| Quarter | Team | Description | ULM | MSST |
|---|---|---|---|---|
| 1 | ULM | Stepfret Williams 32 yard pass from Raymond Philyaw (Cory Babineaux kick) | 7 | 0 |
| MSST | Tim Rogers 49 yard field goal | 7 | 3 | |
| ULM | David Smith 26 yard pass from Raymond Philyaw (Cory Babineaux kick) | 14 | 3 | |
| 2 | MSST | Keffer McGee 3 yard run | 14 | 9 |
| ULM | Carson Fields 10 yard run | 20 | 9 | |
| 3 | MSST | Keffer McGee 4 yard run (Eric Moulds 2-point pass) | 20 | 17 |
| ULM | Stepfret Williams 39 yard pass from Raymond Philyaw (Cory Babineaux kick) | 27 | 17 | |
| MSST | Keffer McGee 4 yard run (Tim Rogers kick) | 27 | 24 | |
| 4 | ULM | Stepfret Williams 7 yard pass from Raymond Philyaw (Cory Babineaux kick) | 34 | 24 |
| MSST | Keffer McGee 7 yard run (Eric Moulds 2-point pass) | 34 | 32 |


Team Stats