Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 1 | 1 | 1 | 1998-09-05 | Colorado | N | Colorado State | REG (Non-Conf) | W 42-14 | 21 | 32 | 65.6 | 257 | 3 | 0 | 8.0 | 9.91 | 164.0 | 5 | 13 | 2.6 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1998-09-12 | Colorado | Fresno State | REG (Non-Conf) | W 29-21 | 16 | 30 | 53.3 | 224 | 1 | 0 | 7.5 | 8.13 | 127.1 | 9 | 4 | 0.4 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 1998-09-19 | Colorado | Utah State | REG (Non-Conf) | W 25-6 | 18 | 28 | 64.3 | 222 | 2 | 0 | 7.9 | 9.36 | 154.5 | 8 | -83 | -10.4 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 1998-09-26 | Colorado | Baylor | REG (Conf) | W 18-16 | 7 | 18 | 38.9 | 89 | 0 | 1 | 4.9 | 2.44 | 69.3 | 10 | 66 | 6.6 | 1 | 0 | 0 | 0 | |||
| 5 | 5 | 5 | 1998-10-03 | Colorado | @ | Oklahoma | REG (Conf) | W 27-25 | 13 | 25 | 52.0 | 186 | 3 | 1 | 7.4 | 8.04 | 146.1 | 11 | -12 | -1.1 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 1998-10-10 | Colorado | Kansas State | REG (Conf) | L 9-16 | 15 | 34 | 44.1 | 225 | 1 | 0 | 6.6 | 7.21 | 109.4 | 10 | -34 | -3.4 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 7 | 1998-10-17 | Colorado | Texas Tech | REG (Conf) | W 19-17 | 15 | 24 | 62.5 | 173 | 0 | 1 | 7.2 | 5.33 | 114.7 | 12 | 14 | 1.2 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 8 | 1998-10-24 | Colorado | @ | Kansas | REG (Conf) | L 17-33 | 16 | 22 | 72.7 | 200 | 0 | 2 | 9.1 | 5.00 | 130.9 | 5 | 38 | 7.6 | 1 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 1998-11-07 | Colorado | @ | Missouri | REG (Conf) | L 14-38 | 21 | 33 | 63.6 | 230 | 2 | 1 | 7.0 | 6.82 | 136.1 | 12 | 10 | 0.8 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 1998-11-14 | Colorado | Iowa State | REG (Conf) | W 37-8 | 8 | 13 | 61.5 | 166 | 1 | 0 | 12.8 | 14.31 | 194.2 | 6 | -38 | -6.3 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 11 | 1998-11-27 | Colorado | @ | Nebraska | REG (Conf) | L 14-16 | 12 | 18 | 66.7 | 132 | 2 | 1 | 7.3 | 7.06 | 153.8 | 13 | -33 | -2.5 | 0 | 1 | 2 | 2.0 | 0 | |
| 12 | 12 | 12 | 1998-12-25 | Colorado | N | Oregon | Bowl | W 51-43 | 11 | 23 | 47.8 | 213 | 4 | 0 | 9.3 | 12.74 | 183.0 | 9 | 3 | 0.3 | 0 | 0 | 0 | 0 | Aloha Classic | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 13 | 13 | 1 | 1999-09-04 | Colorado | N | Colorado State | REG (Non-Conf) | L 14-41 | 30 | 46 | 65.2 | 291 | 2 | 3 | 6.3 | 4.26 | 119.7 | 15 | -30 | -2.0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 2 | 1999-09-11 | Colorado | San Jose State | REG (Non-Conf) | W 63-35 | 25 | 32 | 78.1 | 465 | 2 | 0 | 14.5 | 15.78 | 220.8 | 7 | 34 | 4.9 | 1 | 0 | 0 | 0 | |||
| 15 | 15 | 3 | 1999-09-18 | Colorado | Kansas | REG (Conf) | W 51-17 | 17 | 22 | 77.3 | 216 | 2 | 0 | 9.8 | 11.64 | 189.7 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 4 | 1999-09-25 | Colorado | @ | Washington | REG (Non-Conf) | L 24-31 | 19 | 34 | 55.9 | 167 | 0 | 2 | 4.9 | 2.26 | 85.4 | 2 | -5 | -2.5 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 5 | 1999-10-09 | Colorado | Missouri | REG (Conf) | W 46-39 (OT) | 20 | 41 | 48.8 | 259 | 1 | 2 | 6.3 | 4.61 | 100.1 | 12 | 42 | 3.5 | 3 | 0 | 0 | 0 | |||
| 18 | 18 | 6 | 1999-10-16 | Colorado | @ | Texas Tech | REG (Conf) | L 10-31 | 20 | 32 | 62.5 | 194 | 1 | 1 | 6.1 | 5.28 | 117.5 | 6 | -11 | -1.8 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 8 | 1999-10-30 | Colorado | Oklahoma | REG (Conf) | W 38-24 | 22 | 31 | 71.0 | 382 | 4 | 1 | 12.3 | 13.45 | 210.6 | 14 | 64 | 4.6 | 1 | 0 | 0 | 0 | |||
| 20 | 20 | 9 | 1999-11-06 | Colorado | @ | Kansas State | REG (Conf) | L 14-20 | 11 | 25 | 44.0 | 187 | 2 | 3 | 7.5 | 3.68 | 109.2 | 8 | -24 | -3.0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 10 | 1999-11-13 | Colorado | @ | Baylor | REG (Conf) | W 37-0 | 18 | 23 | 78.3 | 210 | 1 | 0 | 9.1 | 10.00 | 169.3 | 9 | 37 | 4.1 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 11 | 1999-11-26 | Colorado | Nebraska | REG (Conf) | L 30-33 (OT) | 21 | 41 | 51.2 | 317 | 3 | 0 | 7.7 | 9.20 | 140.3 | 11 | 11 | 1.0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 12 | 1999-12-31 | Colorado | N | Boston College | Bowl | W 62-28 | 14 | 24 | 58.3 | 149 | 0 | 1 | 6.2 | 4.33 | 102.2 | 8 | 23 | 2.9 | 1 | 0 | 0 | 0 | Insight Bowl | |
| 14-9 | 390 | 651 | 59.9 | 5154 | 37 | 20 | 7.9 | 7.67 | 139.0 | 204 | 88 | 0.4 | 8 | 1 | 2 | 2.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.