Output includes all games from 1995 to 2025.
| Rushing | Passing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | ||||||
| 1 | 1 | 1 | 1995-08-31 | Nebraska | @ | Oklahoma State | REG (Conf) | W 64-21 | 1 | 7 | 7.0 | 0 | 1 | 2 | 50.0 | 7 | 0 | 1 | 3.5 | -19.00 | -20.6 | |
| 2 | 2 | 2 | 1995-09-09 | Nebraska | @ | Michigan State | REG (Non-Conf) | W 50-10 | 1 | 5 | 5.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | |
| 3 | 3 | 3 | 1995-09-16 | Nebraska | Arizona State | REG (Non-Conf) | W 77-28 | 2 | 10 | 5.0 | 0 | 2 | 2 | 100.0 | 51 | 1 | 0 | 25.5 | 35.50 | 479.2 | ||
| 4 | 4 | 4 | 1995-09-23 | Nebraska | Pacific | REG (Non-Conf) | W 49-7 | 6 | 12 | 2.0 | 0 | 1 | 5 | 20.0 | 15 | 0 | 1 | 3.0 | -6.00 | 5.2 | ||
| 5 | 5 | 6 | 1995-10-14 | Nebraska | Missouri | REG (Conf) | W 57-0 | 3 | 1 | 0.3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | ||
| 6 | 6 | 7 | 1995-10-21 | Nebraska | Kansas State | REG (Conf) | W 49-25 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | |||
| 7 | 7 | 12 | 1996-01-02 | Nebraska | N | Florida | Bowl | W 62-24 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fiesta Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | ||||||
| 8 | 8 | 1 | 1996-09-07 | Nebraska | Michigan State | REG (Non-Conf) | W 55-14 | 1 | -3 | -3.0 | 0 | 2 | 2 | 100.0 | 40 | 1 | 0 | 20.0 | 30.00 | 433.0 | ||
| 9 | 9 | 2 | 1996-09-21 | Nebraska | @ | Arizona State | REG (Non-Conf) | L 0-19 | 3 | 8 | 2.7 | 0 | 2 | 4 | 50.0 | 30 | 0 | 0 | 7.5 | 7.50 | 113.0 | |
| 10 | 10 | 3 | 1996-09-28 | Nebraska | Colorado State | REG (Non-Conf) | W 65-9 | 3 | 16 | 5.3 | 0 | 1 | 4 | 25.0 | 9 | 0 | 0 | 2.3 | 2.25 | 43.9 | ||
| 11 | 11 | 4 | 1996-10-05 | Nebraska | @ | Kansas State | REG (Conf) | W 39-3 | 2 | 11 | 5.5 | 0 | 1 | 1 | 100.0 | 12 | 0 | 0 | 12.0 | 12.00 | 200.8 | |
| 12 | 12 | 5 | 1996-10-12 | Nebraska | Baylor | REG (Conf) | W 49-0 | 2 | 44 | 22.0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | ||
| 13 | 13 | 7 | 1996-10-26 | Nebraska | Kansas | REG (Conf) | W 63-7 | 2 | 6 | 3.0 | 0 | 1 | 2 | 50.0 | 19 | 0 | 0 | 9.5 | 9.50 | 129.8 | ||
| 14 | 14 | 8 | 1996-11-02 | Nebraska | @ | Oklahoma | REG (Conf) | W 73-21 | 1 | 9 | 9.0 | 0 | 2 | 2 | 100.0 | 16 | 0 | 0 | 8.0 | 8.00 | 167.2 | |
| 15 | 15 | 9 | 1996-11-09 | Nebraska | Missouri | REG (Conf) | W 51-7 | 5 | 19 | 3.8 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | ||
| 16 | 16 | 10 | 1996-11-16 | Nebraska | @ | Iowa State | REG (Conf) | W 49-14 | 2 | 12 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 13 | 1996-12-31 | Nebraska | N | Virginia Tech | Bowl | W 41-21 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | Orange Bowl | ||||
| 16-1 | 37 | 163 | 4.4 | 4 | 13 | 31 | 41.9 | 199 | 2 | 2 | 6.4 | 4.81 | 104.2 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.