Nebraska at Iowa State Box Score, November 16, 1996
Other Conference Games
All Games On November 16, 1996
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Nebraska (5) | 20 | 8 | 14 | 7 | 49 | |
| Iowa State | 0 | 0 | 7 | 7 | 14 |
Scoring Summary
| Quarter | Time | Team | Description | NEB | ISU |
|---|---|---|---|---|---|
| 1 | 8:13 | NEB | Vershan Jackson 5 yard pass from Scott Frost (Kris Brown kick) | 7 | 0 |
| 4:53 | NEB | Vershan Jackson 35 yard pass from Scott Frost (Kris Brown kick) | 14 | 0 | |
| 0:41 | NEB | Damon Benning 6 yard run | 20 | 0 | |
| 2 | 0:21 | NEB | Scott Frost 1 yard run (Joel Makovicka 2-point pass) | 28 | 0 |
| 3 | 10:17 | NEB | Ahman Green 4 yard run (Kris Brown kick) | 35 | 0 |
| 8:21 | ISU | Ed Williams 22 yard pass from Todd Doxzon (Jamie Kohl kick) | 35 | 7 | |
| 1:35 | NEB | Scott Frost 2 yard run (Kris Brown kick) | 42 | 7 | |
| 4 | 6:28 | NEB | Matt Turman 1 yard run (Ted Retzlaff kick) | 49 | 7 |
| 1:06 | ISU | Ed Williams 2 yard pass from Todd Bandhauer (Jamie Kohl kick) | 49 | 14 |


Team Stats