| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 18 | 1 | 1998-09-05 | Pitt | Villanova | REG (Non-Conf) | W 48-41 | 23 | 34 | 67.6 | 349 | 4 | 0 | 10.3 | 12.62 | 192.7 | 9 | 12 | 1.3 | 0 | |
| 2 | 19 | 2 | 1998-09-19 | Pitt | Penn State | REG (Non-Conf) | L 13-20 | 13 | 30 | 43.3 | 164 | 0 | 2 | 5.5 | 2.47 | 75.9 | 17 | -13 | -0.8 | 1 | |
| 3 | 20 | 3 | 1998-09-26 | Pitt | @ | Virginia Tech | REG (Conf) | L 7-27 | 7 | 16 | 43.8 | 93 | 1 | 3 | 5.8 | -1.38 | 75.7 | 12 | -8 | -0.7 | 0 |
| 4 | 21 | 4 | 1998-10-03 | Pitt | Akron | REG (Non-Conf) | W 35-0 | 12 | 17 | 70.6 | 208 | 4 | 0 | 12.2 | 16.94 | 251.0 | 7 | 13 | 1.9 | 0 | |
| 5 | 22 | 5 | 1998-10-10 | Pitt | @ | North Carolina | REG (Non-Conf) | L 10-29 | 12 | 22 | 54.5 | 133 | 1 | 1 | 6.0 | 4.91 | 111.2 | 11 | -6 | -0.5 | 0 |
| 6 | 23 | 6 | 1998-10-17 | Pitt | Rutgers | REG (Conf) | L 21-25 | 17 | 32 | 53.1 | 180 | 1 | 3 | 5.6 | 2.03 | 91.9 | 7 | 52 | 7.4 | 0 | |
| 7 | 24 | 7 | 1998-10-31 | Pitt | @ | Syracuse | REG (Conf) | L 28-45 | 18 | 29 | 62.1 | 221 | 2 | 0 | 7.6 | 9.00 | 148.8 | 7 | 3 | 0.4 | 0 |
| 8 | 25 | 8 | 1998-11-07 | Pitt | Temple | REG (Conf) | L 33-34 | 19 | 34 | 55.9 | 223 | 1 | 0 | 6.6 | 7.15 | 120.7 | 13 | 50 | 3.8 | 1 | |
| 9 | 26 | 9 | 1998-11-14 | Pitt | Boston College | REG (Conf) | L 15-23 | 22 | 43 | 51.2 | 307 | 1 | 2 | 7.1 | 5.51 | 109.5 | 13 | 15 | 1.2 | 1 | |
| 10 | 27 | 10 | 1998-11-19 | Pitt | @ | Miami (FL) | REG (Conf) | L 10-38 | 11 | 30 | 36.7 | 151 | 1 | 1 | 5.0 | 4.20 | 83.3 | 11 | -4 | -0.4 | 0 |
| 11 | 28 | 11 | 1998-11-27 | Pitt | West Virginia | REG (Conf) | L 14-52 | 5 | 19 | 26.3 | 63 | 0 | 2 | 3.3 | -1.42 | 33.1 | 9 | 6 | 0.7 | 0 | |
| 2-9 | 159 | 306 | 52.0 | 2092 | 16 | 14 | 6.8 | 5.82 | 117.5 | 116 | 120 | 1.0 | 3 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.