Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret
1 1 4 1998-09-26 Kent State @ Central Michigan REG (Conf) L 7-46 2 7 3.5 0 0 0 0 0
2 2 6 1998-10-10 Kent State Akron REG (Conf) L 16-45 1 11 11.0 0 0 0 0 0
3 3 9 1998-10-31 Kent State Western Michigan REG (Conf) L 23-48 1 24 24.0 0 0 0 0 0
4 4 10 1998-11-14 Kent State @ Miami (OH) REG (Conf) L 0-56 1 5 5.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret
5 5 2 1999-09-11 Kent State Navy REG (Non-Conf) L 28-48 2 31 15.5 0 0 0 0 0
6 6 3 1999-09-18 Kent State @ Pitt REG (Non-Conf) L 23-30 1 10 10.0 0 0 0 0 0
7 7 6 1999-10-09 Kent State @ Toledo REG (Conf) L 7-47 3 54 18.0 1 0 0 0 0
8 8 7 1999-10-16 Kent State Miami (OH) REG (Conf) L 10-17 1 4 4.0 0 0 0 0 0
9 9 8 1999-10-23 Kent State @ Northern Illinois REG (Conf) L 7-50 2 32 16.0 1 0 0 0 0
10 10 9 1999-10-30 Kent State Buffalo REG (Conf) W 41-20 4 76 19.0 0 0 0 0 0
11 11 10 1999-11-06 Kent State Marshall REG (Conf) L 16-28 2 21 10.5 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret
12 12 1 2000-09-02 Kent State @ Pitt REG (Non-Conf) L 7-30 6 79 13.2 0 0 0 0 0 0 0
13 13 2 2000-09-09 Kent State @ Purdue REG (Non-Conf) L 10-45 2 11 5.5 0 0 0 0 0 0 0
14 14 3 2000-09-16 Kent State Youngstown St. REG (Non-Conf) L 20-26 3 51 17.0 0 0 0 0 1 14 0 14.0
15 15 4 2000-09-23 Kent State @ Miami (OH) REG (Conf) L 14-45 5 40 8.0 0 0 0 0 0 0 0
16 16 5 2000-09-30 Kent State Bowling Green REG (Conf) L 11-18 3 36 12.0 0 1 -2 -2.0 0 0 0 0
17 17 6 2000-10-07 Kent State @ Central Michigan REG (Conf) W 24-21 (OT) 1 60 60.0 0 0 0 0 0 0 0
18 18 7 2000-10-14 Kent State Ohio REG (Conf) L 7-44 1 18 18.0 1 0 0 0 0 0 0
19 19 8 2000-10-21 Kent State @ Marshall REG (Conf) L 12-34 6 99 16.5 0 0 0 0 0 0 0
20 20 9 2000-10-28 Kent State Western Michigan REG (Conf) L 0-42 1 11 11.0 0 1 -5 -5.0 0 0 0 0
21 21 10 2000-11-04 Kent State @ Buffalo REG (Conf) L 17-20 (OT) 4 65 16.3 1 0 0 0 0 0 0
22 22 11 2000-11-18 Kent State Akron REG (Conf) L 6-34 3 41 13.7 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret
23 23 1 2001-09-01 Kent State @ Iowa REG (Non-Conf) L 0-51 3 46 15.3 0 0 0 0 0 0 0
24 24 2 2001-09-08 Kent State Bucknell REG (Non-Conf) W 38-17 3 48 16.0 1 0 0 0 0 0 0
25 25 3 2001-09-22 Kent State @ West Virginia REG (Non-Conf) L 14-34 3 22 7.3 0 0 0 0 0 0 0
26 26 4 2001-09-29 Kent State @ Akron REG (Conf) L 10-14 4 66 16.5 0 0 0 0 0 0 0
27 27 5 2001-10-06 Kent State @ Bowling Green REG (Conf) L 7-24 1 9 9.0 1 0 0 0 0 0 0
28 28 7 2001-10-20 Kent State Buffalo REG (Conf) W 35-13 4 61 15.3 0 0 0 0 0 0 0
29 29 8 2001-10-27 Kent State @ Ohio REG (Conf) W 24-14 4 72 18.0 0 0 0 0 0 0 0
30 30 9 2001-11-03 Kent State Marshall REG (Conf) L 21-42 3 41 13.7 0 0 0 0 0 0 0
31 31 11 2001-11-24 Kent State Miami (OH) REG (Conf) W 24-20 2 22 11.0 0 0 0 0 0 0 0
6-25 82 1173 14.3 6 2 -7 -3.5 0 1 14 0 14.0

More Matt Curry Pages