Kent State at Toledo Box Score, October 9, 1999
Other Conference Games
All Games On October 9, 1999
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Kent State | 0 | 0 | 7 | 0 | 7 | |
| Toledo | 21 | 17 | 0 | 9 | 47 |
Scoring Summary
| Quarter | Time | Team | Description | KENT | TOL |
|---|---|---|---|---|---|
| 1 | 12:32 | TOL | Chester Taylor 7 yard run (Todd France kick) | 0 | 7 |
| 9:21 | TOL | Lyle Green 6 yard pass from Tavares Bolden (Todd France kick) | 0 | 14 | |
| 6:35 | TOL | William Bratton 7 yard run (Todd France kick) | 0 | 21 | |
| 2 | 9:50 | TOL | Manny Johnson 22 yard pass from Dan Cole (Todd France kick) | 0 | 28 |
| 6:10 | TOL | Mel Long 9 yard pass from Tavares Bolden (Todd France kick) | 0 | 35 | |
| 0:34 | TOL | Todd France 30 yard field goal | 0 | 38 | |
| 3 | 6:49 | KENT | Matt Curry 33 yard pass from Jose Davis (Dave Pavich kick) | 7 | 38 |
| 4 | 14:16 | TOL | Safety | 7 | 40 |
| 11:36 | TOL | Carl Ford 38 yard pass from Dan Cole (Todd France kick) | 7 | 47 |


Team Stats