| Receiving | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | |||
| 1 | 1 | 2 | 1997-09-13 | East Carolina | Wake Forest | REG (Non-Conf) | W 25-24 | 1 | 15 | 15.0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | |
| 2 | 2 | 3 | 1997-09-20 | East Carolina | South Carolina | REG (Non-Conf) | L 0-26 | 1 | 6 | 6.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | |
| 3 | 3 | 4 | 1997-10-04 | East Carolina | @ | Syracuse | REG (Non-Conf) | L 0-56 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 5 | 1997-10-11 | East Carolina | Southern Mississippi | REG (Conf) | L 13-23 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 1997-10-18 | East Carolina | @ | Tulane | REG (Conf) | L 16-33 | 6 | 36 | 6.0 | 0 | 2 | 33 | 16.5 | 1 | 0 | 0 |
| 6 | 6 | 7 | 1997-10-25 | East Carolina | Memphis | REG (Conf) | W 32-10 | 1 | 17 | 17.0 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | |
| 7 | 7 | 8 | 1997-11-01 | East Carolina | @ | Louisville | REG (Conf) | W 45-31 | 1 | 8 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 9 | 1997-11-08 | East Carolina | @ | Houston | REG (Conf) | W 28-27 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 10 | 1997-11-13 | East Carolina | Cincinnati | REG (Conf) | W 14-7 | 7 | 56 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 11 | 1997-11-22 | East Carolina | @ | North Carolina State | REG (Non-Conf) | L 24-37 | 3 | 53 | 17.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5-5 | 27 | 250 | 9.3 | 4 | 5 | 37 | 7.4 | 1 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.