Output includes all games from 1995 to 2025.
| Passing | Rushing | Tackles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 1 | 1 | 10 | 2022-11-12 | Boise State | @ | Nevada | REG (Conf) | W 41-3 | 3 | 4 | 75.0 | 43 | 0 | 0 | 10.8 | 10.75 | 165.3 | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 2 | 2 | 1 | 2023-09-02 | Boise State | @ | Washington | REG (Non-Conf) | L 19-56 | 3 | 7 | 42.9 | 20 | 0 | 0 | 2.9 | 2.86 | 66.9 | 3 | 12 | 4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 3 | 3 | 2 | 2023-09-09 | Boise State | UCF | REG (Non-Conf) | L 16-18 | 5 | 8 | 62.5 | 67 | 1 | 0 | 8.4 | 10.88 | 174.1 | 3 | -11 | -3.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4 | 3 | 2023-09-16 | Boise State | North Dakota | REG (Non-Conf) | W 42-18 | 3 | 3 | 100.0 | 57 | 1 | 0 | 19.0 | 25.67 | 369.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 5 | 2023-09-30 | Boise State | @ | Memphis | REG (Non-Conf) | L 32-35 | 11 | 14 | 78.6 | 175 | 2 | 0 | 12.5 | 15.36 | 230.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6 | 6 | 6 | 2023-10-07 | Boise State | San Jose State | REG (Conf) | W 35-27 | 9 | 16 | 56.3 | 155 | 1 | 1 | 9.7 | 8.13 | 145.8 | 8 | 39 | 4.9 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 7 | 7 | 2023-10-14 | Boise State | @ | Colorado State | REG (Conf) | L 30-31 | 10 | 16 | 62.5 | 110 | 0 | 1 | 6.9 | 4.06 | 107.8 | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 8 | 8 | 2023-10-28 | Boise State | Wyoming | REG (Conf) | W 32-7 | 12 | 15 | 80.0 | 147 | 1 | 0 | 9.8 | 11.13 | 184.3 | 5 | 24 | 4.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 9 | 9 | 9 | 2023-11-04 | Boise State | @ | Fresno State | REG (Conf) | L 30-37 | 22 | 42 | 52.4 | 258 | 1 | 1 | 6.1 | 5.55 | 107.1 | 9 | 61 | 6.8 | 1 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 10 | 10 | 10 | 2023-11-11 | Boise State | New Mexico | REG (Conf) | W 42-14 | 6 | 11 | 54.5 | 202 | 2 | 0 | 18.4 | 22.00 | 268.8 | 3 | -6 | -2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 11 | 11 | 1 | 2024-08-31 | Boise State | @ | Georgia Southern | REG (Non-Conf) | W 56-45 | 22 | 31 | 71.0 | 280 | 1 | 1 | 9.0 | 8.23 | 151.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 12 | 12 | 2 | 2024-09-07 | Boise State | @ | Oregon | REG (Non-Conf) | L 34-37 | 17 | 40 | 42.5 | 148 | 1 | 0 | 3.7 | 4.20 | 81.8 | 2 | 7 | 3.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 13 | 13 | 3 | 2024-09-21 | Boise State | Portland St. | REG (Non-Conf) | W 56-14 | 13 | 18 | 72.2 | 188 | 3 | 0 | 10.4 | 13.78 | 215.0 | 2 | 12 | 6.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 14 | 14 | 4 | 2024-09-28 | Boise State | Washington State | REG (Non-Conf) | W 45-24 | 12 | 21 | 57.1 | 184 | 2 | 1 | 8.8 | 8.52 | 152.6 | 3 | 20 | 6.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 15 | 15 | 5 | 2024-10-05 | Boise State | Utah State | REG (Conf) | W 62-30 | 21 | 25 | 84.0 | 256 | 3 | 0 | 10.2 | 12.64 | 209.6 | 2 | -5 | -2.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 16 | 16 | 6 | 2024-10-12 | Boise State | @ | Hawaii | REG (Conf) | W 28-7 | 17 | 25 | 68.0 | 217 | 2 | 0 | 8.7 | 10.28 | 167.3 | 4 | 4 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 17 | 17 | 7 | 2024-10-25 | Boise State | @ | Nevada-Las Vegas | REG (Conf) | W 29-24 | 18 | 33 | 54.5 | 209 | 1 | 0 | 6.3 | 6.94 | 117.7 | 3 | 58 | 19.3 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 18 | 18 | 8 | 2024-11-01 | Boise State | San Diego State | REG (Conf) | W 56-24 | 24 | 32 | 75.0 | 307 | 4 | 0 | 9.6 | 12.09 | 196.8 | 4 | 25 | 6.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 19 | 19 | 9 | 2024-11-09 | Boise State | Nevada | REG (Conf) | W 28-21 | 9 | 20 | 45.0 | 119 | 1 | 1 | 6.0 | 4.70 | 101.5 | 8 | 58 | 7.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 20 | 20 | 10 | 2024-11-16 | Boise State | @ | San Jose State | REG (Conf) | W 42-21 | 22 | 30 | 73.3 | 286 | 1 | 0 | 9.5 | 10.20 | 164.4 | 6 | 5 | 0.8 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 21 | 21 | 11 | 2024-11-23 | Boise State | @ | Wyoming | REG (Conf) | W 17-13 | 14 | 26 | 53.8 | 167 | 0 | 0 | 6.4 | 6.42 | 107.8 | 5 | -6 | -1.2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 22 | 22 | 12 | 2024-11-29 | Boise State | Oregon State | REG (Non-Conf) | W 34-18 | 17 | 33 | 51.5 | 195 | 2 | 0 | 5.9 | 7.12 | 121.2 | 8 | 37 | 4.6 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 23 | 23 | 13 | 2024-12-06 | Boise State | Nevada-Las Vegas | Conf Championship | W 21-7 | 18 | 27 | 66.7 | 158 | 1 | 0 | 5.9 | 6.59 | 128.0 | 3 | 9 | 3.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 24 | 24 | 14 | 2024-12-31 | Boise State | N | Penn State | CFB Quarterfinal | L 14-31 | 23 | 35 | 65.7 | 304 | 1 | 3 | 8.7 | 5.40 | 131.0 | 7 | -3 | -0.4 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fiesta Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||||||
| 25 | 25 | 1 | 2025-08-28 | Boise State | @ | South Florida | REG (Non-Conf) | L 7-34 | 25 | 46 | 54.3 | 225 | 1 | 0 | 4.9 | 5.33 | 102.6 | 11 | 31 | 2.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 26 | 26 | 2 | 2025-09-05 | Boise State | Eastern Wash. | REG (Non-Conf) | W 51-14 | 16 | 26 | 61.5 | 307 | 2 | 0 | 11.8 | 13.35 | 186.1 | 4 | 35 | 8.8 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 27 | 27 | 3 | 2025-09-20 | Boise State | @ | Air Force | REG (Conf) | W 49-37 | 13 | 23 | 56.5 | 276 | 2 | 1 | 12.0 | 11.78 | 177.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 28 | 28 | 4 | 2025-09-27 | Boise State | Appalachian State | REG (Non-Conf) | W 47-14 | 25 | 37 | 67.6 | 321 | 4 | 0 | 8.7 | 10.84 | 176.1 | 2 | -14 | -7.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 29 | 29 | 5 | 2025-10-04 | Boise State | @ | Notre Dame | REG (Non-Conf) | L 7-28 | 22 | 37 | 59.5 | 215 | 0 | 4 | 5.8 | 0.95 | 86.6 | 13 | 5 | 0.4 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 30 | 30 | 6 | 2025-10-11 | Boise State | New Mexico | REG (Conf) | W 41-25 | 21 | 31 | 67.7 | 226 | 2 | 0 | 7.3 | 8.58 | 150.3 | 7 | -19 | -2.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 31 | 31 | 7 | 2025-10-18 | Boise State | Nevada-Las Vegas | REG (Conf) | W 56-31 | 14 | 23 | 60.9 | 253 | 4 | 1 | 11.0 | 12.52 | 202.0 | 4 | 23 | 5.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 32 | 32 | 8 | 2025-10-24 | Boise State | @ | Nevada | REG (Conf) | W 24-3 | 15 | 28 | 53.6 | 175 | 0 | 1 | 6.3 | 4.64 | 98.9 | 8 | 15 | 1.9 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 33 | 33 | 9 | 2025-11-01 | Boise State | Fresno State | REG (Conf) | L 7-30 | 1 | 4 | 25.0 | -4 | 0 | 0 | -1.0 | -1.00 | 16.6 | 1 | -6 | -6.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 34 | 34 | 13 | 2025-12-05 | Boise State | Nevada-Las Vegas | Conf Championship | W 38-21 | 17 | 31 | 54.8 | 289 | 3 | 0 | 9.3 | 11.26 | 165.1 | 4 | 10 | 2.5 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 35 | 35 | 14 | 2025-12-13 | Boise State | N | Washington | Bowl | L 10-38 | 7 | 16 | 43.8 | 51 | 0 | 2 | 3.2 | -2.44 | 45.5 | 3 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | LA Bowl |
| 24-11 | 507 | 834 | 60.8 | 6586 | 50 | 18 | 7.9 | 8.12 | 142.6 | 148 | 423 | 2.9 | 11 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.