Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD KRTD PRTD Bowl
1 1 8 1996-11-02 Minnesota @ Ohio State REG (Conf) L 0-45 1 9 9.0 0 0 0 0 0 0
2 2 9 1996-11-09 Minnesota @ Wisconsin REG (Conf) L 28-45 1 13 13.0 0 0 0 0 0 0
3 3 10 1996-11-16 Minnesota Illinois REG (Conf) W 23-21 1 20 20.0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD KRTD PRTD Bowl
4 4 1 1997-08-30 Minnesota @ Hawaii REG (Non-Conf) L 3-17 5 51 10.2 0 0 0 0 0 0
5 5 3 1997-09-20 Minnesota @ Memphis REG (Non-Conf) W 20-17 4 66 16.5 0 0 0 0 0 0
6 6 4 1997-09-27 Minnesota Houston REG (Non-Conf) L 43-45 5 81 16.2 0 0 0 0 0 0
7 7 5 1997-10-04 Minnesota @ Michigan State REG (Conf) L 10-31 3 96 32.0 1 0 0 0 0 0
8 8 6 1997-10-11 Minnesota Purdue REG (Conf) L 43-59 1 10 10.0 0 0 0 0 0 0
9 9 7 1997-10-18 Minnesota @ Penn State REG (Conf) L 15-16 2 13 6.5 0 0 0 0 0 0
10 10 9 1997-11-01 Minnesota @ Michigan REG (Conf) L 3-24 1 3 3.0 0 0 0 0 0 0
11 11 10 1997-11-08 Minnesota Ohio State REG (Conf) L 3-31 3 29 9.7 0 0 0 0 0 0
12 12 11 1997-11-15 Minnesota Indiana REG (Conf) W 24-12 4 51 12.8 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD KRTD PRTD Bowl
13 13 1 1998-09-05 Minnesota Arkansas State REG (Non-Conf) W 17-14 5 45 9.0 0 0 0 0 0 0
14 14 2 1998-09-12 Minnesota @ Houston REG (Non-Conf) W 14-7 6 112 18.7 1 0 0 0 0 0
15 15 3 1998-09-19 Minnesota Memphis REG (Non-Conf) W 41-14 2 36 18.0 0 0 0 0 0 0
16 16 4 1998-10-03 Minnesota @ Purdue REG (Conf) L 21-56 5 110 22.0 2 0 0 0 0 0
17 17 5 1998-10-10 Minnesota Penn State REG (Conf) L 17-27 8 97 12.1 2 0 0 0 0 0
18 18 6 1998-10-17 Minnesota @ Ohio State REG (Conf) L 15-45 12 108 9.0 0 0 0 0 0 0
19 19 7 1998-10-24 Minnesota Michigan State REG (Conf) W 19-18 10 137 13.7 1 0 0 0 0 1
20 20 8 1998-10-31 Minnesota Michigan REG (Conf) L 10-15 2 15 7.5 0 0 0 0 0 0
21 21 9 1998-11-07 Minnesota @ Wisconsin REG (Conf) L 7-26 3 73 24.3 1 0 0 0 0 0
22 22 10 1998-11-14 Minnesota @ Indiana REG (Conf) L 19-20 2 14 7.0 0 0 0 0 0 0
23 23 11 1998-11-21 Minnesota Iowa REG (Conf) W 49-7 5 107 21.4 2 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD KRTD PRTD Bowl
24 24 1 1999-09-04 Minnesota Ohio REG (Non-Conf) W 33-7 4 38 9.5 0 0 0 0 0 0
25 25 2 1999-09-11 Minnesota Louisiana-Monroe REG (Non-Conf) W 35-0 1 6 6.0 0 2 10 5.0 0 0 0
26 26 3 1999-09-18 Minnesota Illinois St. REG (Non-Conf) W 55-7 6 86 14.3 0 1 -2 -2.0 0 0 0
27 27 4 1999-10-02 Minnesota @ Northwestern REG (Conf) W 33-14 7 68 9.7 0 1 16 16.0 1 0 0
28 28 5 1999-10-09 Minnesota Wisconsin REG (Conf) L 17-20 (OT) 0 0 0 1 2 2.0 0 0 0
29 29 6 1999-10-16 Minnesota @ Illinois REG (Conf) W 37-7 2 19 9.5 0 2 5 2.5 0 0 1
30 30 7 1999-10-23 Minnesota Ohio State REG (Conf) L 17-20 2 44 22.0 0 0 0 0 0 0
31 31 8 1999-10-30 Minnesota Purdue REG (Conf) L 28-33 4 56 14.0 0 0 0 0 0 0
32 32 9 1999-11-06 Minnesota @ Penn State REG (Conf) W 24-23 2 24 12.0 0 0 0 0 0 0
33 33 10 1999-11-13 Minnesota Indiana REG (Conf) W 44-20 0 0 0 1 2 2.0 0 0 0
34 34 11 1999-11-20 Minnesota @ Iowa REG (Conf) W 25-21 7 80 11.4 0 0 0 0 0 0
35 35 12 1999-12-31 Minnesota N Oregon Bowl L 20-24 6 126 21.0 0 0 0 0 0 0 Sun Bowl
16-19 132 1843 14.0 10 8 33 4.1 1 0 2

More Luke Leverson Pages