Output includes all games from 1995 to 2025.
| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 2 | 1995-09-09 | Louisiana Tech | @ | Houston | REG (Non-Conf) | W 19-7 | 13 | 98 | 7.5 | 1 | 1 | -4 | -4.0 | 0 |
| 2 | 2 | 3 | 1995-09-16 | Louisiana Tech | @ | South Carolina | REG (Non-Conf) | L 21-68 | 5 | 96 | 19.2 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 4 | 1995-09-23 | Louisiana Tech | Arkansas State | REG (Conf) | W 28-25 | 9 | 67 | 7.4 | 0 | 1 | 6 | 6.0 | 0 | |
| 4 | 4 | 5 | 1995-09-30 | Louisiana Tech | Tulsa | REG (Non-Conf) | W 27-23 | 6 | 26 | 4.3 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 1995-10-07 | Louisiana Tech | @ | New Mexico State | REG (Conf) | L 13-48 | 17 | 152 | 8.9 | 1 | 0 | 0 | 0 | |
| 6 | 6 | 7 | 1995-10-14 | Louisiana Tech | @ | Pacific | REG (Conf) | L 41-47 | 10 | 54 | 5.4 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 8 | 1995-10-21 | Louisiana Tech | Nevada | REG (Conf) | L 45-49 | 11 | 62 | 5.6 | 1 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 1995-11-04 | Louisiana Tech | @ | Louisiana | REG (Conf) | L 33-40 | 10 | 23 | 2.3 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 10 | 1995-11-11 | Louisiana Tech | @ | Vanderbilt | REG (Non-Conf) | L 6-29 | 8 | 27 | 3.4 | 0 | 2 | 20 | 10.0 | 1 |
| 10 | 10 | 11 | 1995-11-18 | Louisiana Tech | Northern Illinois | REG (Conf) | W 59-14 | 19 | 163 | 8.6 | 1 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 11 | 11 | 1 | 1996-08-31 | Louisiana Tech | Middle Tenn. | REG (Non-Conf) | W 20-0 | 15 | 31 | 2.1 | 0 | 1 | 8 | 8.0 | 0 | |
| 12 | 12 | 2 | 1996-09-07 | Louisiana Tech | Baylor | REG (Non-Conf) | L 16-24 | 15 | 77 | 5.1 | 0 | 2 | 12 | 6.0 | 0 | |
| 13 | 13 | 3 | 1996-09-14 | Louisiana Tech | @ | Central Michigan | REG (Non-Conf) | W 38-37 | 6 | 41 | 6.8 | 1 | 0 | 0 | 0 | |
| 14 | 14 | 4 | 1996-09-21 | Louisiana Tech | @ | Mississippi State | REG (Non-Conf) | W 38-23 | 21 | 95 | 4.5 | 1 | 3 | 27 | 9.0 | 0 |
| 15 | 15 | 5 | 1996-09-28 | Louisiana Tech | Louisiana | REG (Non-Conf) | L 31-37 | 27 | 167 | 6.2 | 2 | 2 | 23 | 11.5 | 0 | |
| 16 | 16 | 6 | 1996-10-05 | Louisiana Tech | @ | Texas A&M | REG (Non-Conf) | L 13-63 | 14 | 48 | 3.4 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 7 | 1996-10-12 | Louisiana Tech | @ | Arkansas | REG (Non-Conf) | L 21-38 | 13 | 61 | 4.7 | 0 | 4 | 15 | 3.8 | 0 |
| 18 | 18 | 8 | 1996-10-19 | Louisiana Tech | Toledo | REG (Non-Conf) | W 61-20 | 14 | 76 | 5.4 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 9 | 1996-10-26 | Louisiana Tech | UAB | REG (Non-Conf) | W 35-31 | 19 | 83 | 4.4 | 0 | 1 | 1 | 1.0 | 0 | |
| 20 | 20 | 10 | 1996-11-02 | Louisiana Tech | @ | Northern Illinois | REG (Non-Conf) | W 40-14 | 7 | 37 | 5.3 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 11 | 1996-11-09 | Louisiana Tech | @ | Arkansas State | REG (Non-Conf) | L 38-55 | 25 | 92 | 3.7 | 1 | 0 | 0 | 0 | |
| 10-11 | 284 | 1576 | 5.5 | 10 | 17 | 108 | 6.4 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.