Louisiana Tech at Northern Illinois Box Score, November 2, 1996
Other Conference Games
All Games On November 2, 1996
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Louisiana Tech | 14 | 19 | 0 | 7 | 40 | |
| Northern Illinois | 0 | 0 | 7 | 7 | 14 |
Scoring Summary
| Quarter | Team | Description | LT | NIU |
|---|---|---|---|---|
| 1 | LT | Dean Jackson 81 yard punt return (Marty Kent kick) | 7 | 0 |
| LT | Troy Edwards 46 yard pass from Jason Martin (Marty Kent kick) | 14 | 0 | |
| 2 | LT | Troy Edwards 47 yard pass from Jason Martin | 20 | 0 |
| LT | Troy Edwards 21 yard pass from Jason Martin (Marty Kent kick) | 27 | 0 | |
| LT | Jonathan Maxwell 71 yard interception return | 33 | 0 | |
| 3 | NIU | Randall Foster 1 yard run (Brian Clark kick) | 33 | 7 |
| 4 | NIU | Scott Florence 1 yard run (Brian Clark kick) | 33 | 14 |
| LT | Josh Bradley 1 yard pass from Jason Martin (Marty Kent kick) | 40 | 14 |


Team Stats