| Receiving | Passing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | ||||||
| 1 | 17 | 1 | 2001-08-25 | Wisconsin | Virginia | REG (Non-Conf) | W 26-17 | 4 | 135 | 33.8 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 18 | 2 | 2001-09-01 | Wisconsin | @ | Oregon | REG (Non-Conf) | L 28-31 | 8 | 168 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 19 | 3 | 2001-09-08 | Wisconsin | Fresno State | REG (Non-Conf) | L 20-32 | 7 | 182 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 20 | 4 | 2001-09-22 | Wisconsin | @ | Penn State | REG (Conf) | W 18-6 | 1 | 0 | 0.0 | 0 | 1 | 1 | 100.0 | 26 | 0 | 0 | 26.0 | 26.00 | 318.4 |
| 5 | 21 | 5 | 2001-09-29 | Wisconsin | Western Ky. | REG (Non-Conf) | W 24-6 | 6 | 85 | 14.2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | |
| 6 | 22 | 6 | 2001-10-06 | Wisconsin | Indiana | REG (Conf) | L 32-63 | 9 | 148 | 16.4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 23 | 7 | 2001-10-13 | Wisconsin | @ | Ohio State | REG (Conf) | W 20-17 | 3 | 92 | 30.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 24 | 8 | 2001-10-20 | Wisconsin | @ | Illinois | REG (Conf) | L 35-42 | 9 | 150 | 16.7 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 25 | 9 | 2001-10-27 | Wisconsin | Michigan State | REG (Conf) | L 28-42 | 9 | 228 | 25.3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 26 | 10 | 2001-11-03 | Wisconsin | Iowa | REG (Conf) | W 34-28 | 7 | 175 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 27 | 11 | 2001-11-17 | Wisconsin | Michigan | REG (Conf) | L 17-20 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 28 | 12 | 2001-11-24 | Wisconsin | @ | Minnesota | REG (Conf) | L 31-42 | 9 | 151 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5-7 | 75 | 1545 | 20.6 | 9 | 1 | 2 | 50.0 | 26 | 0 | 0 | 13.0 | 13.00 | 159.2 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.