Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Bowl | |||||||
| 1 | 1 | 2 | 1999-09-11 | Wisconsin | Ball State | REG (Non-Conf) | W 50-10 | 1 | 64 | 64.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2 | 2 | 4 | 1999-09-25 | Wisconsin | Michigan | REG (Conf) | L 16-21 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 3 | 3 | 10 | 1999-11-06 | Wisconsin | @ | Purdue | REG (Conf) | W 28-21 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Bowl | |||||||
| 4 | 4 | 1 | 2000-08-31 | Wisconsin | Western Michigan | REG (Non-Conf) | W 19-7 | 3 | 55 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 2 | 2000-09-09 | Wisconsin | Oregon | REG (Non-Conf) | W 27-23 | 3 | 58 | 19.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 3 | 2000-09-16 | Wisconsin | Cincinnati | REG (Non-Conf) | W 28-25 (OT) | 4 | 30 | 7.5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 22 | 0 | 0 | 22.0 | 22.00 | 284.8 | 0 | 0 | 0 | ||||
| 7 | 7 | 4 | 2000-09-23 | Wisconsin | Northwestern | REG (Conf) | L 44-47 (2OT) | 3 | 61 | 20.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 5 | 2000-09-30 | Wisconsin | @ | Michigan | REG (Conf) | L 10-13 | 1 | 28 | 28.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | 0 | 0 | |||
| 9 | 9 | 6 | 2000-10-07 | Wisconsin | Ohio State | REG (Conf) | L 7-23 | 4 | 69 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 10 | 7 | 2000-10-14 | Wisconsin | @ | Michigan State | REG (Conf) | W 17-10 | 1 | 45 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 8 | 2000-10-21 | Wisconsin | Purdue | REG (Conf) | L 24-30 (OT) | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | 12 | 9 | 2000-10-28 | Wisconsin | @ | Iowa | REG (Conf) | W 13-7 | 1 | 40 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | 13 | 10 | 2000-11-04 | Wisconsin | Minnesota | REG (Conf) | W 41-20 | 2 | 37 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | 14 | 11 | 2000-11-11 | Wisconsin | @ | Indiana | REG (Conf) | W 43-22 | 4 | 77 | 19.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 34.0 | ||||||
| 15 | 15 | 12 | 2000-11-25 | Wisconsin | @ | Hawaii | REG (Non-Conf) | W 34-18 | 2 | 35 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | 16 | 13 | 2000-12-29 | Wisconsin | N | UCLA | Bowl | W 21-20 | 3 | 86 | 28.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sun Bowl | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Bowl | |||||||
| 17 | 17 | 1 | 2001-08-25 | Wisconsin | Virginia | REG (Non-Conf) | W 26-17 | 4 | 135 | 33.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 18 | 18 | 2 | 2001-09-01 | Wisconsin | @ | Oregon | REG (Non-Conf) | L 28-31 | 8 | 168 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19 | 19 | 3 | 2001-09-08 | Wisconsin | Fresno State | REG (Non-Conf) | L 20-32 | 7 | 182 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 20 | 20 | 4 | 2001-09-22 | Wisconsin | @ | Penn State | REG (Conf) | W 18-6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 26 | 0 | 0 | 26.0 | 26.00 | 318.4 | 0 | 0 | 0 | |||
| 21 | 21 | 5 | 2001-09-29 | Wisconsin | Western Ky. | REG (Non-Conf) | W 24-6 | 6 | 85 | 14.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | ||||
| 22 | 22 | 6 | 2001-10-06 | Wisconsin | Indiana | REG (Conf) | L 32-63 | 9 | 148 | 16.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | 23 | 7 | 2001-10-13 | Wisconsin | @ | Ohio State | REG (Conf) | W 20-17 | 3 | 92 | 30.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 24 | 24 | 8 | 2001-10-20 | Wisconsin | @ | Illinois | REG (Conf) | L 35-42 | 9 | 150 | 16.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 25 | 25 | 9 | 2001-10-27 | Wisconsin | Michigan State | REG (Conf) | L 28-42 | 9 | 228 | 25.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 26 | 26 | 10 | 2001-11-03 | Wisconsin | Iowa | REG (Conf) | W 34-28 | 7 | 175 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 27 | 27 | 11 | 2001-11-17 | Wisconsin | Michigan | REG (Conf) | L 17-20 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 28 | 28 | 12 | 2001-11-24 | Wisconsin | @ | Minnesota | REG (Conf) | L 31-42 | 9 | 151 | 16.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Bowl | |||||||
| 29 | 29 | 1 | 2003-08-30 | Wisconsin | @ | West Virginia | REG (Non-Conf) | W 24-17 | 7 | 70 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 30 | 30 | 2 | 2003-09-06 | Wisconsin | Akron | REG (Non-Conf) | W 48-31 | 9 | 214 | 23.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 31 | 31 | 3 | 2003-09-13 | Wisconsin | Nevada-Las Vegas | REG (Non-Conf) | L 5-23 | 2 | 58 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 32 | 32 | 4 | 2003-09-20 | Wisconsin | North Carolina | REG (Non-Conf) | W 38-27 | 5 | 80 | 16.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 33 | 33 | 5 | 2003-09-27 | Wisconsin | @ | Illinois | REG (Conf) | W 38-20 | 4 | 45 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 34 | 34 | 6 | 2003-10-04 | Wisconsin | @ | Penn State | REG (Conf) | W 30-23 | 3 | 50 | 16.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 35 | 35 | 7 | 2003-10-11 | Wisconsin | Ohio State | REG (Conf) | W 17-10 | 1 | 79 | 79.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 36 | 36 | 8 | 2003-10-18 | Wisconsin | Purdue | REG (Conf) | L 23-26 | 3 | 76 | 25.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 37 | 37 | 9 | 2003-10-25 | Wisconsin | @ | Northwestern | REG (Conf) | L 7-16 | 6 | 90 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 38 | 38 | 10 | 2003-11-08 | Wisconsin | @ | Minnesota | REG (Conf) | L 34-37 | 6 | 66 | 11.0 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 39 | 39 | 11 | 2003-11-15 | Wisconsin | Michigan State | REG (Conf) | W 56-21 | 10 | 258 | 25.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 40 | 40 | 12 | 2003-11-22 | Wisconsin | Iowa | REG (Conf) | L 21-27 | 4 | 76 | 19.0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 18 | 0 | 0 | 18.0 | 18.00 | 251.2 | 0 | 0 | 0 | ||||
| 41 | 41 | 13 | 2003-12-31 | Wisconsin | N | Auburn | Bowl | L 14-28 | 4 | 51 | 12.8 | 1 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Music City Bowl | |||||
| 23-18 | 175 | 3468 | 19.8 | 27 | 4 | 26 | 6.5 | 0 | 3 | 5 | 60.0 | 66 | 0 | 1 | 13.2 | 4.20 | 130.9 | 1 | 34 | 1 | 34.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.