Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Passing Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Pnt Yds Y/P
1 1 1 2000-09-02 Alabama @ UCLA REG (Non-Conf) L 24-35 0 0 0 0 0 0 0 0 6 252 42.0
2 2 2 2000-09-09 Alabama Vanderbilt REG (Conf) W 28-10 0 0 0 0 0 0 0 0 8 322 40.3
3 3 3 2000-09-16 Alabama Southern Mississippi REG (Non-Conf) L 0-21 0 0 0 0 0 0 0 0 7 274 39.1
4 4 4 2000-09-23 Alabama @ Arkansas REG (Conf) L 21-28 0 0 0 0 0 0 0 0 4 147 36.8
5 5 5 2000-09-30 Alabama South Carolina REG (Conf) W 27-17 0 0 0 0 0 0 0 0 4 174 43.5
6 6 6 2000-10-14 Alabama Ole Miss REG (Conf) W 45-7 0 0 0 0 0 0 0 0 2 86 43.0
7 7 7 2000-10-21 Alabama @ Tennessee REG (Conf) L 10-20 0 0 0 0 0 0 0 0 6 270 45.0
8 8 8 2000-10-28 Alabama UCF REG (Non-Conf) L 38-40 0 0 0 0 0 0 0 0 4 188 47.0
9 9 9 2000-11-04 Alabama @ LSU REG (Conf) L 28-30 0 0 0 0 0 0 0 0 7 269 38.4
10 10 10 2000-11-11 Alabama @ Mississippi State REG (Conf) L 7-29 0 0 0 0 0 0 0 0 4 172 43.0
11 11 11 2000-11-18 Alabama Auburn REG (Conf) L 0-9 0 0 0 0 0 0 0 0 8 289 36.1
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Pnt Yds Y/P
12 12 1 2001-09-01 Alabama UCLA REG (Non-Conf) L 17-20 0 0 0 0 0 0 0 0 7 274 39.1
13 13 2 2001-09-08 Alabama @ Vanderbilt REG (Conf) W 12-9 0 0 0 0 0 0 0 0 2 57 28.5
14 14 3 2001-09-22 Alabama Arkansas REG (Conf) W 31-10 0 0 0 0 0 0 0 0 5 204 40.8
15 15 4 2001-09-29 Alabama @ South Carolina REG (Conf) L 36-37 0 0 0 0 0 0 0 0 2 78 39.0
16 16 5 2001-10-06 Alabama UTEP REG (Non-Conf) W 56-7 0 0 0 0 0 0 0 0 4 188 47.0
17 17 6 2001-10-13 Alabama @ Ole Miss REG (Conf) L 24-27 0 0 0 0 0 0 0 0 6 232 38.7
18 18 7 2001-10-20 Alabama Tennessee REG (Conf) L 24-35 0 0 0 0 0 0 0 0 6 277 46.2
19 19 8 2001-11-03 Alabama LSU REG (Conf) L 21-35 0 0 0 0 0 0 0 0 6 204 34.0
20 20 9 2001-11-10 Alabama Mississippi State REG (Conf) W 24-17 0 0 0 0 0 0 0 0 5 188 37.6
21 21 10 2001-11-17 Alabama @ Auburn REG (Conf) W 31-7 0 0 0 0 0 0 0 0 3 119 39.7
22 22 11 2001-11-29 Alabama Southern Mississippi REG (Non-Conf) W 28-15 0 0 0 0 0 0 0 0 4 159 39.8
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Pnt Yds Y/P
23 23 1 2002-08-31 Alabama Middle Tennessee State REG (Non-Conf) W 39-34 0 0 0 0 0 0 0 0 3 139 46.3
24 24 2 2002-09-07 Alabama @ Oklahoma REG (Non-Conf) L 27-37 2 -23 -11.5 1 0 0 0 0 0 5 235 47.0
25 25 4 2002-09-21 Alabama Southern Mississippi REG (Non-Conf) W 20-7 1 19 19.0 0 0 0 0 0 0 5 206 41.2
26 26 5 2002-09-28 Alabama @ Arkansas REG (Conf) W 30-12 1 1 1.0 0 0 0 0 0 0 1 37 37.0
27 27 7 2002-10-19 Alabama Ole Miss REG (Conf) W 42-7 0 0 0 0 0 0 0 0 5 200 40.0
28 28 8 2002-10-26 Alabama @ Tennessee REG (Conf) W 34-14 0 0 0 0 0 0 0 0 4 146 36.5
29 29 9 2002-11-02 Alabama @ Vanderbilt REG (Conf) W 30-8 0 0 0 0 0 0 0 0 5 195 39.0
30 30 10 2002-11-09 Alabama Mississippi State REG (Conf) W 28-14 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0 4 186 46.5
31 31 11 2002-11-16 Alabama @ LSU REG (Conf) W 31-0 0 0 0 0 0 0 0 0 5 197 39.4
32 32 12 2002-11-23 Alabama Auburn REG (Conf) L 7-17 0 0 0 0 0 0 0 0 5 200 40.0
33 33 13 2002-11-30 Alabama @ Hawaii REG (Non-Conf) W 21-16 0 0 0 1 1 100.0 12 0 0 12.0 12.00 200.8 8 333 41.6
18-15 4 -3 -0.8 1 1 2 50.0 12 0 0 6.0 6.00 100.4 160 6497 40.6

More Lane Bearden Pages

Lane Bearden Overview

Game Logs

Splits

Other Bearden Pages