Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Tackles | Def Interceptions | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 1 | 1 | 1 | 2024-08-31 | Charlotte | James Madison | REG (Non-Conf) | L 7-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||||
| 2 | 2 | 2 | 2024-09-07 | Charlotte | @ | North Carolina | REG (Non-Conf) | L 20-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 3 | 2024-09-14 | Charlotte | Gardner-Webb | REG (Non-Conf) | W 27-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 4 | 2024-09-21 | Charlotte | @ | Indiana | REG (Non-Conf) | L 14-52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 5 | 2024-09-28 | Charlotte | @ | Rice | REG (Conf) | W 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 6 | 2024-10-05 | Charlotte | East Carolina | REG (Conf) | W 55-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 7 | 2024-10-19 | Charlotte | @ | Navy | REG (Conf) | L 17-51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 8 | 2024-10-26 | Charlotte | @ | Memphis | REG (Conf) | L 28-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 9 | 9 | 2024-10-31 | Charlotte | Tulane | REG (Conf) | L 3-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 10 | 10 | 2024-11-16 | Charlotte | South Florida | REG (Conf) | L 24-59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | 11 | 11 | 2024-11-23 | Charlotte | @ | Florida Atlantic | REG (Conf) | W 39-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 12 | 2024-11-30 | Charlotte | UAB | REG (Conf) | W 29-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 13 | 13 | 1 | 2025-08-30 | James Madison | Weber St. | REG (Non-Conf) | W 45-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 2 | 2025-09-05 | James Madison | @ | Louisville | REG (Non-Conf) | L 14-28 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 3 | 2025-09-20 | James Madison | @ | Liberty | REG (Non-Conf) | W 31-13 | 2 | 43 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 4 | 2025-09-27 | James Madison | Georgia Southern | REG (Conf) | W 35-10 | 2 | 42 | 21.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 17 | 5 | 2025-10-04 | James Madison | @ | Georgia State | REG (Conf) | W 14-7 | 3 | 19 | 6.3 | 0 | 2 | 31 | 15.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 6 | 2025-10-11 | James Madison | Louisiana | REG (Conf) | W 24-14 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | 19 | 7 | 2025-10-18 | James Madison | Old Dominion | REG (Conf) | W 63-27 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | 20 | 8 | 2025-10-28 | James Madison | @ | Texas State | REG (Conf) | W 52-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 21 | 9 | 2025-11-08 | James Madison | @ | Marshall | REG (Conf) | W 35-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 10 | 2025-11-15 | James Madison | Appalachian State | REG (Conf) | W 58-10 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 11 | 2025-11-22 | James Madison | Washington State | REG (Non-Conf) | W 24-20 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | 24 | 12 | 2025-11-29 | James Madison | @ | Coastal Carolina | REG (Conf) | W 59-10 | 1 | 25 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 13 | 2025-12-05 | James Madison | Troy | Conf Championship | W 31-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | 26 | 14 | 2025-12-20 | James Madison | @ | Oregon | CFB First Round | L 34-51 | 2 | 5 | 2.5 | 0 | 2 | 18 | 9.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | College Football Playoff - First Round | |
| 17-9 | 17 | 192 | 11.3 | 3 | 4 | 49 | 12.3 | 1 | 2 | 19 | 0 | 9.5 | 1.0 | 26 | 15 | 11 | 3.0 | 0 | 0 | 0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.