Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 1 | 1 | 1 | 1995-09-02 | LSU | @ | Texas A&M | REG (Non-Conf) | L 17-33 | 14 | 73 | 5.2 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 2 | 1995-09-09 | LSU | @ | Mississippi State | REG (Conf) | W 34-16 | 23 | 171 | 7.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 3 | 1995-09-16 | LSU | Auburn | REG (Conf) | W 12-6 | 20 | 29 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 4 | 1995-09-23 | LSU | Rice | REG (Non-Conf) | W 52-7 | 14 | 38 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 5 | 1995-09-30 | LSU | @ | South Carolina | REG (Conf) | T 20-20 | 15 | 55 | 3.7 | 0 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 6 | 7 | 1995-10-14 | LSU | @ | Kentucky | REG (Conf) | L 16-24 | 15 | 74 | 4.9 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 7 | 8 | 1995-10-21 | LSU | North Texas | REG (Non-Conf) | W 49-7 | 19 | 160 | 8.4 | 3 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 9 | 1995-11-04 | LSU | @ | Alabama | REG (Conf) | L 3-10 | 23 | 75 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 10 | 1995-11-11 | LSU | Ole Miss | REG (Conf) | W 38-9 | 23 | 159 | 6.9 | 1 | 1 | 56 | 56.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 11 | 1995-11-18 | LSU | Arkansas | REG (Conf) | W 28-0 | 8 | 18 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 12 | 1995-12-29 | LSU | N | Michigan State | Bowl | W 45-26 | 25 | 234 | 9.4 | 2 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Independence Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 12 | 12 | 1 | 1996-09-07 | LSU | Houston | REG (Non-Conf) | W 35-34 | 21 | 246 | 11.7 | 2 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 13 | 13 | 2 | 1996-09-21 | LSU | @ | Auburn | REG (Conf) | W 19-15 | 22 | 76 | 3.5 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 3 | 1996-09-28 | LSU | New Mexico State | REG (Non-Conf) | W 63-7 | 15 | 77 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 4 | 1996-10-05 | LSU | Vanderbilt | REG (Conf) | W 35-0 | 19 | 114 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | 16 | 5 | 1996-10-12 | LSU | @ | Florida | REG (Conf) | L 13-56 | 13 | 26 | 2.0 | 0 | 3 | 42 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 6 | 1996-10-19 | LSU | Kentucky | REG (Conf) | W 41-14 | 21 | 138 | 6.6 | 2 | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 7 | 1996-10-26 | LSU | Mississippi State | REG (Conf) | W 28-20 | 32 | 170 | 5.3 | 2 | 1 | -5 | -5.0 | 0 | 1 | 1 | 100.0 | 7 | 1 | 0 | 7.0 | 27.00 | 488.8 | 0 | 0 | ||
| 19 | 19 | 8 | 1996-11-09 | LSU | Alabama | REG (Conf) | L 0-26 | 14 | 45 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | 20 | 9 | 1996-11-16 | LSU | @ | Ole Miss | REG (Conf) | W 39-7 | 28 | 117 | 4.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 21 | 10 | 1996-11-23 | LSU | Tulane | REG (Non-Conf) | W 35-17 | 27 | 148 | 5.5 | 0 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | 22 | 11 | 1996-11-29 | LSU | @ | Arkansas | REG (Conf) | W 17-7 | 36 | 125 | 3.5 | 1 | 1 | 39 | 39.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 23 | 12 | 1996-12-28 | LSU | N | Clemson | Bowl | W 10-7 | 23 | 64 | 2.8 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Peach Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 24 | 24 | 1 | 1997-09-06 | LSU | UTEP | REG (Non-Conf) | W 55-3 | 12 | 84 | 7.0 | 3 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | 25 | 4 | 1997-09-27 | LSU | Akron | REG (Non-Conf) | W 56-0 | 6 | 52 | 8.7 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 5 | 1997-10-04 | LSU | @ | Vanderbilt | REG (Conf) | W 7-6 | 31 | 135 | 4.4 | 0 | 4 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | 27 | 6 | 1997-10-11 | LSU | Florida | REG (Conf) | W 28-21 | 22 | 78 | 3.5 | 0 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 28 | 7 | 1997-10-18 | LSU | Ole Miss | REG (Conf) | L 21-36 | 25 | 172 | 6.9 | 2 | 2 | -5 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29 | 29 | 8 | 1997-11-01 | LSU | @ | Kentucky | REG (Conf) | W 63-28 | 28 | 212 | 7.6 | 5 | 2 | 43 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | 30 | 9 | 1997-11-08 | LSU | @ | Alabama | REG (Conf) | W 27-0 | 27 | 168 | 6.2 | 2 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | 31 | 10 | 1997-11-15 | LSU | Notre Dame | REG (Non-Conf) | L 6-24 | 26 | 105 | 4.0 | 1 | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | 32 | 11 | 1997-11-28 | LSU | Arkansas | REG (Conf) | W 31-21 | 28 | 138 | 4.9 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | |||
| 33 | 33 | 12 | 1997-12-28 | LSU | N | Notre Dame | Bowl | W 27-9 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Independence Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 34 | 34 | 1 | 1998-09-12 | LSU | Arkansas State | REG (Non-Conf) | W 42-6 | 17 | 180 | 10.6 | 2 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 35 | 35 | 2 | 1998-09-19 | LSU | @ | Auburn | REG (Conf) | W 31-19 | 21 | 88 | 4.2 | 0 | 1 | 19 | 19.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 36 | 36 | 3 | 1998-09-26 | LSU | Idaho | REG (Non-Conf) | W 53-20 | 13 | 178 | 13.7 | 3 | 1 | 50 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 37 | 37 | 4 | 1998-10-03 | LSU | Georgia | REG (Conf) | L 27-28 | 17 | 88 | 5.2 | 0 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 38 | 38 | 5 | 1998-10-10 | LSU | @ | Florida | REG (Conf) | L 10-22 | 19 | 77 | 4.1 | 0 | 5 | 50 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 39 | 39 | 6 | 1998-10-17 | LSU | Kentucky | REG (Conf) | L 36-39 | 20 | 67 | 3.4 | 0 | 2 | 31 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 40 | 40 | 7 | 1998-10-24 | LSU | Mississippi State | REG (Conf) | W 41-6 | 24 | 123 | 5.1 | 2 | 1 | 30 | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 41 | 41 | 8 | 1998-10-31 | LSU | @ | Ole Miss | REG (Conf) | L 31-37 (OT) | 17 | 75 | 4.4 | 2 | 5 | 55 | 11.0 | 0 | 1 | 1 | 100.0 | 20 | 0 | 0 | 20.0 | 20.00 | 268.0 | 0 | 0 | |
| 42 | 42 | 9 | 1998-11-07 | LSU | Alabama | REG (Conf) | L 16-22 | 30 | 201 | 6.7 | 1 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 43 | 43 | 10 | 1998-11-21 | LSU | @ | Notre Dame | REG (Non-Conf) | L 36-39 | 31 | 108 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 44 | 44 | 11 | 1998-11-27 | LSU | @ | Arkansas | REG (Conf) | L 14-41 | 20 | 94 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29-14-1 | 907 | 4862 | 5.4 | 49 | 55 | 603 | 11.0 | 4 | 2 | 3 | 66.7 | 27 | 1 | 0 | 9.0 | 15.67 | 252.3 | 1 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.