LSU at Mississippi State Box Score, September 9, 1995
Other Conference Games
All Games On September 9, 1995
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| LSU | 14 | 3 | 7 | 10 | 34 | |
| Mississippi State | 7 | 3 | 0 | 6 | 16 |
Scoring Summary
| Quarter | Time | Team | Description | LSU | MSST |
|---|---|---|---|---|---|
| 1 | 12:20 | MSST | Eric Moulds 80 yard pass from Derrick Taite (Tim Rogers kick) | 0 | 7 |
| 10:24 | LSU | Kevin Faulk 10 yard run (Andre Lafleur kick) | 7 | 7 | |
| 2:35 | LSU | Eddie Kennison 52 yard pass from Jamie Howard (Andre Lafleur kick) | 14 | 7 | |
| 2 | 5:51 | MSST | Tim Rogers 24 yard field goal | 14 | 10 |
| 0:00 | LSU | Andre Lafleur 41 yard field goal | 17 | 10 | |
| 3 | 6:03 | LSU | Kendall Cleveland 7 yard run (Andre Lafleur kick) | 24 | 10 |
| 4 | 12:25 | LSU | Kevin Faulk 58 yard run (Andre Lafleur kick) | 31 | 10 |
| 7:51 | LSU | Andre Lafleur 51 yard field goal | 34 | 10 | |
| 4:57 | MSST | Keffer McGee 4 yard run | 34 | 16 |


Team Stats